Mob Tiers: Difference between revisions
Created page with "Stated drops (amongst other things) differ depending mob tier. Here's the list of tiers and its mobs: {{MobTiers}}" |
m Protected "Mob Tiers" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{MobTiers}} | {{MobTiers}} |
Latest revision as of 14:53, 7 October 2021
The range of stats on Statted Items (amongst other things) differs depending on the mob tier. Here's the list of tiers and its mobs:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|
Slime | Orc | Stone Golem | Helhound | Troll | Ice Golem | Mountain Giant | Mastermage Orc | Nizie | Helclaw | Wyvern |
Giant Ant | Scorpion | Clay Golem | Giant Frog | Cyclops | Giant Plant | Stalker | Unicorn | Dragon | Tigerworm | Fire Wyvern |
Snake | Skeleton | Rudolph | Cannibal Plant | Beholder | Liche | Demon | Giant Lizard | Abaddon | ||
Rabbit | Zombie | Giant Crayfish | Dark Elf | Centaurus | Elementalist | |||||
Cat | Claw Turtle | Frost | Minotaur | |||||||
Direboar | Ettin | Gargoyle | ||||||||
Ogre | Ghost | |||||||||
Werewolf | ||||||||||
Tentocle |