Monsters and drops: Difference between revisions
imported>Torana |
|||
(145 intermediate revisions by 29 users not shown) | |||
Line 1: | Line 1: | ||
'''All monsters can drop stones of Xelima,Merien,zems and Ancient Stones | '''All monsters can drop stones of Xelima,Merien,zems and Ancient Stones.''' | ||
Line 6: | Line 6: | ||
|- | |- | ||
! scope="col"| Tier: 1 | ! scope="col"| Tier: 1 | ||
! scope="col"| Exp | |||
! scope="col"| Bodypart | ! scope="col"| Bodypart | ||
! scope="col"| Weapon Drops | ! scope="col"| Weapon Drops | ||
Line 12: | Line 13: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
| | |https://i.imgur.com/jueXJF2.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span><br> HP 14 | ||
| None || None ||Wood Shield <br /> Targe Shield|| None || | |337 exp|| None || None ||Wood Shield <br /> Targe Shield|| None || City <br />Farm | ||
|- | |- | ||
|} | |} | ||
Line 20: | Line 21: | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
! scope="col"| | ! scope="col"| Tier: 1 | ||
! scope="col"| Exp | |||
! scope="col"| Bodyparts | ! scope="col"| Bodyparts | ||
! scope="col"| Weapon Drops | ! scope="col"| Weapon Drops | ||
! scope="col"| | ! scope="col"| Armor Drops | ||
! scope="col"| Rare Drops | ! scope="col"| Rare Drops | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
| | |https://i.imgur.com/uuIlkhK.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span><br> HP 14 | ||
| None || None ||Wood Shield <br /> Targe Shield|| None || | |540 exp|| None || None ||Wood Shield <br /> Targe Shield|| None || City<br />Farm | ||
|- | |- | ||
|} | |} | ||
Line 42: | Line 44: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
| | |https://i.imgur.com/jiDDTUA.png<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span> | ||
| None || None || N/A|| None || Bleeding Isle<br /> Use to<br /> test your damage | | None || None || N/A|| None || Bleeding Isle<br /> Use to<br /> test your damage | ||
|- | |- | ||
Line 51: | Line 53: | ||
|- | |- | ||
! scope="col"| Tier 1 | ! scope="col"| Tier 1 | ||
! scope="col"| Exp | |||
! scope="col"| Bodypart | ! scope="col"| Bodypart | ||
! scope="col"| Weapon Drops | ! scope="col"| Weapon Drops | ||
Line 59: | Line 62: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
| | |https://i.imgur.com/BES2Ab4.gif<br /> Element: <br /><span style="color:#800000"> '''Earth'''</span><br> HP 7 | ||
| | |||
540 exp<br> | |||
Wild: 673(1.2463x)<br> | |||
Anti-: 810(1.5x)<br> | |||
| | | | ||
Slime Jelly | Slime Jelly | ||
| | | | ||
Magic Wand(MS0)<br /> | Magic Wand(MS0)<br/> | ||
Superior Dagger<br /> | Superior Dagger<br/> | ||
Exceptional Dagger<br /> | Exceptional Dagger<br/> | ||
Main Gauche<br /> | Main Gauche<br/> | ||
Superior Main Gauche<br /> | Superior Main Gauche<br/> | ||
Exceptional Main Gauche<br /> | Exceptional Main Gauche<br/> | ||
Light Axe<br /> | Light Axe<br/> | ||
Superior Light Axe<br /> | Superior Light Axe<br/> | ||
Tomahawk<br /> | Tomahawk<br/> | ||
Superior Tomahawk<br /> | Superior Tomahawk<br/> | ||
Long Sword<br /> | Long Sword<br/> | ||
Superior Long Sword<br /> | Superior Long Sword<br/> | ||
Exceptional Long Sword<br /> | Exceptional Long Sword<br/> | ||
Rapier | Rapier<br/> | ||
| | | | ||
Shirt(M)<br /> | Shirt(M)<br/> | ||
Shirt(W)<br /> | Shirt(W)<br/> | ||
Chemise(W)<br /> | Chemise(W)<br/> | ||
Knee Trousers(M)<br /> | Knee Trousers(M)<br/> | ||
Knee Trousers(W)<br /> | Knee Trousers(W)<br/> | ||
Trousers(M)<br /> | Trousers(M)<br/> | ||
Trousers(W)<br /> | Trousers(W)<br/> | ||
Skirt(W)<br /> | Skirt(W)<br/> | ||
Tunic(M)<br /> | Tunic(M)<br/> | ||
Bodice(W)<br /> | Bodice(W)<br/> | ||
Long Bodice(W)<br /> | Long Bodice(W)<br/> | ||
Cap(M)<br /> | Cap(M)<br/> | ||
Cap(W)<br /> | Cap(W)<br/> | ||
Wood Shield<br /> | Wood Shield<br/> | ||
| | | | ||
Ring of Orc power<br /> | Ring of Orc power<br/> | ||
Ring of Apprentice<br /> | Ring of Apprentice<br/> | ||
Magic Necklace(MS3)<br /> | Magic Necklace(MS3)<br/> | ||
| | | | ||
Line 108: | Line 111: | ||
None | None | ||
|Beginner zone<br />Farms<br />Towns<br /> | |Beginner zone<br />Farms<br />Towns<br />Dungeon L1,L2<br />Middleland Mine<br />Eternal Field<br />Rocky Highland | ||
|- | |- | ||
|} | |} | ||
Line 116: | Line 119: | ||
|- | |- | ||
! scope="col"| Tier: 1 | ! scope="col"| Tier: 1 | ||
! scope="col"| Exp | |||
! scope="col"| Bodypart | ! scope="col"| Bodypart | ||
! scope="col"| Weapon Drops | ! scope="col"| Weapon Drops | ||
Line 124: | Line 128: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
| | |https://i.imgur.com/4iYASbU.gif<br /> Element: <br /><span style="color:#87CEFA"> '''Ice''' </span><br> HP 10 | ||
| | |||
945 exp<br> | |||
Wild: 1179(1.2476x) | |||
| | | | ||
Ant Leg <br /> | Ant Leg <br /> | ||
Line 139: | Line 145: | ||
Light Axe<br /> | Light Axe<br /> | ||
Superior Light Axe<br /> | Superior Light Axe<br /> | ||
Tomahawk<br /> | Tomahawk<br /> | ||
Superior Tomahawk<br /> | Superior Tomahawk<br /> | ||
Long Sword<br /> | Long Sword<br /> | ||
Superior Long Sword<br /> | Superior Long Sword<br /> | ||
Exceptional Long Sword<br /> | Exceptional Long Sword<br /> | ||
Rapier<br /> | Rapier<br /> | ||
Mallet | Mallet<br /> | ||
| | | | ||
Shirt(M)<br /> | Shirt(M)<br /> | ||
Shirt(W)<br /> | Shirt(W)<br /> | ||
Chemise(W)<br /> | Chemise(W)<br /> | ||
Tunic(M)<br /> | |||
Bodice(W)<br /> | |||
Long Bodice(W)<br /> | |||
Knee Trousers(M)<br /> | Knee Trousers(M)<br /> | ||
Knee Trousers(W)<br /> | Knee Trousers(W)<br /> | ||
Line 156: | Line 164: | ||
Trousers(W)<br /> | Trousers(W)<br /> | ||
Skirt(W)<br /> | Skirt(W)<br /> | ||
Cap(M)<br /> | Cap(M)<br /> | ||
Cap(W)<br /> | Cap(W)<br /> | ||
Wood Shield | Wood Shield<br /> | ||
| | | | ||
Line 167: | Line 172: | ||
Ring of Apprentice<br /> | Ring of Apprentice<br /> | ||
Magic Necklace(MS3)<br /> | Magic Necklace(MS3)<br /> | ||
| | | | ||
None | None | ||
| | | | ||
Necklace | Necklace of Poison Protection<br /> | ||
Necklace | Necklace of Sufferent<br /> | ||
| | | | ||
Beginner zone <br /> Farms <br /> Towns <br /> Dungeons N,1,2,ML <br /> Gardens <br /> Eternal Field <br /> Silent Woods <br /> Rocky Highland <br /> Death Valley <br /> Middleland <br /> PromiseLand | Beginner zone <br /> Farms <br /> Towns <br /> Dungeons N,1,2,ML <br /> Gardens <br /> Eternal Field <br /> Silent Woods <br /> Rocky Highland <br /> Death Valley <br /> Middleland <br /> PromiseLand | ||
Line 184: | Line 187: | ||
|- | |- | ||
! scope="col"| Tier: 1 | ! scope="col"| Tier: 1 | ||
! scope="col"| Exp | |||
! scope="col"| Bodypart | ! scope="col"| Bodypart | ||
! scope="col"| Weapon Drops | ! scope="col"| Weapon Drops | ||
Line 192: | Line 196: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
| | |https://i.imgur.com/4fx8WFD.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span><br> HP 13 | ||
| | |||
1350 exp<br> | |||
Poison: 1755(1.3x)<br> | |||
Anti-: 2025(1.5x)<br> | |||
Crit psn: 2700(2x)<br> | |||
| | | | ||
Snake Meat<br /> | Snake Meat<br /> | ||
Snake Skin<br /> | Snake Skin<br /> | ||
Snake Teeth<br /> | Snake Teeth<br /> | ||
Snake Tongue | Snake Tongue<br /> | ||
| | | | ||
Magic Wand(MS0)<br /> | Magic Wand(MS0)<br /> | ||
Line 209: | Line 216: | ||
Light Axe<br /> | Light Axe<br /> | ||
Superior Light Axe<br /> | Superior Light Axe<br /> | ||
Tomahawk<br /> | Tomahawk<br /> | ||
Superior Tomahawk<br /> | Superior Tomahawk<br /> | ||
Long Sword<br /> | Long Sword<br /> | ||
Superior Long Sword<br /> | Superior Long Sword<br /> | ||
Exceptional Long Sword<br /> | Exceptional Long Sword<br /> | ||
Rapier<br /> | Rapier<br /> | ||
Mallet | Mallet<br /> | ||
| | | | ||
Shirt(M)<br /> | Shirt(M)<br /> | ||
Shirt(W)<br /> | Shirt(W)<br /> | ||
Chemise(W)<br /> | Chemise(W)<br /> | ||
Tunic(M)<br /> | |||
Bodice(W)<br /> | |||
Long Bodice(W)<br /> | |||
Knee Trousers(M)<br /> | Knee Trousers(M)<br /> | ||
Knee Trousers(W)<br /> | Knee Trousers(W)<br /> | ||
Line 226: | Line 235: | ||
Trousers(W)<br /> | Trousers(W)<br /> | ||
Skirt(W)<br /> | Skirt(W)<br /> | ||
Cap(M)<br /> | Cap(M)<br /> | ||
Cap(W)<br /> | Cap(W)<br /> | ||
Wood Shield<br /> | Wood Shield<br /> | ||
Leather Shield | Leather Shield<br /> | ||
| | | | ||
Line 238: | Line 244: | ||
Ring of Apprentice<br /> | Ring of Apprentice<br /> | ||
Magic Necklace(MS3)<br /> | Magic Necklace(MS3)<br /> | ||
| | | | ||
None | None | ||
| | | | ||
Necklace of Poison Protection<br /> | Necklace of Poison Protection<br /> | ||
Necklace | Necklace of Sufferent<br /> | ||
| | | | ||
Line 254: | Line 259: | ||
|- | |- | ||
! scope="col"| Tier: 1 | ! scope="col"| Tier: 1 | ||
! scope="col"| Exp | |||
! scope="col"| Bodypart | ! scope="col"| Bodypart | ||
! scope="col"| Weapon Drops | ! scope="col"| Weapon Drops | ||
Line 262: | Line 268: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
| | |https://i.imgur.com/GBOF0kE.gif<br /> Element: <br /><span style="color:#FF4500"> '''Fire''' </span><br> HP 20 | ||
| | |||
1754 exp<br> | |||
Anti-: 2632(1.5x) | |||
| | | | ||
Line 271: | Line 280: | ||
| | | | ||
Magic Wand(MS10)<br /> | Magic Wand(MS10)<br /> | ||
Main Gauche<br /> | Main Gauche<br /> | ||
Line 349: | Line 357: | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
! scope="col"| Tier: | ! scope="col"| Tier: 2 | ||
! scope="col"| Bodypart | ! scope="col"| Bodypart | ||
! scope="col"| Weapon Drops | ! scope="col"| Weapon Drops | ||
Line 359: | Line 367: | ||
|- | |- | ||
| | |https://i.imgur.com/UeWloB8.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span><br> HP 30 | ||
| | | | ||
Line 460: | Line 468: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
| | |https://i.imgur.com/BLg1zZE.gif<br /> Element: <br /><span style="color:#FF4500"> '''Fire''' </span><br> HP 59 | ||
| | | | ||
Line 519: | Line 527: | ||
Magic Necklace(MS3)<br /> | Magic Necklace(MS3)<br /> | ||
Magic Necklace(MS6)<br /> | Magic Necklace(MS6)<br /> | ||
| | | | ||
None | None | ||
| | | | ||
Magic Necklace(HR+15)<br /> | |||
Ruby Ring<br /> | Ruby Ring<br /> | ||
Ring of Wizard<br /> | Ring of Wizard<br /> | ||
Ring of Ogre power<br /> | Ring of Ogre power<br /> | ||
Lucky Gold Ring<br /> | Lucky Gold Ring<br /> | ||
| | | | ||
Middleland | |||
Middleland | |||
|- | |- | ||
|} | |} | ||
Line 552: | Line 554: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
| | |https://i.imgur.com/v2DJTUk.gif<br /> Element: <br /><span style="color:#87CEFA"> '''Ice''' </span><br> HP 44 | ||
| | | | ||
Line 632: | Line 634: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
| | |https://i.imgur.com/fJCXOKy.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span><br> HP 54 | ||
| | | | ||
Line 677: | Line 679: | ||
Scutum Shield<br /> | Scutum Shield<br /> | ||
| | |||
Ring of Orc power<br /> | |||
Ring of Apprentice<br /> | |||
Magic Necklace(MS3)<br /> | |||
Magic Necklace(MS6)<br /> | |||
| | | | ||
Magic Necklace(HR+15)<br /> | Magic Necklace(HR+15)<br /> | ||
Ruby Ring<br /> | Ruby Ring<br /> | ||
Ring of Wizard<br /> | Ring of Wizard<br /> | ||
Line 688: | Line 694: | ||
Necklace Of Poison Protection <br /> | Necklace Of Poison Protection <br /> | ||
Necklace Of Sufferent <br /> | Necklace Of Sufferent <br /> | ||
| | | | ||
Dungeons N,1,2,3,4,ML<br />Eternal Field<br />Silent Woods<br />Rocky Highland<br />Death Valley<br />Middleland<br />PromiseLand<br />Tower of Hell 1 | Dungeons N,1,2,3,4,ML<br />Eternal Field<br />Silent Woods<br />Rocky Highland<br />Death Valley<br />Middleland<br />PromiseLand<br />Tower of Hell 1<br />Infernia A,B | ||
|- | |- | ||
|} | |} | ||
Line 708: | Line 712: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
| | |https://i.imgur.com/t9WjHd7.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span><br> HP 120 | ||
| | | | ||
Line 756: | Line 760: | ||
Ring of Orc power<br /> | Ring of Orc power<br /> | ||
Ring of Apprentice<br /> | Ring of Apprentice<br /> | ||
| | | | ||
Magic Necklace(HR+15)<br /> | |||
| | | | ||
Line 783: | Line 785: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
| | |https://i.imgur.com/5bSmWgM.gif <br /> Element: <br /><span style="color:#FF4500"> '''Fire''' </span><br>HP 140 | ||
| | | | ||
Line 829: | Line 831: | ||
Magic Necklace(MS3)<br /> | Magic Necklace(MS3)<br /> | ||
Magic Necklace(MS6)<br /> | Magic Necklace(MS6)<br /> | ||
| | |||
Magic Necklace(HR+15)<br /> | Magic Necklace(HR+15)<br /> | ||
| | | | ||
Necklace Of Stone Golem | Necklace Of Stone Golem | ||
Line 854: | Line 852: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
| | |https://i.imgur.com/BSlE3Aa.gif<br /> Element: <br /><span style="color:#87CEFA"> '''Ice''' </span><br> HP 187 | ||
| | | | ||
Line 902: | Line 900: | ||
Scutum Shield<br /> | Scutum Shield<br /> | ||
Bronze Shield<br /> | Bronze Shield<br /> | ||
Iron Shield<br /> | |||
| | | | ||
Line 931: | Line 930: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
| | |https://i.imgur.com/EHF0tgV.gif<br /> Element: <br /><span style="color:#FFD700"> '''Lightning''' </span><br> HP 163 | ||
| | | | ||
Line 987: | Line 986: | ||
| | | | ||
Dungeon L1,L2,L3,L4<br />Middleland Mine<br />Silent Wood<br />Death Valley<br />Middleland<br />Promiseland<br />Tower of Hell 1<br /> | |||
|- | |- | ||
|} | |} | ||
Line 1,002: | Line 1,001: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
| | |https://i.imgur.com/oR4XRO9.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span><br> HP 145 | ||
| | | | ||
Line 1,042: | Line 1,041: | ||
| | | | ||
Devlin Shield<br /> | Devlin Shield<br /> | ||
Necklace of Earth Protection<br /> | |||
| | | | ||
Dungeons N,1,2,ML<br />Eternal Field<br />Silent Woods<br />Rocky Highland<br />Death Valley<br />Middleland<br />PromiseLand<br />Tower of Hell 3<br /> | Dungeons N,1,2,ML<br />Eternal Field<br />Silent Woods<br />Rocky Highland<br />Death Valley<br />Middleland<br />PromiseLand<br />Tower of Hell 3<br /> | ||
Line 1,059: | Line 1,058: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
| | |https://i.imgur.com/vspyA4Q.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span><br> HP 258 | ||
| | | | ||
Line 1,134: | Line 1,133: | ||
| | | | ||
Greed Leather(M)<br /> | |||
Greed Leather(W)<br /> | |||
Necklace of Earth Protection<br /> | |||
| | | | ||
Garden<br />Silent Wood<br />Death Valley<br />Middleland | |||
|- | |- | ||
|} | |} | ||
=Cyclops= | =Cyclops= | ||
Line 1,154: | Line 1,153: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
| | |https://i.imgur.com/gwYb6bn.gif<br /> Element: <br /><span style="color:#FF4500"> '''Fire''' </span><br> HP 275 | ||
| | | | ||
Line 1,160: | Line 1,159: | ||
Cyclops Heart<br /> | Cyclops Heart<br /> | ||
Cyclops Eye<br /> | Cyclops Eye<br /> | ||
Cyclops | Cyclops Hand Edge<br /> | ||
Cyclops Leather | Cyclops Leather | ||
Line 1,221: | Line 1,220: | ||
Magic Necklace(DM+1)<br /> | Magic Necklace(DM+1)<br /> | ||
Magic Necklace(MS10)<br /> | Magic Necklace(MS10)<br /> | ||
| | | | ||
Charge Wand(Cancellation)<br /> | Charge Wand (Cancellation)<br /> | ||
Devlin Shield<br /> | Devlin Shield<br /> | ||
Greed Leather(M)<br /> | |||
Greed Leather(W)<br /> | |||
Massive Illusion Movement Manual<br /> | |||
Necklace of Lightning Protection<br /> | |||
Necklace of Fire Protection<br /> | |||
Superior Devlin Shield<br /> | Superior Devlin Shield<br /> | ||
| | | | ||
Dungeon L1, L2, L3, L4<br /> Middleland Mine<br />Silent Wood<br />Death Valley<br />Middleland<br />Tower of Hell 1<br />Infernia A, B | |||
|- | |- | ||
|} | |} | ||
Line 1,250: | Line 1,247: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
| | |https://i.imgur.com/f6YtN33.gif<br /> Element: <br /><span style="color:#800000"> '''EARTH''' </span> | ||
| | | | ||
Line 1,327: | Line 1,324: | ||
| | | | ||
Procella<br /> | Procella<br /> | ||
|- | |- | ||
Line 1,336: | Line 1,333: | ||
|- | |- | ||
! scope="col"| Tier: 6 | ! scope="col"| Tier: 6 | ||
! scope="col"| Bodypart | |||
! scope="col"| Weapon Drops | ! scope="col"| Weapon Drops | ||
! scope="col"| Armor Drops | ! scope="col"| Armor Drops | ||
! scope="col"| Uncommon Drops | ! scope="col"| Uncommon Drops | ||
Line 1,343: | Line 1,340: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
| | |https://i.imgur.com/YRjpOcQ.gif<br /> Element: <br /><span style="color:#FFD700"> '''Lightning''' </span><br> 526 | ||
| | | | ||
Line 1,408: | Line 1,405: | ||
Magic Necklace(DF+10)<br /> | Magic Necklace(DF+10)<br /> | ||
Magic Necklace(MR+10)<br /> | Magic Necklace(MR+10)<br /> | ||
Magic Necklace(HR+45)<br /> | |||
| | | | ||
Line 1,416: | Line 1,414: | ||
| | | | ||
Dungeon | Dungeon L3, L4<br />Silent Wood<br />Death Valley<br />Middleland<br />Tower of Hell 1<br /> | ||
|- | |- | ||
|} | |} | ||
Line 1,431: | Line 1,429: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
| | |https://i.imgur.com/nfLRbrR.gif<br /> Element: <br /><span style="color:#87CEFA"> '''Ice''' </span> | ||
| | | | ||
Line 1,477: | Line 1,475: | ||
| | | | ||
<br /> | Ring of Grand Mage<br /> | ||
Necklace | Greed Leather(M)<br /> | ||
Greed Leather(W)<br /> | |||
Necklace of Ice Protection<br /> | |||
Line 1,497: | Line 1,497: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
| | |https://i.imgur.com/d6W4LRT.gif<br /> Element: <br /><span style="color:#87CEFA"> '''Ice''' </span> | ||
| | | | ||
Line 1,576: | Line 1,576: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
| | |https://i.imgur.com/aEd8qsr.gif<br /> Element: <br /><span style="color:#87CEFA"> '''Ice''' </span> | ||
| | | | ||
Line 1,642: | Line 1,642: | ||
| | | | ||
Druncnian City<br /> | Druncnian City<br /> | ||
|- | |- | ||
|} | |} | ||
=Giant | =Giant Tree= | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
Line 1,657: | Line 1,657: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
| | |https://i.imgur.com/QTbNDxl.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span><br> HP 458 | ||
| | | | ||
Line 1,713: | Line 1,713: | ||
Wizard Hat(M)<br /> | Wizard Hat(M)<br /> | ||
Wizard Hat(W)<br /> | Wizard Hat(W)<br /> | ||
Bronze Shield<br /> | |||
Iron Shield<br /> | Iron Shield<br /> | ||
Lagi Shield<br /> | Lagi Shield<br /> | ||
Line 1,727: | Line 1,728: | ||
| | | | ||
Devlin Shield<br /> | Devlin Shield<br /> | ||
Greed Leather(M)<br /> | |||
Greed Leather(W)<br /> | |||
Necklace of Lightning Protection<br /> | Necklace of Lightning Protection<br /> | ||
Necklace of Fire Protection<br /> | Necklace of Fire Protection<br /> | ||
Superior Devlin Shield<br /> | Superior Devlin Shield<br /> | ||
Exceptional Devlin Shield<br /> | Exceptional Devlin Shield<br /> | ||
| | | | ||
Line 1,749: | Line 1,751: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
| | |https://i.imgur.com/ucgWlPs.gif<br /> Element: <br /><span style="color:#ffd700"> '''Lightning''' </span> | ||
| | | | ||
Line 1,807: | Line 1,809: | ||
| | | | ||
Charge Wand (Inhibition-Casting)<br /> | |||
Charge Wand (Cancellation)<br /> | |||
Haste Manual<br /> | Haste Manual<br /> | ||
Necklace of Earth Protection<br /> | |||
Necklace of Beholder<br /> | |||
| | | | ||
Line 1,827: | Line 1,831: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
| | |https://i.imgur.com/UoA0lj7.gif <br /> Element: <br /><span style="color:#800000"> '''Earth''' </span><br> HP 499 | ||
| | | | ||
Line 1,888: | Line 1,892: | ||
| | | | ||
Exceptional Sabre<br /> | Exceptional Sabre<br /> | ||
Magic Necklace(DF+10)<br /> | |||
Magic Necklace(MR+10)<br /> | |||
Magic Necklace(DM+1)<br /> | |||
Magic Necklace(MS10)<br /> | |||
Ring of Demon power<br /> | |||
Magic Necklace(HR+45)<br /> | |||
Magic Necklace(HR+60)<br /> | |||
| | | | ||
Necklace of Earth Protection<br /> | |||
Necklace of Earth Elemental<br /> | |||
Necklace of Merien<br /> | |||
| | | | ||
Line 1,908: | Line 1,921: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
| | |https://i.imgur.com/ALDbkRH.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span> | ||
| | | | ||
Line 1,934: | Line 1,947: | ||
| | | | ||
Exceptional Sabre<br /> | Exceptional Sabre<br /> | ||
Magic Necklace(HR+45)<br /> | |||
Magic Necklace(HR+60)<br /> | |||
| | | | ||
Superior Devlin Shield<br /> | Superior Devlin Shield<br /> | ||
Greed Leather(M)<br /> | |||
Greed Leather(W)<br /> | |||
Exceptional Devlin Shield<br /> | Exceptional Devlin Shield<br /> | ||
Elemental Hammer<br /> | |||
| | | | ||
Line 1,955: | Line 1,972: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
| | |https://i.imgur.com/2D77rnY.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span> | ||
| | | | ||
Line 2,022: | Line 2,039: | ||
| | | | ||
Procella<br /> | Procella<br />Maze | ||
|- | |- | ||
|} | |} | ||
Line 2,037: | Line 2,054: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
| | |https://i.imgur.com/ALZ70H5.gif<br /> Element: <br /><span style="color:#87CEFA"> '''Ice''' </span><br> HP 579 | ||
|None | |None | ||
Line 2,069: | Line 2,086: | ||
Full-Helm(M)<br /> | Full-Helm(M)<br /> | ||
Full-Helm(W)<br /> | Full-Helm(W)<br /> | ||
Wings Helm(M)<br /> | |||
Wings Helm(W)<br /> | |||
Wizard Hat(M)<br /> | Wizard Hat(M)<br /> | ||
Wizard Hat(W)<br /> | Wizard Hat(W)<br /> | ||
Line 2,087: | Line 2,106: | ||
Charge Wand (Inhibition-Casting)<br /> | Charge Wand (Inhibition-Casting)<br /> | ||
Charge Wand(Cancellation)<br /> | Charge Wand(Cancellation)<br /> | ||
MagicWand( | MagicWand(MS32-LLF)<br /> | ||
Vortex Gem<br /> | Vortex Gem<br /> | ||
Haste Manual<br /> | Haste Manual<br /> | ||
Line 2,116: | Line 2,135: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
| | |https://i.imgur.com/FiLFkcB.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span> | ||
Line 2,176: | Line 2,195: | ||
Mind Gem (8)<br /> | Mind Gem (8)<br /> | ||
Mind Gem (14)<br /> | Mind Gem (14)<br /> | ||
Magic Necklace(HR+45)<br /> | |||
Magic Necklace(HR+60)<br /> | |||
| | | | ||
Line 2,181: | Line 2,202: | ||
Vortex Gem<br /> | Vortex Gem<br /> | ||
Dark Elf's Bow<br /> | Dark Elf's Bow<br /> | ||
Elemental Bow<br /> | |||
| | | | ||
Tower Of Hell 1,2,3 | Tower Of Hell 1,2,3<br />Maze | ||
|- | |- | ||
|} | |} | ||
Line 2,198: | Line 2,220: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
| | |https://i.imgur.com/d8BoQQN.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span><br> HP 557 | ||
| | | | ||
Line 2,258: | Line 2,280: | ||
Ring of Demon power<br /> | Ring of Demon power<br /> | ||
Ring of Dragon Power<br /> | Ring of Dragon Power<br /> | ||
Magic Necklace(HR+45)<br /> | |||
Enchanted Gem (4)<br /> | Enchanted Gem (4)<br /> | ||
Magic Necklace(HR+60)<br /> | |||
| | | | ||
Line 2,264: | Line 2,288: | ||
| | | | ||
Middleland<br />Druncnian City<br />Procella | |||
|- | |- | ||
|} | |} | ||
Line 2,279: | Line 2,303: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
| | |https://i.imgur.com/PyN60yG.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span><br> HP 499 | ||
| | | | ||
Line 2,335: | Line 2,359: | ||
Exceptional Sabre<br /> | Exceptional Sabre<br /> | ||
Ruby Ring<br /> | Ruby Ring<br /> | ||
Magic Necklace(HR+45)<br /> | |||
Magic Necklace(HR+60)<br /> | |||
| | | | ||
Necklace of Lightning Protection<br /> | Necklace of Lightning Protection<br /> | ||
Necklace of Air Elemental<br /> | Necklace of Air Elemental<br /> | ||
Merien's Plate Mail(M)<br /> | |||
Merien's Plate Mail(W)<br /> | |||
Necklace of Merien<br /> | Necklace of Merien<br /> | ||
Merien's Shield<br /> | Merien's Shield<br /> | ||
Giant Battle Hammer<br /> | Giant Battle Hammer<br /> | ||
| | | | ||
Silent Woods<br />Death Valley<br />Middleland | Silent Woods<br />Death Valley<br />Middleland | ||
Line 2,361: | Line 2,386: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
