Monsters and drops: Difference between revisions
(53 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
'''All monsters can drop stones of Xelima,Merien,zems and Ancient Stones | '''All monsters can drop stones of Xelima,Merien,zems and Ancient Stones.''' | ||
Line 6: | Line 6: | ||
|- | |- | ||
! scope="col"| Tier: 1 | ! scope="col"| Tier: 1 | ||
! scope="col"| Exp | |||
! scope="col"| Bodypart | ! scope="col"| Bodypart | ||
! scope="col"| Weapon Drops | ! scope="col"| Weapon Drops | ||
Line 12: | Line 13: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/jueXJF2.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span><br> HP 14 | |||
| None || None ||Wood Shield <br /> Targe Shield|| None || City <br />Farm | |337 exp|| None || None ||Wood Shield <br /> Targe Shield|| None || City <br />Farm | ||
|- | |- | ||
|} | |} | ||
Line 21: | Line 22: | ||
|- | |- | ||
! scope="col"| Tier: 1 | ! scope="col"| Tier: 1 | ||
! scope="col"| Exp | |||
! scope="col"| Bodyparts | ! scope="col"| Bodyparts | ||
! scope="col"| Weapon Drops | ! scope="col"| Weapon Drops | ||
Line 27: | Line 29: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/uuIlkhK.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span><br> HP 14 | |||
| None || None ||Wood Shield <br /> Targe Shield|| None || City<br />Farm | |540 exp|| None || None ||Wood Shield <br /> Targe Shield|| None || City<br />Farm | ||
|- | |- | ||
|} | |} | ||
Line 42: | Line 44: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/jiDDTUA.png<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span> | |||
| None || None || N/A|| None || Bleeding Isle<br /> Use to<br /> test your damage | | None || None || N/A|| None || Bleeding Isle<br /> Use to<br /> test your damage | ||
|- | |- | ||
Line 51: | Line 53: | ||
|- | |- | ||
! scope="col"| Tier 1 | ! scope="col"| Tier 1 | ||
! scope="col"| Exp | |||
! scope="col"| Bodypart | ! scope="col"| Bodypart | ||
! scope="col"| Weapon Drops | ! scope="col"| Weapon Drops | ||
Line 59: | Line 62: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/BES2Ab4.gif<br /> Element: <br /><span style="color:#800000"> '''Earth'''</span><br> HP 7 | |||
| | |||
540 exp<br> | |||
Wild: 673(1.2463x)<br> | |||
Anti-: 810(1.5x)<br> | |||
| | | | ||
Slime Jelly | Slime Jelly | ||
Line 113: | Line 119: | ||
|- | |- | ||
! scope="col"| Tier: 1 | ! scope="col"| Tier: 1 | ||
! scope="col"| Exp | |||
! scope="col"| Bodypart | ! scope="col"| Bodypart | ||
! scope="col"| Weapon Drops | ! scope="col"| Weapon Drops | ||
Line 121: | Line 128: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/4iYASbU.gif<br /> Element: <br /><span style="color:#87CEFA"> '''Ice''' </span><br> HP 10 | |||
| | |||
945 exp<br> | |||
Wild: 1179(1.2476x) | |||
| | | | ||
Ant Leg <br /> | Ant Leg <br /> | ||
Line 178: | Line 187: | ||
|- | |- | ||
! scope="col"| Tier: 1 | ! scope="col"| Tier: 1 | ||
! scope="col"| Exp | |||
! scope="col"| Bodypart | ! scope="col"| Bodypart | ||
! scope="col"| Weapon Drops | ! scope="col"| Weapon Drops | ||
Line 186: | Line 196: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/4fx8WFD.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span><br> HP 13 | |||
| | |||
1350 exp<br> | |||
Poison: 1755(1.3x)<br> | |||
Anti-: 2025(1.5x)<br> | |||
Crit psn: 2700(2x)<br> | |||
| | | | ||
Snake Meat<br /> | Snake Meat<br /> | ||
Line 245: | Line 259: | ||
|- | |- | ||
! scope="col"| Tier: 1 | ! scope="col"| Tier: 1 | ||
! scope="col"| Exp | |||
! scope="col"| Bodypart | ! scope="col"| Bodypart | ||
! scope="col"| Weapon Drops | ! scope="col"| Weapon Drops | ||
Line 253: | Line 268: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/GBOF0kE.gif<br /> Element: <br /><span style="color:#FF4500"> '''Fire''' </span><br> HP 20 | |||
| | |||
1754 exp<br> | |||
Anti-: 2632(1.5x) | |||
| | | | ||
Line 262: | Line 280: | ||
| | | | ||
Magic Wand(MS10)<br /> | Magic Wand(MS10)<br /> | ||
Main Gauche<br /> | Main Gauche<br /> | ||
Line 340: | Line 357: | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
! scope="col"| Tier: | ! scope="col"| Tier: 2 | ||
! scope="col"| Bodypart | ! scope="col"| Bodypart | ||
! scope="col"| Weapon Drops | ! scope="col"| Weapon Drops | ||
Line 350: | Line 367: | ||
|- | |- | ||
|https://i.imgur.com/UeWloB8.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span><br> HP 30 | |||
| | | | ||
Line 451: | Line 468: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/BLg1zZE.gif<br /> Element: <br /><span style="color:#FF4500"> '''Fire''' </span><br> HP 59 | |||
| | | | ||
Line 521: | Line 538: | ||
| | | | ||
Middleland | Middleland | ||
|- | |- | ||
Line 539: | Line 554: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/v2DJTUk.gif<br /> Element: <br /><span style="color:#87CEFA"> '''Ice''' </span><br> HP 44 | |||
| | | | ||
Line 619: | Line 634: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/fJCXOKy.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span><br> HP 54 | |||
| | | | ||
Line 681: | Line 696: | ||
| | | | ||
Dungeons N,1,2,3,4,ML<br />Eternal Field<br />Silent Woods<br />Rocky Highland<br />Death Valley<br />Middleland<br />PromiseLand<br />Tower of Hell 1 | Dungeons N,1,2,3,4,ML<br />Eternal Field<br />Silent Woods<br />Rocky Highland<br />Death Valley<br />Middleland<br />PromiseLand<br />Tower of Hell 1<br />Infernia A,B | ||
|- | |- | ||
|} | |} | ||
Line 697: | Line 712: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/t9WjHd7.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span><br> HP 120 | |||
| | | | ||
Line 770: | Line 785: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/5bSmWgM.gif <br /> Element: <br /><span style="color:#FF4500"> '''Fire''' </span><br>HP 140 | |||
| | | | ||
Line 837: | Line 852: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/BSlE3Aa.gif<br /> Element: <br /><span style="color:#87CEFA"> '''Ice''' </span><br> HP 187 | |||
| | | | ||
Line 915: | Line 930: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/EHF0tgV.gif<br /> Element: <br /><span style="color:#FFD700"> '''Lightning''' </span><br> HP 163 | |||
| | | | ||
Line 971: | Line 986: | ||
| | | | ||
Dungeon L1,L2,L3,L4<br />Middleland Mine<br />Silent Wood<br />Death Valley<br />Middleland<br />Promiseland<br />Tower of Hell 1<br /> | |||
|- | |- | ||
|} | |} | ||
Line 986: | Line 1,001: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/oR4XRO9.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span><br> HP 145 | |||
| | | | ||
Line 1,043: | Line 1,058: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/vspyA4Q.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span><br> HP 258 | |||
| | | | ||
Line 1,123: | Line 1,138: | ||
| | | | ||
Garden<br />Silent Wood<br />Death Valley<br />Middleland | |||
|- | |- | ||
|} | |} | ||
Line 1,138: | Line 1,153: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/gwYb6bn.gif<br /> Element: <br /><span style="color:#FF4500"> '''Fire''' </span><br> HP 275 | |||
| | | | ||
Line 1,232: | Line 1,247: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/f6YtN33.gif<br /> Element: <br /><span style="color:#800000"> '''EARTH''' </span> | |||
| | | | ||
Line 1,325: | Line 1,340: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/YRjpOcQ.gif<br /> Element: <br /><span style="color:#FFD700"> '''Lightning''' </span><br> 526 | |||
| | | | ||
Line 1,414: | Line 1,429: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/nfLRbrR.gif<br /> Element: <br /><span style="color:#87CEFA"> '''Ice''' </span> | |||
| | | | ||
Line 1,482: | Line 1,497: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/d6W4LRT.gif<br /> Element: <br /><span style="color:#87CEFA"> '''Ice''' </span> | |||
| | | | ||
Line 1,561: | Line 1,576: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/aEd8qsr.gif<br /> Element: <br /><span style="color:#87CEFA"> '''Ice''' </span> | |||
| | | | ||
Line 1,627: | Line 1,642: | ||
| | | | ||
Druncnian City<br /> | Druncnian City<br /> | ||
|- | |- | ||
|} | |} | ||
Line 1,642: | Line 1,657: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/QTbNDxl.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span><br> HP 458 | |||
| | | | ||
Line 1,736: | Line 1,751: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/ucgWlPs.gif<br /> Element: <br /><span style="color:#ffd700"> '''Lightning''' </span> | |||
| | | | ||
Line 1,816: | Line 1,831: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/UoA0lj7.gif <br /> Element: <br /><span style="color:#800000"> '''Earth''' </span><br> HP 499 | |||
| | | | ||
Line 1,906: | Line 1,921: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/ALDbkRH.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span> | |||
| | | | ||
Line 1,957: | Line 1,972: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/2D77rnY.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span> | |||
| | | | ||
Line 2,039: | Line 2,054: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/ALZ70H5.gif<br /> Element: <br /><span style="color:#87CEFA"> '''Ice''' </span><br> HP 579 | |||
|None | |None | ||
Line 2,071: | Line 2,086: | ||
Full-Helm(M)<br /> | Full-Helm(M)<br /> | ||
Full-Helm(W)<br /> | Full-Helm(W)<br /> | ||
Wings Helm(M)<br /> | |||
Wings Helm(W)<br /> | |||
Wizard Hat(M)<br /> | Wizard Hat(M)<br /> | ||
Wizard Hat(W)<br /> | Wizard Hat(W)<br /> | ||
Line 2,118: | Line 2,135: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/FiLFkcB.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span> | |||
Line 2,203: | Line 2,220: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/d8BoQQN.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span><br> HP 557 | |||
| | | | ||
Line 2,286: | Line 2,303: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/PyN60yG.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span><br> HP 499 | |||
| | | | ||
Line 2,369: | Line 2,386: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/ldygoPl.gif<br /> Element: <br /><span style="color:#87CEFA"> '''Ice''' </span> | |||
| | | | ||
Line 2,457: | Line 2,474: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/oCiKeeq.gif<br /> Element: <br /><span style="color:#ffd700"> '''Lightning''' </span><br> HP 786 | |||
| | | | ||
Line 2,547: | Line 2,564: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/27HViDB.gif<br /> Element: <br /> '''Neutral''' <br> HP 1391 | |||
| | | | ||
Line 2,637: | Line 2,654: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/SqnDoLP.gif<br /> Element: <br />'''Neutral''' <br> HP 1150 | |||
| | | | ||
Line 2,727: | Line 2,744: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/zvBcGZV.gif<br /> Element: <br />'''Neutral''' | |||
| | | | ||
Line 2,743: | Line 2,760: | ||
| | | | ||
Hauberk(M)<br /> | |||
Hauberk(W)<br /> | Hauberk(W)<br /> | ||
Chain Hose(M)<br /> | Chain Hose(M)<br /> | ||
Line 2,816: | Line 2,833: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/t517Ypw.gif<br /> Element: <br /> '''Neutral''' | |||
| | | | ||
Line 2,896: | Line 2,913: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/5Y3tlKW.gif<br /> Element: <br />'''Neutral'''<br> HP 1303 | |||
| | | | ||
Line 2,963: | Line 2,980: | ||
| | | | ||
Procella | Procella<br />Silent Woods and<br /> Death Valley Gold Chests | ||
|- | |- | ||
|} | |} | ||
Line 2,978: | Line 2,995: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/TsWPbnN.gif<br /> Element: <br />'''Neutral''' | |||
| | | | ||
Line 3,059: | Line 3,076: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/yzraRWz.gif<br /> Element: <br /><span style="color:#87cefa"> '''Ice''' </span> | |||
Line 3,128: | Line 3,145: | ||
| | | | ||
Druncnian City | Druncnian City<br />Icebound Silver Chest | ||
|- | |- | ||
|} | |} | ||
Line 3,143: | Line 3,160: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/LdeeDTp.gif<br /> Element: <br /><span style="color:#000000"> '''Neutral''' </span> | |||
| | | | ||
Line 3,203: | Line 3,220: | ||
| | | | ||
Infernia A<br />Procella<br />Abaddon | Infernia A<br />Procella<br />Abaddon<br />Dg Lv4 Gold Chest | ||
|- | |- | ||
|} | |} | ||
Line 3,218: | Line 3,235: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/8HLogFr.gif<br /> Element: <br /><span style="color:#87CEFA"> '''Ice''' </span> | |||
| | | | ||
Line 3,293: | Line 3,310: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/YFL1NMH.gif<br /> Element: <br /> '''Neutral''' | |||
| | | | ||
Line 3,348: | Line 3,365: | ||
|- | |- | ||
! scope="col"| Tier: 10 | ! scope="col"| Tier: 10 | ||
! scope="col"| Armor | ! scope="col"| Armor | ||
! scope="col"| Uncommon Drops | ! scope="col"| Uncommon Drops | ||
! scope="col"| Rare Drops | ! scope="col"| Rare Drops | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/kAipVZF.gif<br /> Element: <br /> '''Neutral''' | |||
| | | | ||
Line 3,402: | Line 3,419: | ||
Inhibition Magic Casting Manual<br /> | Inhibition Magic Casting Manual<br /> | ||
Necklace of Medusa<br /> | Necklace of Medusa<br /> | ||
| | | | ||
Line 3,420: | Line 3,434: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/rq24r94.gif<br /> Element: <br /><span style="color:#87CEFA"> '''Ice''' </span> | |||
| | | | ||
Line 3,451: | Line 3,465: | ||
| | | | ||
Abaddon | Abaddon<br /> | ||
Icebound Gold Chest | |||
|- | |- | ||
|} | |} | ||
Line 3,463: | Line 3,478: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/bbHOWkn.gif<br /> Element: <br /><span style="color:#ff4500"> '''Fire''' </span> | |||
Line 3,519: | Line 3,534: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/n79hPaL.gif<br /> Element: <br />'''Neutral''' | |||
| | | | ||
Line 3,607: | Line 3,622: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/bGHAqhQ.gif<br /> Element: <br /> '''Neutral''' | |||
| | | |
Latest revision as of 03:34, 10 September 2024
All monsters can drop stones of Xelima,Merien,zems and Ancient Stones.
Bunny[edit | edit source]
Tier: 1 | Exp | Bodypart | Weapon Drops | Armor Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
Element: Earth HP 14 |
337 exp | None | None | Wood Shield Targe Shield |
None | City Farm |
Cat[edit | edit source]
Tier: 1 | Exp | Bodyparts | Weapon Drops | Armor Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
Element: Earth HP 14 |
540 exp | None | None | Wood Shield Targe Shield |
None | City Farm |
Dummy[edit | edit source]
Tier: 3 | Bodypart | Weapon Drops | Armor Drops | Rare Drops | Location |
---|---|---|---|---|---|
Element: Earth |
None | None | N/A | None | Bleeding Isle Use to test your damage |
Slime[edit | edit source]
Tier 1 | Exp | Bodypart | Weapon Drops | Armor Drops | BeginnerJewelry | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|---|---|
Element: Earth HP 7 |
540 exp |
Slime Jelly |
Magic Wand(MS0) |
Shirt(M) |
Ring of Orc power |
None |
None |
Beginner zone Farms Towns Dungeon L1,L2 Middleland Mine Eternal Field Rocky Highland |
Giant Ant[edit | edit source]
Tier: 1 | Exp | Bodypart | Weapon Drops | Armor Drops | Beginner Jewelry | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|---|---|
Element: Ice HP 10 |
945 exp |
Ant Leg |
Magic Wand(MS0) |
Shirt(M) |
Ring of Orc power |
None |
Necklace of Poison Protection |
Beginner zone |
Snake[edit | edit source]
Tier: 1 | Exp | Bodypart | Weapon Drops | Armor Drops | Beginner Jewelry | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|---|---|
Element: Earth HP 13 |
1350 exp |
Snake Meat |
Magic Wand(MS0) |
Shirt(M) |
Ring of Orc power |
None |
Necklace of Poison Protection |
Beginner zone |
Orc[edit | edit source]
Tier: 1 | Exp | Bodypart | Weapon Drops | Armor Drops | Beginner Jewelry | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|---|---|
Element: Fire HP 20 |
1754 exp |
Orc Meat
|
Magic Wand(MS10)
|
Shirt(M)
|
Ring of Orc power |
None |
Magic Necklace(HR+15)
|
Beginner zone |
Scorpion[edit | edit source]
Tier: 2 | Bodypart | Weapon Drops | Armor Drops | Beginner Jewelry | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|---|
Element: Earth HP 30 |
Scorpion Pincer
|
Magic Wand(MS0)
|
Shirt(M) |
Ring of Orc power |
None |
Magic Necklace(HR+15)
|
Farms |
Orc Mage[edit | edit source]
Tier: 1 | Bodypart | Weapon Drops | Armor Drops | Beginner Jewelry | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|---|
Element: Fire HP 59 |
Orc Meat |
Magic Wand(MS0)
|
Shirt(M)
|
Ring of Orc power |
None |
Magic Necklace(HR+15) |
Middleland |
Skeleton[edit | edit source]
Tier: 2 | Bodypart | Weapon Drops | Armor Drops | Beginner Jewelry | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|---|
Element: Ice HP 44 |
Skeleton Bones
|
Magic Wand(MS0)
|
Tunic(M)
|
Ring of Orc power |
None |
Magic Necklace(HR+15)
|
Dungeons N,1,2,3,4,ML |
Zombie[edit | edit source]
Tier: 2 | Bodypart | Weapon Drops | Armor Drops | Beginner Jewelry | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|---|
Element: Earth HP 54 |
None |
Magic Wand(MS0)
|
Shirt(M) |
Ring of Orc power |
Magic Necklace(HR+15) |
Necklace Of Poison Protection |
Dungeons N,1,2,3,4,ML |
Stone Golem[edit | edit source]
Tier: 3 | Bodypart | Weapon Drops | Armor Drops | Beginner Jewelry | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|---|
Element: Earth HP 120 |
Stone Golem Piece |
Magic Wand(MS0)
|
Shirt(M) |
Ring of Orc power |
Magic Necklace(HR+15) |
Necklace Of Stone Golem
|
Dungeons N,1,2,3,ML |
Clay Golem[edit | edit source]
Tier: 3 | Bodypart | Weapon Drops | Armor Drops | Beginner Jewelry | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|---|
Element: Fire HP 140 |
Lump Of Clay |
Magic Wand(MS0)
|
Shirt(M) |
Magic Necklace(MS3) |
Magic Necklace(HR+15) |
Necklace Of Stone Golem |
Dungeons N,1,2,3,ML |
Rudolph[edit | edit source]
Tier: 4 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
Element: Ice HP 187 |
None |
Magic Wand(MS0) |
Leather Armor(M) |
Exceptional Sabre |
Necklace of Lightning Protection |
Gardens |
Helhound[edit | edit source]
Tier: 4 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
Element: Lightning HP 163 |
Helhound Teeth
|
Magic Wand(MS0)
|
Leather Armor(M) |
Exceptional Sabre |
Necklace of Lightning Protection
|
Dungeon L1,L2,L3,L4 |
Giant Frog[edit | edit source]
Tier: 4 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
Element: Earth HP 145 |
None |
Magic Wand(MS0)
|
Hauberk(M) |
Ruby Ring |
Devlin Shield |
Dungeons N,1,2,ML |
Troll[edit | edit source]
Tier: 5 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
Element: Earth HP 258 |
Troll Meat
|
Magic Wand(MS0)
|
Hauberk(M)
|
Exceptional Sabre |
Greed Leather(M) |
Garden |
Cyclops[edit | edit source]
Tier: 5 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
Element: Fire HP 275 |
Cyclops Meat |
Magic Wand(MS0)
|
Hauberk(M) |
Exceptional Sabre |
Charge Wand (Cancellation) |
Dungeon L1, L2, L3, L4 |
Cannibal Plant[edit | edit source]
Tier: 5 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
Element: EARTH |
None
|
Magic Wand(MS0)
|
Hauberk(M) |
Exceptional Sabre
|
Emerald Ring
|
Procella |
Ogre[edit | edit source]
Tier: 6 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
Element: Lightning 526 |
Ogre Hair |
Magic Wand(MS10)
|
Hauberk(M) |
Exceptional Sabre |
Superior Devlin Shield |
Dungeon L3, L4 |
Ice Golem[edit | edit source]
Tier: 6 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
Element: Ice |
None |
Magic Wand(MS10)
|
Hauberk(M) |
Magic Wand(M.Shield)
|
Ring of Grand Mage
|
Icebound |
Claw Turtle[edit | edit source]
Tier: 6 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
Element: Ice |
None |
Magic Wand(MS10)
|
Hauberk(M) |
Exceptional Sabre |
Emerald Ring |
Druncnian City |
Giant Crayfish[edit | edit source]
Tier: 6 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
Element: Ice |
None |
Magic Wand(MS10)
|
Hauberk(M) |
Exceptional Sabre |
Necklace of Lightning Protection |
Druncnian City |
Giant Tree[edit | edit source]
Tier: 6 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
Element: Earth HP 458 |
None |
Magic Wand(MS0) |
Hauberk(M) Chain Mail(M)
|
Exceptional Sabre |
Devlin Shield |
Gardens |
Beholder[edit | edit source]
Tier: 6 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
Element: Lightning |
None |
Magic Wand(MS10)
|
Hauberk(M) |
Exceptional Sabre
|
Charge Wand (Inhibition-Casting) |
Icebound |
Werewolf[edit | edit source]
Tier: 6 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
Element: Earth HP 499 |
Werewolf Meat |
Magic Wand(MS10)
|
Hauberk(M) |
Exceptional Sabre |
Necklace of Earth Protection |
Silent Woods |
Dire Boar[edit | edit source]
Tier: 6 | Bodypart | Weapon Drops | Armour Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
Element: Earth |
None |
Exceptional Hammer |
None |
Exceptional Sabre |
Superior Devlin Shield |
Icebound |
Tentocle[edit | edit source]
Tier: 6 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
Element: Earth |
None |
Magic Wand(MS10)
|
Hauberk(M) |
Exceptional Sabre |
Necklace of Lightning Protection
|
Procella |
Liche[edit | edit source]
Tier: 7 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
Element: Ice HP 579 |
None |
Magic Wand(MS10)
|
Hauberk(M)
|
Rejuvenation Gem (8) |
Charge Wand (Mass illusion movement)
|
Dungeons 3,4 |
Dark Elf[edit | edit source]
Tier: 7 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
Element: Earth
|
None |
Magic Wand(MS10)
|
Hauberk(M) |
Exceptional Sabre |
Haste Manual |
Tower Of Hell 1,2,3 |
Stalker[edit | edit source]
Tier: 7 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
Element: Earth HP 557 |
None |
Magic Wand(MS10)
|
Hauberk(M) |
Exceptional Sabre |
Vortex Gem |
Middleland |
Mountain Giant[edit | edit source]
