Maps: Difference between revisions
(5 intermediate revisions by 4 users not shown) | |||
Line 8: | Line 8: | ||
|- | |- | ||
|Farm | |Farm | ||
|https://www. | |https://www.helbreath.net/img/maps/Aresfarm.png | ||
|0 - 120 | |0 - 120 | ||
|- | |- | ||
|City | |City | ||
|https://www. | |https://www.helbreath.net/img/maps/Aresden.png | ||
| | | | ||
|- | |- | ||
|Dungeon | |Dungeon | ||
|https://www. | |https://www.helbreath.net/img/maps/Aresdun.png | ||
|60 - 140 | |60 - 140 | ||
|- | |- | ||
|Eternal Field | |Eternal Field | ||
|https://www. | |https://www.helbreath.net/img/maps/EFmap.png | ||
|20 - 140 | |20 - 140 | ||
|- | |- | ||
|Garden | |Garden | ||
|https://www. | |https://www.helbreath.net/img/maps/Aresgarden.png | ||
|20 - 140 | |20 - 140 | ||
|- | |- | ||
|Silent Wood | |Silent Wood | ||
|https://www. | |https://www.helbreath.net/img/maps/SWmap.png | ||
|60 - 140 | |60 - 140 | ||
|- | |- | ||
|Death Valley | |Death Valley | ||
|https://www. | |https://www.helbreath.net/img/maps/DVmap.png | ||
|50 - 140 | |50 - 140 | ||
|} | |} | ||
Line 45: | Line 45: | ||
|- | |- | ||
|Farm | |Farm | ||
|https://www. | |https://www.helbreath.net/img/maps/Elvfarm.png | ||
|0 - 120 | |0 - 120 | ||
|- | |- | ||
|City | |City | ||
|https://www. | |https://www.helbreath.net/img/maps/Elvine.png | ||
| | | | ||
|- | |- | ||
|Dungeon | |Dungeon | ||
|https://www. | |https://www.helbreath.net/img/maps/Elvdun.png | ||
|60 - 140 | |60 - 140 | ||
|- | |- | ||
|Rocky Highland | |Rocky Highland | ||
|https://www. | |https://www.helbreath.net/img/maps/RHmap.png | ||
|20 - 140 | |20 - 140 | ||
|- | |- | ||
|Garden | |Garden | ||
|https://www. | |https://www.helbreath.net/img/maps/Elvgarden.png | ||
|20 - 140 | |20 - 140 | ||
|- | |- | ||
|Death Valley | |Elv. Death Valley | ||
|https://www. | |https://www.helbreath.net/img/maps/DVmap.png | ||
|50 - 140 | |50 - 140 | ||
|- | |- | ||
|Silent Wood | |Elv. Silent Wood | ||
|https://www. | |https://www.helbreath.net/img/maps/SWmap.png | ||
|60 - 140 | |60 - 140 | ||
|} | |} | ||
Line 82: | Line 82: | ||
|- | |- | ||
|Farm Dungeon | |Farm Dungeon | ||
|https://www. | |https://www.helbreath.net/img/maps/N00bdun.png | ||
|15 - 60 | |15 - 60 | ||
|- | |- | ||
|Dungeon L2 | |Dungeon L2 | ||
|https://www. | |https://www.helbreath.net/img/maps/Dglv2.png | ||
| | |70+ | ||
|- | |- | ||
|Dungeon L3 | |Dungeon L3 | ||
|https://www. | |https://www.helbreath.net/img/maps/Dglv3.png | ||
| | |80+ | ||
|- | |- | ||
|Dungeon L4 | |Dungeon L4 | ||
|https://www. | |https://www.helbreath.net/img/maps/Dglv4.png | ||
| | |90+ | ||
|- | |- | ||
|Promise Land | |Promise Land | ||
|https://www. | |https://www.helbreath.net/img/maps/2ndmiddle.png | ||
|40 - 119 | |40 - 119 | ||
|- | |- | ||
Line 107: | Line 107: | ||
|Middleland Mine | |Middleland Mine | ||
|https://www.helbreath.net/img/maps/MLM.png | |https://www.helbreath.net/img/maps/MLM.png | ||
| | |110+ | ||
|- | |- | ||
|Tower of Hell L1 | |Tower of Hell L1 | ||
|https://www.helbreath.net/img/maps/Toh1.png | |https://www.helbreath.net/img/maps/Toh1.png | ||
| | |120+ | ||
|- | |- | ||
|Tower of Hell | |Tower of Hell L2 | ||
|https://www.helbreath.net/img/maps/Toh2.png | |https://www.helbreath.net/img/maps/Toh2.png | ||
| | |130+ | ||
|- | |- | ||
|Tower of Hell L3 | |Tower of Hell L3 | ||
|https://www.helbreath.net/img/maps/Toh3.png | |https://www.helbreath.net/img/maps/Toh3.png | ||
| | |140+ | ||
|- | |- | ||
|Icebound | |Icebound | ||
|https://www.helbreath.net/img/maps/Icebound.png | |https://www.helbreath.net/img/maps/Icebound.png | ||
| | |110+ | ||
|} | |} | ||
Line 135: | Line 135: | ||
|- | |- | ||
|Drucnian City | |Drucnian City | ||
| https://www. | | https://www.helbreath.net/img/maps/Druncncity.png | ||
|110 - 140 | |110 - 140 | ||
|- | |- | ||
|Infernia A | |Infernia A | ||
|https://www. | |https://www.helbreath.net/img/maps/Infa.png | ||
|140 | |140 | ||
|- | |- | ||
|Infernia B | |Infernia B | ||
|https://www. | |https://www.helbreath.net/img/maps/Infb.png | ||
|140 | |140 | ||
|- | |- | ||
|Maze | |Maze | ||
|https://www. | |https://www.helbreath.net/img/maps/Maze.png | ||
|140 | |140 | ||
|- | |- | ||
|Procella | |Procella | ||
|https://www. | |https://www.helbreath.net/img/maps/Procella.png | ||
|140 | |140 | ||
|- | |- | ||
|Abaddon | |Abaddon | ||
|https://www. | |https://www.helbreath.net/img/maps/Abaddon%28map%29.png | ||
|140 | |140 | ||
|} | |} |
Latest revision as of 03:12, 10 September 2024
Maps of Aresden[edit | edit source]
Name | Image | Level Limit |
Farm | 0 - 120 | |
City | ||
Dungeon | 60 - 140 | |
Eternal Field | 20 - 140 | |
Garden | 20 - 140 | |
Silent Wood | 60 - 140 | |
Death Valley | 50 - 140 |
Maps of Elvine[edit | edit source]
Name | Image | Level Limit |
Farm | 0 - 120 | |
City | ||
Dungeon | 60 - 140 | |
Rocky Highland | 20 - 140 | |
Garden | 20 - 140 | |
Elv. Death Valley | 50 - 140 | |
Elv. Silent Wood | 60 - 140 |
World Maps[edit | edit source]
Name | Image | Level Limit |
Farm Dungeon | 15 - 60 | |
Dungeon L2 | 70+ | |
Dungeon L3 | 80+ | |
Dungeon L4 | 90+ | |
Promise Land | 40 - 119 | |
Middleland | 110 - 140 | |
Middleland Mine | 110+ | |
Tower of Hell L1 | 120+ | |
Tower of Hell L2 | 130+ | |
Tower of Hell L3 | 140+ | |
Icebound | 110+ |
Gateways of Apocalypse[edit | edit source]
Name | Image | Level Limit |
Drucnian City | 110 - 140 | |
Infernia A | 140 | |
Infernia B | 140 | |
Maze | 140 | |
Procella | 140 | |
Abaddon | 140 |