Items: Difference between revisions

From Helbreath Olympia Wiki
imported>Torana
No edit summary
 
(23 intermediate revisions by 3 users not shown)
Line 20: Line 20:
'''Stamina(SP)'''<br />
'''Stamina(SP)'''<br />
<br />
<br />
=Upper Body Armor=
Changed how righteous works. The damage is now added as (attacker reputation - enemy reputation) / 20, with a maximum bonus of 10(Note for later)
 


=Clothing=
{| class="wikitable" style="text-align: center;"
{| class="wikitable" style="text-align: center;"
|-
|-
! scope="col"| Name
! scope="col"| Name
! scope="col"| Endurance
! scope="col"| Defence
! scope="col"| Defence
! scope="col"| Physical Absorption
! scope="col"| Phys Abs
! scope="col"| Endurance
! scope="col"| Male
! scope="col"| Female
|-
|rowspan="1"| '''Pants'''
|400||5||7%||https://s32.postimg.org/rqb8fh00l/image009.jpg||https://s32.postimg.org/vr1odefb9/image001.jpg
|-
|rowspan="1"| '''Knee Trousers'''
|400||4||6%||https://s32.postimg.org/ya9gvm8v9/image010.jpg||https://s31.postimg.org/ilwoxghyz/image002.jpg
|-
|rowspan="1"| '''Shirt'''
|300||5||5%||https://s31.postimg.org/bh0n01uu3/image012.jpg||https://s32.postimg.org/e6c0qzfph/image007.jpg
|-
|rowspan="1"| '''Robe'''
|600||12||14%||https://s31.postimg.org/coipmfbcb/image025.jpg||https://s31.postimg.org/orwri47dn/image026.jpg
|-
|rowspan="1"| '''Wizard Robe'''
|800||12||18%||https://s31.postimg.org/coipmfbcb/image025.jpg||https://s31.postimg.org/orwri47dn/image026.jpg
|}
{| class="wikitable" style="text-align: center;"
|-
! scope="col"| Name
! scope="col"| Endurance
! scope="col"| Endurance
! scope="col"| Defence
! scope="col"| Phys Abs
! scope="col"| Requirements
! scope="col"| Requirements
!colspan="2"|Image
! scope="col"| Male
! scope="col"| Female
|-
|rowspan="1"| '''Cap'''
|500||4||5%||N/A||https://s32.postimg.org/sq05pgl1x/image003.jpg||https://s32.postimg.org/sq05pgl1x/image003.jpg
|-
|rowspan="1"| '''Wizard Cap'''
|600||7||10%||lvl 60<br />15 Str<br />110 Mag||https://s32.postimg.org/sq05pgl1x/image003.jpg||https://s32.postimg.org/sq05pgl1x/image003.jpg
|-
|-
|rowspan="1"| '''Hauberk'''
|rowspan="1"| '''Wizard Hat'''
|8||10%||300||200||None||http://s33.postimg.org/5v4xh8rxr/image009.jpg||[http://s33.postimg.org/t6kay88dr/image010.jpg|bottom]
|800||10||16%||lvl 90<br />15 Str<br />130 Mag||https://s32.postimg.org/5qja5qev9/image004.jpg||https://s32.postimg.org/5qja5qev9/image004.jpg
|}


==Male Clothing==
{| class="wikitable" style="text-align: center;"
|-
! scope="col"| Name
! scope="col"| Endurance
! scope="col"| Defence
! scope="col"| Phys Abs
! scope="col"| Image
|-
|rowspan="1"| '''Tunic'''
|400||6||7%||https://s32.postimg.org/hlj098pr9/image011.jpg
|}


==Female Clothing==
{| class="wikitable" style="text-align: center;"
|-
! scope="col"| Name
! scope="col"| Endurance
! scope="col"| Defence
! scope="col"| Phys Abs
! scope="col"| Image
|-
|rowspan="1"| '''Bodice'''
|400||6||7%||https://s31.postimg.org/6ytqtvx0r/image005.jpg
|-
|rowspan="1"| '''Long Bodice'''
|400||6||7%||https://s31.postimg.org/abtpscezv/image006.jpg
|-
|rowspan="1"| '''Chemise'''
|300||5||5%||https://s31.postimg.org/tieq0hxwb/image008.jpg
|-
|rowspan="1"| '''Skirt'''
|400||5||7%||https://s31.postimg.org/n0xnmp1cb/image003.jpg
|}


==Unisex Clothing==
{| class="wikitable" style="text-align: center;"
|-
! scope="col"| Name
! scope="col"| Endurance
! scope="col"| Defence
! scope="col"| Image
|-
|rowspan="1"| '''Shoes'''
|N/A||1||https://s32.postimg.org/ozxcskyat/image016.jpg
|-
|rowspan="1"| '''Long Boots'''
|N/A||1||https://s31.postimg.org/f4u6bfucr/image015.jpg
|-
|rowspan="1"| '''Cape'''
|N/A||2||https://s32.postimg.org/x95yricl1/image014.jpg
|-
|rowspan="1"| '''Combatant Cape'''
|N/A||2||https://s32.postimg.org/x95yricl1/image014.jpg
|}
|}
style="border-left:solid 10px black;border-right:solid 20px black;border-top:solid 30px black;border-bottom:solid 40px black;" align="center"


align="center"
=Upper Body Armor=
[align="center"]
{| class="wikitable" style="text-align: center;"
[[File:example.jpg|center|100px|caption]]
|-
[[File:Example.jpg|100px|bottom]]
! scope="col"| Name
! scope="col"| Defence
! scope="col"| Physical Absorption
! scope="col"| Endurance
! scope="col"| Requirements
! scope="col"| Male
! scope="col"| Female
|-
|rowspan="1"| '''Hauberk'''
|8||10%||300||200||None||http://s33.postimg.org/5v4xh8rxr/image009.jpg||http://s33.postimg.org/t6kay88dr/image010.jpg
|-
|rowspan="1"| '''Knight Hauberk'''
|12||14%||1000||600||Level 70 100 Dexterity||http://s33.postimg.org/ln7e7ax2n/image017.jpg||http://s33.postimg.org/7hbeh5ujz/image018.jpg
|-
|rowspan="1"| '''Wizard Hauberk'''
|12||14%||1000||600||Level 90 100 Magic||http://s33.postimg.org/ln7e7ax2n/image017.jpg||http://s33.postimg.org/7hbeh5ujz/image018.jpg
|-
|rowspan="1"| '''Leather Armor'''
|10||11%||400||300||15 Strength||http://s33.postimg.org/i5bxoz9kf/image011.jpg||http://s33.postimg.org/r8oavgq3z/image012.jpg
|-
|rowspan="1"| '''Scale Mail'''
|20||20%||600||400||20 Strength||http://s33.postimg.org/56si4xicv/image015.jpg||http://s33.postimg.org/kgrwsqwxb/image016.jpg
|-
|rowspan="1"| '''Chain Mail'''
|30||32%||1000||600||30 Strength||http://s33.postimg.org/k1jfvih4f/image007.jpg||http://s33.postimg.org/d3203pvsf/image008.jpg
|-
|rowspan="1"| '''Ring Mail'''
|||||||||70 Strength||||
|-
|rowspan="1"| '''Plate Mail'''
|37||40%||3000||1000||100 Strength||||
|-
|rowspan="1"| '''Knight Plate Mail'''
|40||42%||3500||2000||Level 85 100 Strength||||
|}
!colspan="2"|Image


=Robes=
=Robes=
Line 50: Line 169:
=Shields=
=Shields=
=Rare Items=
=Rare Items=
'''Rare Armors'''
{| class="wikitable" style="text-align: center;"
|-
! scope="col"| Name
! scope="col"| Defence
! scope="col"| Phys Abs
! scope="col"| Endurance
! scope="col"| Attributes
! scope="col"| Requirements
! scope="col"| Male
! scope="col"| Female
|-
|rowspan="1"| '''Merien Plate Mail'''
|?||?||?||Special ability breaks the attacking enemy's weapon.||?||http://s33.postimg.org/61qw9j03j/image022.jpg||http://s33.postimg.org/4mbzyybsv/image020.jpg
|-
|}
'''Rare Shields'''
{| class="wikitable" style="text-align: center;"
|-
! scope="col"| Name
! scope="col"| Defence
! scope="col"| Phys Abs
! scope="col"| Dropped by
! scope="col"| Attributes
! scope="col"| Requirements
! scope="col"| Image
|-
|rowspan="1"| '''Merien Shield'''
|?||?||?||Special ability Absorbs all incomming Magical and Physical Damage.||?||http://s33.postimg.org/urxbp60jj/image019.jpg
|-
|}
'''Rare Bows'''
{| class="wikitable" style="text-align: center;"
|-
! scope="col"| Name
! scope="col"| Damage
! scope="col"| Full Swing@
! scope="col"| Dropped by
! scope="col"| Image
|-
|rowspan="1"| '''Dark Elf's Bow'''
|3d7+1(2~14)?||52 Str||Dark Elf's||http://s33.postimg.org/xkl0spdmn/image017.jpg
|-
|}
'''Rare Wands'''
{| class="wikitable" style="text-align: center;"
|-
! scope="col"| Name
! scope="col"| Damage S/M:L
! scope="col"| Full Swing@
! scope="col"| Dropped by
! scope="col"| Attributes
! scope="col"| Requirements
! scope="col"| Image
|-
|rowspan="1"| '''Magic Wand (M.Shield)'''
|2D4+0(2~8)||39 Str||Ice Golem<br />Liche<br />Hellclaw<br /> Ice Wyvern<br /> Fire Wyvern<br /> Abaddon||PA +30 or 15%?||Nil||http://s33.postimg.org/hrth962wv/magicwand.gif
|-
|rowspan="1"| '''Berserk Wand (MS10/20)'''
|2D4+0(2~8)||39 Str||Ettin<br /> Giant Lizard<br /> Centaurus<br /> Demon<br /> Abaddon||Deals +1 Physical Damage Deals 30% more Magical Damage||Nil||http://s33.postimg.org/75ru24xj3/image029.jpg
|-
|rowspan="1"| '''Kloness Wand (MS10/20)'''
|2D4+0 (2~8)||39 Str||Unicorn<br /> Abaddon||Bonus damage is calculated as (attacker reputation - enemy reputation) / 18, with a maximum bonus of 15||Nil||http://s33.postimg.org/y0o3btadb/image031.jpg
|-
|rowspan="1"| '''Magic Wand (MS30-LLF)'''
|2D4+0(2~8)||39 Str||Frost<br /> Liche<br /> Tigerworm <br />Abaddon||30% reduction of Mana use||LLF||http://s33.postimg.org/b641bhubj/image015.jpg
|-
|rowspan="1"| '''Resurrection Wand (MS10/20)'''
|2D4+0 (2~8)||39 Str||Liche <br />Demon<br /> Abaddon||Special Ability to Resurrect a player of your own town.Resurrected target has half Health, full Mana, full Stamina and no Hunger||Req 100 Int & 100 Mag to equip||http://s33.postimg.org/aq4dc3y67/image028.jpg
|-
|rowspan="1"| '''Charge Wand's'''
|2D4+0 (2~8)||39 Str||Cyclops (Cancel)<br /> Beholder (IMC,Cancel)<br /> Liche(MIM,IMC,Cancel)<br /> Dragon(MIM,IS)<br /> Centaurus (IS,BSW,Cancel,IMC,MIM,ESW)<br /> Demon(BSW)<br /> Gagoyle(BSW)<br /> Minotaur(MIM,ESW) <br /> Giant Lizard(MIM,IMC)<br /> Helclaw (IMC,Cancel,MIM,IS)<br /> Tigerworm (IMC,Cancel,ESW)<br /> Ice Wyvern (IS) Fire Wyvern(BSW) <br />Abaddon(BSW,ESW,IMC,Cancel)||30 charges of a rare spell||Required Int for spell||http://s33.postimg.org/j1o6dmn5r/image037.jpg
|}
'''Rare Axes'''
{| class="wikitable" style="text-align: center;"
|-
! scope="col"| Name
! scope="col"| Damage S/M:L
! scope="col"| Full Swing@
! scope="col"| Dropped by
! scope="col"| Requirements
! scope="col"| Attributes
! scope="col"| Image
|-
|rowspan="1"| '''Blood Axe'''
|3D6+2(5~20)3D6+2 (5~20)||104||Ettin?||xx str?||Reduce Health Recovery and Maximum Health of wielder by 20%.Has High Hitting Probability.||http://s33.postimg.org/n7x7rufun/bloodaxe.gif
|-
|rowspan="1"| '''Kloness Axe'''
|4d9||200?||Unicorn||200 Str?||Bonus damage is calculated as (attacker reputation - enemy reputation) / 18, with a maximum bonus of 15||http://s33.postimg.org/rsgve7qgf/image033.jpg
|-
|rowspan="1"| '''Xelima Axe'''
|3D8+1 (4~25) 3D9+1(4~28)||169?||Gargoyle Tigerworm Abaddon||Str?||Activation item reduces the enemys health by 50% each hit,unlessthe Dice damage is higher then 50% of the target's HP.||http://s33.postimg.org/exfcy88tr/image003.jpg
|}
'''Rare Hammers'''
{| class="wikitable" style="text-align: center;"
|-
! scope="col"| Name
! scope="col"| Damage S/M:L
! scope="col"| Full Swing@
! scope="col"| Dropped by
! scope="col"| Requirements
! scope="col"| Attributes
! scope="col"| Image
|-
|rowspan="1"| '''Giant Battle Hammer'''
|3D9+3 4D8+2||182||??||Ettin Mountain Giant||30% Armor Strip||http://s33.postimg.org/7v1ec0sj3/giantbattlehammer.gif
|}
'''Rare Fencing Weapons'''
{| class="wikitable" style="text-align: center;"
|-
! scope="col"| Name
! scope="col"| Damage S/M:L
! scope="col"| Full Swing@
! scope="col"| Dropped by
! scope="col"| Requirements
! scope="col"| Attributes
! scope="col"| Image
|-
|rowspan="1"| '''Blood Rapier'''
|2D5+2 (4~12)||39 Str||Ettin Demon Tigerworm Fire Wyvern Abaddon||??||Reduces HP Recovery and Maximum HP of wielder by 20% Has High Hit Prob||http://s33.postimg.org/wsfisookv/image008.jpg
|-
|rowspan="1"| '''Kloness Esterk'''
|2D7+2(4~16) 2D8+2(4~18)||65 Str||Unicorn Abaddon||??||Bonus damage is calculated as (attacker reputation - enemy reputation) / 18, with a maximum bonus of 15||http://s33.postimg.org/g6yr92v73/image034.jpg
|-
|rowspan="1"| '''Xelima Rapier'''
|2D6+1(3~13)||39 Str||Gargoyle Tigerworm Abaddon||??||Activation item reduces the enemys health by 50% each hit,unlessthe Dice damage is higher then 50% of the target's HP||http://s33.postimg.org/kbbpouc1b/image004.jpg
|-
|}
'''Rare Long Swords'''
{| class="wikitable" style="text-align: center;"
|-
! scope="col"| Name
! scope="col"| Damage S/M:L
! scope="col"| Full Swing@
! scope="col"| Dropped by
! scope="col"| Requirements
! scope="col"| Attributes
! scope="col"| Image
|-
|rowspan="1"| '''Blood Sword'''
|4D7+1 (5~29)||143 Str||Ettin Demon Tigerworm Fire Wyvern Abaddon||??||Reduces HP Recovery and Maximum HP of wielder by 20% Has High Hit Prob||http://s33.postimg.org/ghyugp4z3/image009.jpg
|-
|rowspan="1"| '''Sword of Heavens'''
|4d7+3||143||Centaurus Unicorn Tigerworm Ice Wyvern Fire Wyvern Abaddon||??||Special Ability that restores all HP when used, provides AMP and immunity to Cancel and Freeze damage||http://s33.postimg.org/47fkv0r5b/image012.jpg
|-
|rowspan="1"| '''Sword of Thirst'''
|2d14+3||169||Ettin Minotaur Demon Gargoyle Fire Wyvern Abaddon||??||Heals you for 20% of damage dealt to your target||http://s33.postimg.org/ctamkdasv/image044.jpg
|-
|rowspan="1"| '''Dark Executor'''
|2D13+3(5~29) 2D14+3(5~31)||169||Dragon Gargoyle Fire Wyvern Abaddon||Nil||Deals +4 Damage during the night||http://s33.postimg.org/9zj0atckv/image025.jpg
|-
|rowspan="1"| '''Demon Slayer'''
|4D7+2(6~30) 4D8+2(6~34)||156 Str||Ettin Demon Abaddon||Nil||+3~6 Damage to Demons||http://s33.postimg.org/w877cevhr/image013.jpg
|-
|rowspan="1"| '''Excalibur'''
|2D10+4(6~24) 2D12+4(6~28)||104||Gargoyle Fire Wyvern Abaddon (Fishing?)||Nil||The Strongest one-handed Long Sword||http://s33.postimg.org/ks0u1wttb/image014.jpg
|-
|rowspan="1"| '''Kloness Blade'''
|2D13+2 (4~28)?||156 Str||Unicorn Abaddon||Nil||Bonus damage is calculated as (attacker reputation - enemy reputation) / 18, with a maximum bonus of 15||http://s33.postimg.org/epqhqpo8f/image032.jpg
|-
|rowspan="1"| '''Lightning Blade'''
|2D13+3(5~29) 2D14+3(5~31)||169 Str||Centaurus Unicorn Ice Wyvern||Nil||+4 Damage during the day||http://s33.postimg.org/4f22l1ptb/lightningblade.gif
|-
|rowspan="1"| '''Storm Bringer'''
|3D10+0(3~30) 3D11+0(3~33)||143 Str||Frost Nizie Ice Wyvern||65 Int to wield||Long attack range which produces a  Ice storm||http://s33.postimg.org/xubxbyfan/image030.jpg
|-
|rowspan="1"| '''Sword of Ice Elemental'''
|2D11+2(4~24) 2D12+2(4~26)||130 Str||Frost Liche Hellclaw Tigerworm Ice Wyvern||Nil||Activated Sword freezes the target and reduces target's movement speed by 50% regardless of PFM, AMP or Necklace of Ice Ele||http://s33.postimg.org/bblwtnizz/image010.jpg
|-
|rowspan="1"| '''Xelima Blade'''
|2D11+2(4~24) 2D12+2(4~26)||143 Str||Gargoyle Tigerworm Abaddon||Nil||Activation item reduces the enemys health by 50% each hit,unlessthe Dice damage is higher then 50% of the target's HP||http://s33.postimg.org/nr30cocfj/image005.jpg
|-
|rowspan="1"| '''The Devastator'''
|5D7+3(8~38) 5D8+3(8~43)||195 Str||Abaddon||Nil||The ultimate warrior sword||http://s33.postimg.org/h3zuzilin/image026.jpg
|}
Reduced duration of Massive Illusion Movement to 25 seconds from 40, and of Illusion movement from 30 seconds to 20
Change: Xneck Hit prob (100->160) Mer neck def(70->80) SG neck def(35->40) kloness neck =  2d3+4, physical and magical.
Lucky gold ring set to 40% chance of save from death, and only takes 1hp instead of all but 1
necklace does 2d3+4.

Latest revision as of 05:05, 5 August 2020

Main_Page Commands and Hotkeys Gameplay Items Spells Talents Monsters and drops Maps Events

Armor Attributes[edit | edit source]

Defense Ratio (DR)
Defense Ratio armor makes the wearer harder to be hit by physical attacks. 2 DR points is equal to 1 extra point of Dexterity (only counts for evading attacks not your own accuracy).

Magic-Resistance (MR)
Magic-Resistance armor makes the wearer less prone to be hit by magic attacks. To really see any significant difference, you need to have at least 180 MR points with all your armor combined.

HP Recovery (HP)
Recovers your HP more by the % value of the armor. Ex: 21% HP recovery hauberk would make you gain health points by 21% more HP at a time.

MP Recovery (MP)
Recovers your MP more by the % value of the armor. Ex: 42% MP recovery Leather Armor would make you gain mana points by 42% more MP at a time.

Magic Absorbtion (MA)
Magic Absorbtion armor will absorb magic attacks directly into the armor, so the wearer will take less damage. *Note* MA armor does stack based on how much of it you have on total with all your armor %'s combined. Ex: You get hit -100 magic damage but your armor is 50% MA, you only take 50 damage. There is a max of 80%

Physical Absorbtion (PA)
Physical Absorbtion armor will absorb physical attacks directly into the armor, so the wearer will take less damage.*Note* PA does not stack. The damage is removed according to the PA on the part that is hit. Ex: You get hit -100 physical damage that hit's a 21% PA armor you are wearing, you will only take 21 damage less than you would otherwise (In built PA, Shields, Msheilds, etc also reduce damage).

Experience(EXP)

Stamina(SP)

Changed how righteous works. The damage is now added as (attacker reputation - enemy reputation) / 20, with a maximum bonus of 10(Note for later)


Clothing[edit | edit source]

Name Endurance Defence Phys Abs Male Female
Pants 400 5 7% image009.jpg image001.jpg
Knee Trousers 400 4 6% image010.jpg image002.jpg
Shirt 300 5 5% image012.jpg image007.jpg
Robe 600 12 14% image025.jpg image026.jpg
Wizard Robe 800 12 18% image025.jpg image026.jpg
Name Endurance Defence Phys Abs Requirements Male Female
Cap 500 4 5% N/A image003.jpg image003.jpg
Wizard Cap 600 7 10% lvl 60
15 Str
110 Mag
image003.jpg image003.jpg
Wizard Hat 800 10 16% lvl 90
15 Str
130 Mag
image004.jpg image004.jpg

Male Clothing[edit | edit source]

Name Endurance Defence Phys Abs Image
Tunic 400 6 7% image011.jpg

Female Clothing[edit | edit source]

Name Endurance Defence Phys Abs Image
Bodice 400 6 7% image005.jpg
Long Bodice 400 6 7% image006.jpg
Chemise 300 5 5% image008.jpg
Skirt 400 5 7% image003.jpg

Unisex Clothing[edit | edit source]

Name Endurance Defence Image
Shoes N/A 1 image016.jpg
Long Boots N/A 1 image015.jpg
Cape N/A 2 image014.jpg
Combatant Cape N/A 2 image014.jpg

Upper Body Armor[edit | edit source]

Name Defence Physical Absorption Endurance Requirements Male Female
Hauberk 8 10% 300 200 None image009.jpg image010.jpg
Knight Hauberk 12 14% 1000 600 Level 70 100 Dexterity image017.jpg image018.jpg
Wizard Hauberk 12 14% 1000 600 Level 90 100 Magic image017.jpg image018.jpg
Leather Armor 10 11% 400 300 15 Strength image011.jpg image012.jpg
Scale Mail 20 20% 600 400 20 Strength image015.jpg image016.jpg
Chain Mail 30 32% 1000 600 30 Strength image007.jpg image008.jpg
Ring Mail 70 Strength
Plate Mail 37 40% 3000 1000 100 Strength
Knight Plate Mail 40 42% 3500 2000 Level 85 100 Strength

!colspan="2"|Image

Robes[edit | edit source]

Headgear[edit | edit source]

Lower Body Armor[edit | edit source]

Shields[edit | edit source]

Rare Items[edit | edit source]

Rare Armors

Name Defence Phys Abs Endurance Attributes Requirements Male Female
Merien Plate Mail ? ? ? Special ability breaks the attacking enemy's weapon. ? image022.jpg image020.jpg

Rare Shields

Name Defence Phys Abs Dropped by Attributes Requirements Image
Merien Shield ? ? ? Special ability Absorbs all incomming Magical and Physical Damage. ? image019.jpg

Rare Bows

Name Damage Full Swing@ Dropped by Image
Dark Elf's Bow 3d7+1(2~14)? 52 Str Dark Elf's image017.jpg

Rare Wands

Name Damage S/M:L Full Swing@ Dropped by Attributes Requirements Image
Magic Wand (M.Shield) 2D4+0(2~8) 39 Str Ice Golem
Liche
Hellclaw
Ice Wyvern
Fire Wyvern
Abaddon
PA +30 or 15%? Nil magicwand.gif
Berserk Wand (MS10/20) 2D4+0(2~8) 39 Str Ettin
Giant Lizard
Centaurus
Demon
Abaddon
Deals +1 Physical Damage Deals 30% more Magical Damage Nil image029.jpg
Kloness Wand (MS10/20) 2D4+0 (2~8) 39 Str Unicorn
Abaddon
Bonus damage is calculated as (attacker reputation - enemy reputation) / 18, with a maximum bonus of 15 Nil image031.jpg
Magic Wand (MS30-LLF) 2D4+0(2~8) 39 Str Frost
Liche
Tigerworm
Abaddon
30% reduction of Mana use LLF image015.jpg
Resurrection Wand (MS10/20) 2D4+0 (2~8) 39 Str Liche
Demon
Abaddon
Special Ability to Resurrect a player of your own town.Resurrected target has half Health, full Mana, full Stamina and no Hunger Req 100 Int & 100 Mag to equip image028.jpg
Charge Wand's 2D4+0 (2~8) 39 Str Cyclops (Cancel)
Beholder (IMC,Cancel)
Liche(MIM,IMC,Cancel)
Dragon(MIM,IS)
Centaurus (IS,BSW,Cancel,IMC,MIM,ESW)
Demon(BSW)
Gagoyle(BSW)
Minotaur(MIM,ESW)
Giant Lizard(MIM,IMC)
Helclaw (IMC,Cancel,MIM,IS)
Tigerworm (IMC,Cancel,ESW)
Ice Wyvern (IS) Fire Wyvern(BSW)
Abaddon(BSW,ESW,IMC,Cancel)
30 charges of a rare spell Required Int for spell image037.jpg

Rare Axes

Name Damage S/M:L Full Swing@ Dropped by Requirements Attributes Image
Blood Axe 3D6+2(5~20)3D6+2 (5~20) 104 Ettin? xx str? Reduce Health Recovery and Maximum Health of wielder by 20%.Has High Hitting Probability. bloodaxe.gif
Kloness Axe 4d9 200? Unicorn 200 Str? Bonus damage is calculated as (attacker reputation - enemy reputation) / 18, with a maximum bonus of 15 image033.jpg
Xelima Axe 3D8+1 (4~25) 3D9+1(4~28) 169? Gargoyle Tigerworm Abaddon Str? Activation item reduces the enemys health by 50% each hit,unlessthe Dice damage is higher then 50% of the target's HP. image003.jpg

Rare Hammers

Name Damage S/M:L Full Swing@ Dropped by Requirements Attributes Image
Giant Battle Hammer 3D9+3 4D8+2 182 ?? Ettin Mountain Giant 30% Armor Strip giantbattlehammer.gif

Rare Fencing Weapons

Name Damage S/M:L Full Swing@ Dropped by Requirements Attributes Image
Blood Rapier 2D5+2 (4~12) 39 Str Ettin Demon Tigerworm Fire Wyvern Abaddon ?? Reduces HP Recovery and Maximum HP of wielder by 20% Has High Hit Prob image008.jpg
Kloness Esterk 2D7+2(4~16) 2D8+2(4~18) 65 Str Unicorn Abaddon ?? Bonus damage is calculated as (attacker reputation - enemy reputation) / 18, with a maximum bonus of 15 image034.jpg
Xelima Rapier 2D6+1(3~13) 39 Str Gargoyle Tigerworm Abaddon ?? Activation item reduces the enemys health by 50% each hit,unlessthe Dice damage is higher then 50% of the target's HP image004.jpg

Rare Long Swords

Name Damage S/M:L Full Swing@ Dropped by Requirements Attributes Image
Blood Sword 4D7+1 (5~29) 143 Str Ettin Demon Tigerworm Fire Wyvern Abaddon ?? Reduces HP Recovery and Maximum HP of wielder by 20% Has High Hit Prob image009.jpg
Sword of Heavens 4d7+3 143 Centaurus Unicorn Tigerworm Ice Wyvern Fire Wyvern Abaddon ?? Special Ability that restores all HP when used, provides AMP and immunity to Cancel and Freeze damage image012.jpg
Sword of Thirst 2d14+3 169 Ettin Minotaur Demon Gargoyle Fire Wyvern Abaddon ?? Heals you for 20% of damage dealt to your target image044.jpg
Dark Executor 2D13+3(5~29) 2D14+3(5~31) 169 Dragon Gargoyle Fire Wyvern Abaddon Nil Deals +4 Damage during the night image025.jpg
Demon Slayer 4D7+2(6~30) 4D8+2(6~34) 156 Str Ettin Demon Abaddon Nil +3~6 Damage to Demons image013.jpg
Excalibur 2D10+4(6~24) 2D12+4(6~28) 104 Gargoyle Fire Wyvern Abaddon (Fishing?) Nil The Strongest one-handed Long Sword image014.jpg
Kloness Blade 2D13+2 (4~28)? 156 Str Unicorn Abaddon Nil Bonus damage is calculated as (attacker reputation - enemy reputation) / 18, with a maximum bonus of 15 image032.jpg
Lightning Blade 2D13+3(5~29) 2D14+3(5~31) 169 Str Centaurus Unicorn Ice Wyvern Nil +4 Damage during the day lightningblade.gif
Storm Bringer 3D10+0(3~30) 3D11+0(3~33) 143 Str Frost Nizie Ice Wyvern 65 Int to wield Long attack range which produces a Ice storm image030.jpg
Sword of Ice Elemental 2D11+2(4~24) 2D12+2(4~26) 130 Str Frost Liche Hellclaw Tigerworm Ice Wyvern Nil Activated Sword freezes the target and reduces target's movement speed by 50% regardless of PFM, AMP or Necklace of Ice Ele image010.jpg
Xelima Blade 2D11+2(4~24) 2D12+2(4~26) 143 Str Gargoyle Tigerworm Abaddon Nil Activation item reduces the enemys health by 50% each hit,unlessthe Dice damage is higher then 50% of the target's HP image005.jpg
The Devastator 5D7+3(8~38) 5D8+3(8~43) 195 Str Abaddon Nil The ultimate warrior sword image026.jpg


Reduced duration of Massive Illusion Movement to 25 seconds from 40, and of Illusion movement from 30 seconds to 20

Change: Xneck Hit prob (100->160) Mer neck def(70->80) SG neck def(35->40) kloness neck = 2d3+4, physical and magical.

Lucky gold ring set to 40% chance of save from death, and only takes 1hp instead of all but 1

necklace does 2d3+4.