Rare Items: Difference between revisions
No edit summary |
|||
(277 intermediate revisions by 58 users not shown) | |||
Line 1: | Line 1: | ||
= '''Stones''' = | = '''Stones''' = | ||
'''-''' ''''' - - - - - IMPORTANT - - - - - | '''-''' ''''' - - - - - IMPORTANT - - - - - Zemstone must be held in Bag (F6), or player will drop 1 or more item upon death''''' | ||
'''-''' '''''Items | '''-''' '''''Items are no longer broken and lost upon upgrade failure''''' | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
! Name !! Description !! | ! Name !! Description !! Image | ||
|- | |- | ||
| '''Zemstone of Sacrifice''' || Drops instead of anything else from Equipped & Inventory. || https://www.helbreath.net/img/zem.gif | | '''Zemstone of Sacrifice''' || Drops instead of anything else from Equipped & Inventory. || https://www.helbreath.net/img/zem.gif | ||
|- | |- | ||
| '''Stone of Merien''' || Upgrade armor, craft necklace, gems, wares. Failure possible. || https://www.helbreath.net/img/Merienstone.gif | | '''Stone of Merien''' || Upgrade armor, craft necklace, gems, wares. Failure possible above +2. || https://www.helbreath.net/img/Merienstone.gif | ||
|- | |- | ||
| '''Stone of Xelima''' || Upgrade weapons, craft necklace, gems, wares. Failure possible. || https://www.helbreath.net/img/Xelimstone.gif | | '''Stone of Xelima''' || Upgrade weapons, craft necklace, gems, wares. Failure possible above +2. || https://www.helbreath.net/img/Xelimstone.gif | ||
|} | |} | ||
=''' | = '''Gems''' = | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
! Name !! Description !! Image !! Drops | |||
|- | |||
| '''Rejuvenation Gem (8) ''' || MP recovery +8% (3% on Vortexed) Use on a socketed item to give atributes ||https://www.helbreath.net/img/items/rej-gem.gif ||Ettin, Liche, Mastermageorc, Nizie | |||
|- | |||
| '''Rejuvenation Gem (14)''' || MP recovery +14% (6% on Vortexed) Use on a socketed item to give atributes ||https://www.helbreath.net/img/items/rej-gem.gif ||Ettin, Liche, Mastermageorc, Nizie | |||
|- | |||
| '''Rejuvenation Gem (19)''' || MP recovery +19% (8% on Vortexed) Use on a socketed item to give atributes ||https://www.helbreath.net/img/items/rej-gem.gif ||Crafted only | |||
|- | |||
| '''Blood Gem (8) ''' || HP recovery +8% (3% on Vortexed) Use on a socketed item to give atributes ||https://www.helbreath.net/img/items/blood-gem.gif ||Ettin, Liche, Nizie | |||
|- | |||
| '''Blood Gem (14) ''' || HP recovery +14% (6% on Vortexed) Use on a socketed item to give atributes ||https://www.helbreath.net/img/items/blood-gem.gif ||Ettin, Liche, Nizie | |||
|- | |||
| '''Blood Gem (19) ''' || HP recovery +19% (8% on Vortexed) Use on a socketed item to give atributes ||https://www.helbreath.net/img/items/blood-gem.gif ||Crafted only | |||
|- | |||
| '''Mind Gem (8) ''' || MR +8 (3 on Vortexed) Use on a socketed item to give atributes ||https://www.helbreath.net/img/items/mind-gem.gif ||Darkelf, Stalker, | |||
|- | |||
| '''Mind Gem (14) ''' || MR +14 (6 on Vortexed) Use on a socketed item to give atributes ||https://www.helbreath.net/img/items/mind-gem.gif ||Darkelf, Stalker | |||
|- | |||
| '''Mind Gem (19) ''' || MR +19 (8 on Vortexed) Use on a socketed item to give atributes ||https://www.helbreath.net/img/items/mind-gem.gif ||Crafted only | |||
|- | |||
| '''Armor Gem (8) ''' || DR +8 (3 on Vortexed) Use on a socketed item to give atributes ||https://www.helbreath.net/img/items/armor-gem.gif ||Darkelf, Frost, | |||
|- | |||
| '''Armor Gem (14)''' || DR +14 (6 on Vortexed) Use on a socketed item to give atributes ||https://www.helbreath.net/img/items/armor-gem.gif ||Darkelf, Frost | |||
|- | |||
| '''Armor Gem (19)''' || DR +19 (8 on Vortexed) Use on a socketed item to give atributes ||https://www.helbreath.net/img/items/armor-gem.gif ||Crafted only | |||
|- | |||
| '''Enchanted Gem (2) ''' || MA +2% (1% on Vortexed) Use on a socketed item to give atributes ||https://i.imgur.com/TdWozbJ.png ||Centaurus, Stalker, Unicorn | |||
|- | |||
| '''Enchanted Gem (4) ''' || MA +4% (2% on Vortexed) Use on a socketed item to give atributes ||https://i.imgur.com/TdWozbJ.png||Centaurus, Stalker, Unicorn | |||
|- | |||
| '''Enchanted Gem (6) ''' || MA +6% (3% on Vortexed) Use on a socketed item to give atributes ||https://i.imgur.com/TdWozbJ.png||Crafted only | |||
|- | |- | ||
| '''Tactical Gem (3) ''' || PA +3% (1% on Vortexed) Use on a socketed item to give atributes ||https://www.helbreath.net/img/items/tactical-gem.gif ||Centaurus, Frost, Unicorn | |||
|- | |||
| '''Tactical Gem (5) ''' || PA +5% (2% on Vortexed) Use on a socketed item to give atributes ||https://www.helbreath.net/img/items/tactical-gem.gif ||Centaurus, Frost, Nizie, Unicorn | |||
|- | |||
| '''Tactical Gem (7) ''' || PA +7% (3% on Vortexed) Use on a socketed item to give atributes ||https://www.helbreath.net/img/items/tactical-gem.gif ||Crafted only | |||
|- | |- | ||
| '''Vortex Gem ''' || Use on a non-socketed statted item to give one socket ||https://www.helbreath.net/img/items/vortexgem.gif ||Abaddon, Barlog, Darkelf, Demon, Tigerworm, Stalker, Ettin, Liche, Frost, Nizie Gargoyle, Unicorn | |||
| | |||
|} | |} | ||
Line 42: | Line 66: | ||
|- | |- | ||
! scope="col"| Name | ! scope="col"| Name | ||
! scope="col"| Endurance | |||
! scope="col"| Defence | ! scope="col"| Defence | ||
! scope="col"| Phys Abs | ! scope="col"| Phys Abs | ||
! scope="col"| | ! scope="col"| Requirements | ||
! scope="col"| Attributes | ! scope="col"| Attributes | ||
! scope="col"| | ! scope="col"| Image | ||
! scope="col"| | ! scope="col"| Drops | ||
|- | |- | ||
|rowspan="1"| '''Merien Plate Mail''' | |rowspan="1"| '''Merien's Plate Mail''' | ||
|60||48%|| | ||5000||60||48%|| Lvl 100<br>Str: 100 || Ability:<br> Breaks attackers' weapon <br>Lasts 60 seconds||https://www.helbreath.net/img/items/merienplatemail-w.gif|| | ||
Mountain Giant<br> | |||
Unicorn<br> | |||
Centaurus<br> | |||
Tigerworm<br> | |||
The Abaddon<br> | |||
|- | |- | ||
|rowspan="1"| '''Greed Leather''' | |rowspan="1"| '''Greed Leather''' | ||
| | ||1000||60||13%|| Lvl 45<br>Str: 15 || Ability:<br> Exp +50% <br>Gold+ 50%||https://www.helbreath.net/img/items/greed.png|| | ||
Troll<br> | |||
Direboar<br> | |||
Ice Golem<br> | |||
Cyclops<br> | |||
Giant Tree<br> | |||
|- | |||
|rowspan="1"| '''Hat of Divinity''' | |||
||1000||19||28%|| Lvl 40<br>Str: 15 || Ability:<br>Doubles Faith gains<br>Exp+ 30%<br>Mana gain 40% ||https://www.helbreath.net/img/items/divhat.gif|| | |||
Tigerworm<br> | |||
Helclaw<br> | |||
Elementalist<br> | |||
Fire Wyvern<br> | |||
Abaddon<br> | |||
Demon<br> | |||
Wyvern<br> | |||
Gargoyle | |||
|} | |} | ||
Line 61: | Line 111: | ||
|- | |- | ||
! scope="col"| Name | ! scope="col"| Name | ||
! scope="col"| Endurance | |||
! scope="col"| Defence | ! scope="col"| Defence | ||
! scope="col"| Phys Abs | ! scope="col"| Phys Abs | ||
! scope="col"| Requirements | |||
! scope="col"| Attributes | ! scope="col"| Attributes | ||
! scope="col"| Image | ! scope="col"| Image | ||
! scope="col"| Drops | |||
|- | |- | ||
|rowspan="1"| '''Merien Shield''' | |rowspan="1"| '''Merien Shield''' | ||
|50||33%|| | ||2500||50||33%|| Lvl 100<br>Str: 40 || Ability:<br> Invincibility <br>Lasts 60 seconds||https://www.helbreath.net/img/Merien_shield.gif|| | ||
Mountain Giant<br> | |||
Unicorn<br> | |||
Centaurus<br> | |||
Hellclaw<br> | |||
Tigerworm<br> | |||
The Abaddon<br> | |||
45 event tokens 14days | |||
|- | |- | ||
|rowspan="1"| '''Devlin Shield''' | |rowspan="1"| '''Devlin Shield''' | ||
| | |1400||10||6%||Lvl 50<br>Str: 15||Killing a unit regens +1% of your max MP (scaling with unit HP)<br>MP recovery +10%<br>You can cast spells with this shield equipped.||https://www.helbreath.net/img/items/devlin-shield.gif||| | ||
Giant Frog<br> | |||
Cyclops<br> | |||
Giant Plant | |||
|- | |||
|rowspan="1"| '''Superior Devlin Shield''' | |||
|3150||12||9%||Lvl 55<br>Str: 15||Killing a unit regens +2% of your max MP (scaling with unit HP)<br>MP recovery +20%<br>You can cast spells with this shield equipped.||https://www.helbreath.net/img/items/sup-devlin-shield.gif||| | |||
Cyclops<br> | |||
Ogre<br> | |||
Giant Plant<br> | |||
Dire Boar<br> | |||
Frost | |||
|- | |||
|rowspan="1"| '''Exceptional Devlin Shield''' | |||
|3850||14||12%||Lvl 60<br>Str: 15||Killing a unit regens +3% of your max MP (scaling with unit HP)<br>MP recovery +30%<br>You can cast spells with this shield equipped.||https://www.helbreath.net/img/items/ex-devlin-shield.gif||| | |||
Ogre<br> | |||
Giant Plant<br> | |||
Dire Boar<br> | |||
Frost | |||
|} | |} | ||
Line 86: | Line 164: | ||
! scope="col"| Attributes | ! scope="col"| Attributes | ||
! scope="col"| Image | ! scope="col"| Image | ||
! scope="col"| Drops | |||
|- | |- | ||
|rowspan="1"| '''Dark Elf Bow''' | |rowspan="1"| '''Dark Elf Bow''' | ||
| | |6500||10||80 Str||Lvl 120<br>Str: 80|| | ||
|https://www.helbreath.net/img/darkelfbow.gif | |https://www.helbreath.net/img/darkelfbow.gif|| | ||
Dark Elf | |||
|- | |- | ||
|rowspan="1"| '''Elemental Bow''' | |rowspan="1"| '''Elemental Bow''' | ||
|8000||11||117 Str|| | |8000||11||117 Str||Lvl 120<br>Str: 80||Deals elemental damage instead of physical<br>Reduces 25% of target's MA<br>Ability: Switch between elements<br>+20% absorption to active element<br>-20% Absorption to active element's weakness<br>+X Hit Ratio (based on Mag)||https://www.helbreath.net/img/items/ele-bow.gif|| | ||
Dark Elf<br> | |||
Ettin<br> | |||
Gargoyle<br> | |||
Master Mage Orc<br> | |||
Centaurus<br> | |||
The Abaddon<br> | |||
Elementalist | |||
|} | |} | ||
Line 102: | Line 189: | ||
! scope="col"| Damage | ! scope="col"| Damage | ||
! scope="col"| Full Swing@ | ! scope="col"| Full Swing@ | ||
! scope="col"| Requirements | |||
! scope="col"| Attributes | ! scope="col"| Attributes | ||
! scope="col"| Image | ! scope="col"| Image | ||
! scope="col"| Drops | |||
|- | |- | ||
|rowspan="1"|'''Magic Wand (M.Shield)''' | |rowspan="1"|'''Magic Wand (M.Shield)''' | ||
|5000||5|| | |5000||5||13 Str||None||Adds 30% Physical Absorption to Body Armor ||https://www.helbreath.net/img/Mshield.gif|| | ||
Ice Golem<br> | |||
Liche<br> | |||
Frost<br> | |||
Master Mage Orc<br> | |||
Hellclaw<br> | |||
Tigerworm<br> | |||
Ice Wyvern<br> | |||
Fire Wyvern<br> | |||
Elementalist | |||
|- | |- | ||
|rowspan="1"| '''Berserk Wand (MS10, MS20)''' | |rowspan="1"| '''Berserk Wand (MS10, MS20)''' | ||
| | |5000||7||13 Str||Lvl 120||Magical damage +25%||https://www.helbreath.net/img/Zwand.gif|| | ||
Ettin<br> | |||
Demon<br> | |||
110 event tokens 7days MS20 | |||
|- | |- | ||
|rowspan="1"| '''Kloness Wand (MS10, MS20)''' | |rowspan="1"| '''Kloness Wand (MS10, MS20)''' | ||
| | |5000||3||13 Str||Lvl 120||Deals +1 damage for each 200 reputation you have (cap: 10)<br>Deals +1 damage for each 44 reputation above target player (cap: 9)||https://www.helbreath.net/img/Klonesswand.gif|| | ||
Unicorn<br> | |||
90 event tokens 7days MS20 | |||
|- | |- | ||
|rowspan="1"| '''Magic Wand (MS32-LLF*)''' | |rowspan="1"| '''Magic Wand (MS32-LLF*)''' | ||
|4800||6|| | |4800||6||13 Str|| *Level Limit Free|| Mana Save 32% ||https://www.helbreath.net/img/Ms30.gif|| | ||
Liche<br> | |||
Frost<br> | |||
Master Mage Orc<br> | |||
Nizie | |||
|- | |- | ||
|rowspan="1"| '''Resurrection Wand (MS10, MS20)''' | |rowspan="1"| '''Resurrection Wand (MS10, MS20)''' | ||
| | |5000||3||13 Str|| Cast Req:<br>100 Int (MS10)<br>110 Int (MS20) and 100 Mag || Resurrects char with their 50% total HP.||https://www.helbreath.net/img/Ressurectionwand.gif|| | ||
Liche<br> | |||
Demon | |||
|- | |- | ||
|rowspan="1"| '''Charge Wands''' | |rowspan="1"| '''Charge Wands''' | ||
| | |4000||5||13 Str||Sufficient Int to cast the Rare spell.<br>No stats or level to hold ||200 charges of a rare spell:<br>Ice-Storm<br>Inhibition-Casting<br>Mass-Illusion-Movement<br>Cancellation<br>(Not rechargeable)||https://www.helbreath.net/img/items/chargewand.gif|| | ||
Cyclops<br> | |||
Beholder<br> | |||
Liche<br> | |||
Minotaurs<br> | |||
Centaurus<br> | |||
Nizie<br> | |||
Barlog<br> | |||
Giant Lizard<br> | |||
Hellclaw<br> | |||
Tigerworm<br> | |||
Ice Wyvern<br> | |||
The Abaddon<br> | |||
Cancellation: 150 event tokens | |||
|} | |} | ||
Line 138: | Line 257: | ||
! scope="col"| Attributes | ! scope="col"| Attributes | ||
! scope="col"| Image | ! scope="col"| Image | ||
! scope="col"| Drops | |||
|- | |- | ||
|rowspan="1"| '''Windslasher''' | |rowspan="1"| '''Windslasher''' | ||
| | |8000||11||117 Str||Lvl 120<br>Str: 65||+1 Attack range||https://www.helbreath.net/img/items/ws.gif|| | ||
Gargoyle<br> | |||
Barlog<br> | |||
Giant Lizard<br> | |||
Fire Wyvern<br> | |||
The Abaddon<br> | |||
Elementalist | |||
|} | |} | ||
Line 149: | Line 275: | ||
! scope="col"| Endurance | ! scope="col"| Endurance | ||
! scope="col"| Damage | ! scope="col"| Damage | ||
! scope="col"| Full Swing | ! scope="col"| Full Swing @ | ||
! scope="col"| Requirements | ! scope="col"| Requirements | ||
! scope="col"| Attributes | ! scope="col"| Attributes | ||
! scope="col"| Image | ! scope="col"| Image | ||
! scope="col"| Drops | |||
|- | |- | ||
|rowspan="1"| '''Blood Axe''' | |rowspan="1"| '''Blood Axe''' | ||
|7000||19||104 Str||Lvl 100||Deals 12% of the damage you deal back to you | |7000||19||104 Str||Lvl 100<br>Str: 61||Hit Ratio +80<br>Deals 12% of the damage you deal back to you||https://www.helbreath.net/img/Bloodaxe.gif|| | ||
Abaddon<br> | |||
Demon<br> | |||
Elementalist<br> | |||
Fire Wyvern<br> | |||
Ettin | |||
|- | |- | ||
|rowspan="1"| '''Kloness Axe''' | |rowspan="1"| '''Kloness Axe''' | ||
| | |7000||21||169 Str||Lvl 120<br>Str: 150||Deals +1 damage for each 182 reputation you have (cap: 11)<br>Deals +1 damage for each 36 reputation above target player (cap: 11)||https://www.helbreath.net/img/Klonessaxe.gif|| | ||
Abaddon<br> | |||
Unicorn<br> | |||
65 event tokens 7days | |||
|- | |- | ||
|rowspan="1"| '''Xelima Axe''' | |rowspan="1"| '''Xelima Axe''' | ||
| | |7000||24||169 Str||Lvl 120<br>Str: 120||Activation item reduces the enemys health by 50% per hit, until targeted HP 100 or less.||https://www.helbreath.net/img/Xelimaaxe.gif|| | ||
Abaddon<br> | |||
Dragon<br> | |||
Elementalist<br> | |||
Giantlizard<br> | |||
Gargoyle<br> | |||
Fire Wyvern<br> | |||
Minotaurs<br> | |||
Tigerworm<br> | |||
100 event tokens 14days | |||
|} | |} | ||
Line 174: | Line 318: | ||
! scope="col"| Attributes | ! scope="col"| Attributes | ||
! scope="col"| Image | ! scope="col"| Image | ||
! scope="col"| Drops | |||
|- | |- | ||
|rowspan="1"| '''Giant Battle Hammer''' | |rowspan="1"| '''Giant Battle Hammer''' | ||
| 6000 || 23 || 182 || | | 6000 || 23 || 182 || Lvl 120<br>Str: 140 || 30% Armor Strip ||https://www.helbreath.net/img/items/giantbattlehammer.gif|| | ||
Abaddon<br> | |||
Ettin<br> | |||
Mountain Giant<br> | |||
Tigerworm | |||
|- | |- | ||
|rowspan="1"| '''Bane''' | |rowspan="1"| '''Bane''' | ||
| | |6000|| 12 || 195 || Lvl 140<br>Str: 150 || Hits twice. (Uses up Crits twice as fast) ||https://www.helbreath.net/img/items/bane.png|| | ||
Abaddon<br> | |||
Elementalist<br> | |||
Firewyvern<br> | |||
Gargoyle | |||
|- | |- | ||
|rowspan="1"| '''Elemental Hammer''' | |rowspan="1"| '''Elemental Hammer''' | ||
| | | 6000 || 26 || 195 || Lvl 120<br>Str: 150 ||Deals elemental damage instead of physical<br>Reduces 25% of target's MA<br>Ability: Switch between elements<br>+20% absorption to active element<br>-20% Absorption to active element's weakness<br>+X Hit Ratio (based on Mag)||https://www.helbreath.net/img/Bbh.gif|| | ||
Abaddon<br> | |||
Centaurus<br> | |||
Direboar<br> | |||
Elementalist<br> | |||
Ettin<br> | |||
Gargoyle<br> | |||
Mastermageorc | |||
|} | |} | ||
Line 195: | Line 355: | ||
! scope="col"| Attributes | ! scope="col"| Attributes | ||
! scope="col"| Image | ! scope="col"| Image | ||
! scope="col"| Drops | |||
|- | |- | ||
|rowspan="1"| '''Blood Rapier''' | |rowspan="1"| '''Blood Rapier''' | ||
|5000||13||52 Str||Lvl 70<br> | |5000||13||52 Str||Lvl 70<br>Str: 11||Hit Ratio +80<br>Deals 12% of the damage you deal back to you<br>MS28 ||https://www.helbreath.net/img/bloodrapier.gif|| | ||
Demon<br> | |||
Elementalist<br> | |||
Ettin<br> | |||
Firewyvern | |||
|- | |- | ||
|rowspan="1"| '''Kloness Esterk''' | |rowspan="1"| '''Kloness Esterk''' | ||
|5000|| | |5000||13||78 Str||Lvl 120<br>Str: 50||Deals +1 damage for each 182 reputation you have (cap: 11)<br>Deals +1 damage for each 36 reputation above target player (cap: 11)<br>MS28||https://www.helbreath.net/img/Klonessesterk.gif|| | ||
Abaddon<br> | |||
Unicorn<br> | |||
65 event tokens 7days | |||
|- | |- | ||
|rowspan="1"| '''Excalibur''' | |rowspan="1"| '''Excalibur''' | ||
|8000||16||104 Str ||Lvl 100<br> | |8000||16||104 Str||Lvl 100<br>Str: 40||MS34||https://www.helbreath.net/img/Excalibur.gif|| | ||
Abaddon<br> | |||
Barlog<br> | |||
Elementalist<br> | |||
Firewyvern<br> | |||
Gargoyle<br> | |||
Minotaurs | |||
|- | |- | ||
|rowspan="1"| '''Xelima Rapier''' | |rowspan="1"| '''Xelima Rapier''' | ||
|5000||12||52 Str||Lvl | |5000||12||52 Str||Lvl 120<br>Str: 11||Activation causes -50% total HP loss upon successful hit, (non-monster), unless the damage is lower than 50% of the target's HP<br>MS28||https://www.helbreath.net/img/Xelimarapier.gif|| | ||
Abaddon<br> | |||
Barlog<br> | |||
Elementalist<br> | |||
Firewyvern<br> | |||
Gargoyle<br> | |||
Giantlizard<br> | |||
Minotaurs<br> | |||
Tigerworm<br> | |||
100 event tokens 14days | |||
|- | |- | ||
|} | |} | ||
Line 220: | Line 405: | ||
! scope="col"| Attributes | ! scope="col"| Attributes | ||
! scope="col"| Image | ! scope="col"| Image | ||
! scope="col"| Drops | |||
|- | |- | ||
|rowspan="1"| '''Blood Sword''' | |rowspan="1"| '''Blood Sword''' | ||
| | |8000||20||143 Str||Lvl 100<br>Str: 131||Hit Ratio +80<br>Deals 12% of the damage you deal back to you||https://www.helbreath.net/img/bloodsword.gif|| | ||
Abaddon<br> | |||
Centaurus<br> | |||
Demon<br> | |||
Elementalist<br> | |||
Ettin<br> | |||
Fire Wyvern<br> | |||
|- | |- | ||
|rowspan="1"| '''Sword of Heavens''' | |rowspan="1"| '''Sword of Heavens''' | ||
|8000||18||143 Str||Lvl 100||Special Ability | |8000||18||143 Str||Lvl 100<br>Str: 131||Special Ability last for 60 sec:<br>Restores all HP when used, provides AMP, immunity to Cancel and Freeze damage while equipped. <br>This activation will also remove any spells affecting player at the time.<br> Except for Paralize, eg.defence shield.||https://www.helbreath.net/img/items/broadsw-ord.gif|| | ||
Abaddon<br> | |||
Elementalist<br> | |||
Fire Wyvern<br> | |||
Tigerworm<br> | |||
Unicorn<br> | |||
Wyvern<br> | |||
|- | |- | ||
|rowspan="1"| '''Sword of Thirst''' | |rowspan="1"| '''Sword of Thirst''' | ||
|8000||20||169 Str||Lvl 120||Heals you for 30% of the physical damage dealt to your target|| | |8000||20||169 Str||Lvl 120<br>Str: 150||Heals you for 30% of the physical damage dealt to your target||https://www.helbreath.net/img/items/blackshadowsw-ord.gif|| | ||
Abaddon<br> | |||
Demon<br> | |||
Elementalist<br> | |||
Fire Wyvern<br> | |||
Gargoyle<br> | |||
Minotaurs<br> | |||
|- | |- | ||
|rowspan="1"| '''Dark Executor''' | |rowspan="1"| '''Dark Executor''' | ||
|4000||20||169 Str|||| | |4000||20||169 Str|| Lvl 100 || +12 Damage during night||https://www.helbreath.net/img/Darkexecutor.gif|| | ||
Abaddon<br> | |||
Elementalist<br> | |||
Fire Wyvern<br> | |||
Gargoyle<br> | |||
|- | |- | ||
|rowspan="1"| '''Lightning Blade''' | |rowspan="1"| '''Lightning Blade''' | ||
|4000||20||169 Str|||| | |4000||20||169 Str|| Lvl 100<br>Str: 140 || +12 Damage during day||https://www.helbreath.net/img/Lightningblade.gif|| | ||
Elementalist<br> | |||
Unicorn<br> | |||
Wyvern<br> | |||
|- | |- | ||
|rowspan="1"| '''Demon Slayer''' | |rowspan="1"| '''Demon Slayer''' | ||
|5000|| | |5000||23||156 Str|| Lvl 100<br>Str: 120 ||+20 Damage to Demons + 25% Life steal||https://www.helbreath.net/img/demonslayer.gif|| | ||
Demon<br> | |||
Ettin<br> | |||
|- | |- | ||
|rowspan="1"| '''Kloness Blade''' | |rowspan="1"| '''Kloness Blade''' | ||
|8000|| | |8000||21||156 Str|| Lvl 120 <br> Str: 120 ||Deals +1 damage for each 182 reputation you have (cap: 11)<br>Deals +1 damage for each 36 reputation above target player (cap: 11)||https://www.helbreath.net/img/Klonessblade.gif|| | ||
Abaddon<br> | |||
Unicorn<br> | |||
65 event tokens 7days | |||
|- | |- | ||
|rowspan="1"| '''Storm Bringer''' | |rowspan="1"| '''Storm Bringer''' | ||
| | |4000||21||130 Str||Lvl 140<br>Str: 110<br>Int: 65||Normal and critical swings send storms<br>+2 Attack Range||https://www.helbreath.net/img/Stormbringer.gif|| | ||
Frost<br> | |||
Nizie<br> | |||
90 event tokens 7days | |||
|- | |- | ||
|rowspan="1"| '''Sword of Ice Elemental''' | |rowspan="1"| '''Sword of Ice Elemental''' | ||
|7000||18||130 Str|| | |7000||18||130 Str||Lvl 100<br>Str: 100|| Ability: Freezes enemies on hit<br>Lasts 60 seconds ||https://www.helbreath.net/img/Iceelementalsword.gif|| | ||
Elementalist<br> | |||
Frost<br> | |||
Helclaw<br> | |||
Nizie<br> | |||
Wyvern<br> | |||
50 event token 14days | |||
|- | |- | ||
|rowspan="1"| '''Xelima Blade''' | |rowspan="1"| '''Xelima Blade''' | ||
|8000|| | |8000||21||143 Str||Lvl 120<br>Str: 120||Ability: Decreases enemies health by half on hit<br>Lasts 60 seconds||https://www.helbreath.net/img/Xelimablade.gif|| | ||
Abaddon<br> | |||
Barlog<br> | |||
Elementalist<br> | |||
Fire Wyvern<br> | |||
Gargoyle<br> | |||
Giant Lizard<br> | |||
Minotaurs<br> | |||
Tigerworm<br> | |||
100 event tokens 14days | |||
|- | |- | ||
|rowspan="1"| '''Sword of Medusa''' | |rowspan="1"| '''Sword of Medusa''' | ||
|7000||23||130 Str|| | |7000||23||130 Str||Lvl 120<br>Str: 100||Ability: Paralyzes enemies on hit<br>Lasts 60 seconds ||https://www.helbreath.net/img/items/sw-ordofmedusa.gif||250 event tokens<br>7days | ||
|- | |- | ||
|rowspan="1"| '''The Devastator''' | |rowspan="1"| '''The Devastator''' | ||
| | |4000||26||200 Str||Lvl 140<br>Str: 200||Deals up to +50% increased damage based on enemy's missing HP||https://www.helbreath.net/img/thedevastator.gif|| | ||
Abaddon<br> | |||
Elementalist<br> | |||
200 event tokens 7days | |||
|} | |} | ||
='''Rare Necklaces'''= | ='''Rare Necklaces'''= | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
! Name !! Effect !! Requeriments !! | ! Name !! Effect !! Requeriments !! Image | ||
|- | |||
| '''Necklace of Merien''' || +70 defense ratio || Lvl 80 || https://www.helbreath.net/img/Merienneck.gif | |||
|- | |- | ||
| '''Necklace of | | '''Necklace of Kloness''' || Deals +1 damage for each 500 reputation you have (cap:4)<br>Deals +1 damage for each 100 reputation above target player (cap:4)|| Lvl 80 || https://www.helbreath.net/img/Klonessneck.gif | ||
|- | |- | ||
| '''Necklace of | | '''Necklace of Xelima''' || +100 Hit Ratio and Magic Hit Ratio || Lvl 80 || https://www.helbreath.net/img/Xelimaneck.gif | ||
|- | |- | ||
| '''Necklace of | | '''Necklace of Liche''' || Reduce 22% mana cost on spells || Lvl 55 || https://www.helbreath.net/img/Licheneck.gif | ||
|- | |- | ||
| '''Necklace of | | '''Necklace of Beholder''' || Grant vision of enemy HP and buffs. Last 4 minutes || Lvl 55 || https://www.helbreath.net/img/items/necklaceofbeholder.gif | ||
|- | |- | ||
| '''Necklace of | | '''Necklace of Medusa''' || Negates all poison, 80% chance of evading Paralyze spells || Lvl 55 || https://www.helbreath.net/img/items/necklaceofmedusa.gif | ||
|- | |- | ||
| '''Necklace of | | '''Necklace of Poison Protection''' || Resist Poison || Lvl 55 || https://www.helbreath.net/img/Psnprotectneck.gif | ||
|- | |- | ||
| '''Necklace of | | '''Necklace of Sufferent''' || Poison resistance +35% || Lvl 55 || https://www.helbreath.net/img/Serpentneck.gif | ||
|- | |- | ||
| | | '''Necklace of Air Elemental''' || Reduce Lightning damage done to you by 35% || Lvl 55 || https://www.helbreath.net/img/Airelementalneck.gif | ||
|- | |- | ||
| '''Necklace of | | '''Necklace of Lightning Protection''' || Reduce Lightning damage done to you by 20% || Lvl 55 || https://www.helbreath.net/img/lightprotectneck.gif | ||
|- | |- | ||
| '''Necklace of | | '''Necklace of Efreet''' || Reduce Fire damage done to you by 35% || Lvl 55 || https://www.helbreath.net/img/efreetneck.gif | ||
|- | |- | ||
| '''Necklace of | | '''Necklace of Fire Protection''' || Reduce Fire damage done to you by 20% || Lvl 55 || https://www.helbreath.net/img/fireprotectneck.gif | ||
|- | |- | ||
| '''Necklace of Earth | | '''Necklace of Earth Elemental''' || Reduce Earth damage done to you by 35% || Lvl 55 || | ||
|- | |- | ||
| '''Necklace of | | '''Necklace of Earth Protection''' || Reduce Earth damage done to you by 20% || Lvl 55 || https://i.imgur.com/afUv1fc.png | ||
|- | |- | ||
| '''Necklace of | | '''Necklace of Ice Elemental''' || Reduce Ice damage done to you by 35%<br>Player cannot be frozen*<br>Sword of Ice Elemental will penetrate necklaces's effect during activation successful hits* || Lvl 55 || https://www.helbreath.net/img/Iceelementalneck.gif | ||
|- | |- | ||
| '''Necklace of Ice | | '''Necklace of Ice Protection''' || Reduce ice dmg by 20% and grants 50% chance to resist freeze || Lvl 55 || https://www.helbreath.net/img/Iceprotectneck.gif | ||
|- | |- | ||
| '''Necklace of | | '''Necklace of Stone Golem''' || +50 Defense Ratio || Lvl 55 || https://www.helbreath.net/img/Stonegolemneck.gif | ||
|- | |- | ||
| '''HR | | '''HR 15 Necklace''' || +15 Hit Ratio and Magic Hit Ratio || Lvl 15 ||https://www.helbreath.net/img/items/silvernecklace.gif | ||
|- | |- | ||
| '''HR | | '''HR 45 Necklace''' || +45 Hit Ratio and Magic Hit Ratio || Lvl 45 ||https://www.helbreath.net/img/items/silvernecklace.gif | ||
|- | |- | ||
| '''Necklace of Thirst''' || | | '''HR 60 Necklace''' || +60 Hit Ratio and Magic Hit Ratio || Lvl 60 ||https://www.helbreath.net/img/items/silvernecklace.gif | ||
|- | |||
