Armours: Difference between revisions
No edit summary |
|||
(6 intermediate revisions by 6 users not shown) | |||
Line 54: | Line 54: | ||
! scope="col"| Strength | ! scope="col"| Strength | ||
|- | |- | ||
|Wood Shield<br />https://www. | |Wood Shield<br />https://www.helbreath.net/img/items/woodshield.gif||8||5%||700||N/A||N/A | ||
|- | |- | ||
|Leather Shield<br />https://www. | |Leather Shield<br />https://www.helbreath.net/img/items/leathershield.gif||10||6%||800||10||10 | ||
|- | |- | ||
|Targe Shield<br />https://www. | |Targe Shield<br />https://www.helbreath.net/img/items/targeshield.gif||13||8%||1000||20||18 | ||
|- | |- | ||
|Scutum Shield<br />https://www. | |Scutum Shield<br />https://www.helbreath.net/img/items/scootermshield.gif||16||10%||1100||30||20 | ||
|- | |- | ||
|Bronze Shield<br />https://www. | |Bronze Shield<br />https://www.helbreath.net/img/items/blondeshield.gif||18||12%||1200||40||20 | ||
|- | |- | ||
|Iron Shield<br />https://www. | |Iron Shield<br />https://www.helbreath.net/img/items/ironshield.gif||22||14%||1250||50||25 | ||
|- | |- | ||
|Lagi Shield<br />https://www. | |Lagi Shield<br />https://www.helbreath.net/img/items/lagishield.gif||26||17%||1300||60||30 | ||
|- | |- | ||
|Kite Shield<br />https://www. | |Kite Shield<br />https://www.helbreath.net/img/items/kiteshield.gif||30||20%||1350||70||32 | ||
|- | |- | ||
|Tower Shield<br />https://www. | |Tower Shield<br />https://www.helbreath.net/img/items/towershield.gif||35||23%||1400||80||40 | ||
|- | |- | ||
|} | |} | ||
Line 85: | Line 85: | ||
! scope="col"| Stats | ! scope="col"| Stats | ||
|- | |- | ||
|Tunic/Bodice<br />https://www. | |Tunic/Bodice<br />https://www.helbreath.net/img/items/tunic-m.gif https://www.helbreath.net/img/items/longbodice-w.gif||6||8%||400||N/A||N/A | ||
|- | |- | ||
|Leather Armor<br />https://www. | |Leather Armor<br />https://www.helbreath.net/img/items/leatherarmor-m.gif https://www.helbreath.net/img/items/leatherarmor-w.gif||11||13%||600||50||15 str | ||
|- | |- | ||
|Robe<br />https://www. | |Robe<br />https://www.helbreath.net/img/items/robe.gif https://www.helbreath.net/img/items/robe.gif||12||16%||600||55||100 mag | ||
|- | |- | ||
|Wizard Robe<br />https://www. | |Wizard Robe<br />https://www.helbreath.net/img/items/wizardrobe.gif https://www.helbreath.net/img/items/wizardrobe.gif||14||18%||800||90||100 mag | ||
|- | |- | ||
|Scale Mail<br />https://www. | |Scale Mail<br />https://www.helbreath.net/img/items/scalemail-m.gif https://www.helbreath.net/img/items/scalemail-w.gif||16||22%||800||60||20 str | ||
|- | |- | ||
|Chain Mail<br />https://www. | |Chain Mail<br />https://www.helbreath.net/img/items/chainmail-m.gif https://www.helbreath.net/img/items/chainmail-w.gif||31||34%||1000||70||30 str | ||
|- | |- | ||
|Ring Mail<br />https://www. | |Ring Mail<br />https://www.helbreath.net/img/items/chainmail-m.gif https://www.helbreath.net/img/items/chainmail-w.gif||34||36%||2000||75||70 str | ||
|- | |- | ||
|Plate Mail<br />https://www. | |Plate Mail<br />https://www.helbreath.net/img/items/platemail-m.gif https://www.helbreath.net/img/items/platemail-w.gif||37||40%||3000||80||100 str | ||
|- | |- | ||
|Knight Plate Mail<br \>https://www. | |Knight Plate Mail<br \>https://www.helbreath.net/img/items/knightplatemail-m.gif https://www.helbreath.net/img/items/knightplatemail-w.gif||40||42%||3500||90||100 str | ||
|- | |- | ||
|} | |} | ||
Line 114: | Line 114: | ||
! scope="col"| Stats | ! scope="col"| Stats | ||
|- | |- | ||
|Shirt/Chemise<br />https://www. | |Shirt/Chemise<br />https://www.helbreath.net/img/items/shirt-m.gif https://www.helbreath.net/img/items/chemise-w.gif||5||5%||300||N/A||N/A | ||
|- | |- | ||
|Hauberk<br />https://www. | |Hauberk<br />https://www.helbreath.net/img/items/hauberk-m.gif https://www.helbreath.net/img/items/hauberk-w.gif||9||12%||400||50||12 str | ||
|- | |- | ||
|Wizard Hauberk<br />https://www. | |Wizard Hauberk<br />https://www.helbreath.net/img/items/knighthauberk-m.gif https://www.helbreath.net/img/items/knighthauberk-w.gif||12||14%||1000||70||12 str - 100 mag | ||
|- | |- | ||
|Knight Hauberk<br />https://www. | |Knight Hauberk<br />https://www.helbreath.net/img/items/knighthauberk-m.gif https://www.helbreath.net/img/items/knighthauberk-w.gif||12||14%||1000||70||12 str - 100 dex | ||
|- | |- | ||
|} | |} | ||
Line 134: | Line 134: | ||
! scope="col"| Stats | ! scope="col"| Stats | ||
|- | |- | ||
|Cap<br />https://www. | |Cap<br />https://www.helbreath.net/img/items/wizardcap-m.gif||4||7%||500||N/A||N/A | ||
|- | |- | ||
|Wizard Cap<br />https://www. | |Wizard Cap<br />https://www.helbreath.net/img/items/wizardcap-m.gif||8||11%||600||60||15 str - mag 110 | ||
|- | |- | ||
|Wizard Hat<br />https://www. | |Wizard Hat<br />https://www.helbreath.net/img/items/wizardhat-m.gif||10||19%||800||90||130 mag | ||
|- | |- | ||
|Helm<br />https://www. | |Helm<br />https://www.helbreath.net/img/items/helm-m.gif||8||11%||1500||60||52 str | ||
|- | |- | ||
|Full Helm<br />https://www. | |Full Helm<br />https://www.helbreath.net/img/items/fullhelm-m.gif||10||21%||2000||80||85 str | ||
|- | |- | ||
|Knight Full Helm<br />https://www. | |Knight Full Helm<br />https://www.helbreath.net/img/items/knightfullhelm-m.gif||12||22%||2000||90||85 str | ||
|- | |- | ||
|Winged Helm<br />https://www. | |Winged Helm<br />https://www.helbreath.net/img/items/wingshelm-m.gif||15||24%||2500||100||130 str | ||
|- | |- | ||
|Horned Helm<br />https://www. | |Horned Helm<br />https://www.helbreath.net/img/items/hornedhelm-m.gif||19||28%||3500||120||160 str | ||
|- | |- | ||
|} | |} | ||
Line 162: | Line 162: | ||
! scope="col"| Stats | ! scope="col"| Stats | ||
|- | |- | ||
|Knee Trousers<br />https://www. | |Knee Trousers<br />https://www.helbreath.net/img/items/kneetrousers-m.gif https://www.helbreath.net/img/items/kneetrousers-w.gif||4||7%||400||N/A||N/A | ||
|- | |- | ||
|Trousers<br />https://www. | |Trousers<br />https://www.helbreath.net/img/items/trousers-m.gif https://www.helbreath.net/img/items/trousers-w.gif||5||8%||400||N/A||N/A | ||
|- | |- | ||
|Chain Hose<br />https://www. | |Chain Hose<br />https://www.helbreath.net/img/items/chainhose-m.gif https://www.helbreath.net/img/items/chainhose-w.gif||8||14%||600||50||N/A | ||
|- | |- | ||
|Ring Hose<br />https://www. | |Ring Hose<br />https://www.helbreath.net/img/items/chainhose-m.gif https://www.helbreath.net/img/items/chainhose-w.gif||10||16%||600||60||N/A | ||
|- | |- | ||
|Plate Leggings<br />https://www. | |Plate Leggings<br />https://www.helbreath.net/img/items/plateleggings-m.gif https://www.helbreath.net/img/items/plateleggings-w.gif||12||20%||1000||70||20 str | ||
|- | |- | ||
|Knight Plate Leggings<br \>https://www. | |Knight Plate Leggings<br \>https://www.helbreath.net/img/items/knightplateleggings-m.gif https://www.helbreath.net/img/items/knightplateleggings-w.gif||15||22%||1100||90||20 str | ||
|- | |- | ||
|} | |} |
Latest revision as of 03:34, 10 September 2024
Armor Attributes[edit | edit source]
Attribute Type | Description |
---|---|
First stat | |
Light | Reduces the strength requirement of an item. |
Endurance | Increases the total amount of Endurance on the armor. |
Mana Conversion | Replenishes mana based on a % of damage received. |
Critical Chance | Increases the chance to regenerate a critical hit by a % when your character is hit (capped at 20%). |
Experience | Increases the amount of experience gained by a %. |
Gold | Increases the amount of gold dropped by a %. |
Second Stat | |
Poison Resistance | Increases your poison resistance by a %. |
Defense Ratio | Increases the amount of defense on the armor. |
Magic Resistance | Increases your total magic resistance by a set amount. |
HP Recovery | Increases the amount of HP regenerated per tick by a %. |
MP Recovery | Increases the amount of MP regenerated per tick by a %. |
SP Recovery | Increases the amount of SP regenerated per tick by a %. |
Physical Absorption | Increases the amount of physical damage absorbed by a %. |
Magical Absorption | Increases the amount of magical damage absorbed by a % (diminishing returns and caps at 84%). |
Magical Absorption is cumulative, however Physical Absorption is not. Individual pieces of armor have a % chance to receive melee attacks, and that specific piece of armor's physical absorption will effect the incoming damage.
The armor %'s to be hit break down as follows: Chest - 50% | Legs - 25% | Hauberk - 15% | Helm - 10%
Shields[edit | edit source]
Shields offer more protection against many types of damage. A shield typically bolsters the Defense Ratio of the user, along with the Physical Absorption. Shields are always considered when receiving damage, regardless of the area hit. On top of that, shield can add bonuses to Magic Resistance and Magic Absorption.
Name/Image | Defence | Physical Absorption | Endurance | Level | Strength |
---|---|---|---|---|---|
Wood Shield |
8 | 5% | 700 | N/A | N/A |
Leather Shield |
10 | 6% | 800 | 10 | 10 |
Targe Shield |
13 | 8% | 1000 | 20 | 18 |
Scutum Shield |
16 | 10% | 1100 | 30 | 20 |
Bronze Shield |
18 | 12% | 1200 | 40 | 20 |
Iron Shield |
22 | 14% | 1250 | 50 | 25 |
Lagi Shield |
26 | 17% | 1300 | 60 | 30 |
Kite Shield |
30 | 20% | 1350 | 70 | 32 |
Tower Shield |
35 | 23% | 1400 | 80 | 40 |
Body Armors[edit | edit source]
Outer
Name/Image | Defense | Physical Absorption | Endurance | Level | Stats |
---|---|---|---|---|---|
Tunic/Bodice |
6 | 8% | 400 | N/A | N/A |
Leather Armor |
11 | 13% | 600 | 50 | 15 str |
Robe |
12 | 16% | 600 | 55 | 100 mag |
Wizard Robe |
14 | 18% | 800 | 90 | 100 mag |
Scale Mail |
16 | 22% | 800 | 60 | 20 str |
Chain Mail |
31 | 34% | 1000 | 70 | 30 str |
Ring Mail |
34 | 36% | 2000 | 75 | 70 str |
Plate Mail |
37 | 40% | 3000 | 80 | 100 str |
Knight Plate Mail |
40 | 42% | 3500 | 90 | 100 str |
Inner
Name/Image | Defense | Physical Absorption | Endurance | Level | Stats |
---|---|---|---|---|---|
Shirt/Chemise |
5 | 5% | 300 | N/A | N/A |
Hauberk |
9 | 12% | 400 | 50 | 12 str |
Wizard Hauberk |
12 | 14% | 1000 | 70 | 12 str - 100 mag |
Knight Hauberk |
12 | 14% | 1000 | 70 | 12 str - 100 dex |
Headgear[edit | edit source]
Name/Image | Defence | Physical Absorption | Endurance | Level | Stats |
---|---|---|---|---|---|
Cap |
4 | 7% | 500 | N/A | N/A |
Wizard Cap |
8 | 11% | 600 | 60 | 15 str - mag 110 |
Wizard Hat |
10 | 19% | 800 | 90 | 130 mag |
Helm |
8 | 11% | 1500 | 60 | 52 str |
Full Helm |
10 | 21% | 2000 | 80 | 85 str |
Knight Full Helm |
12 | 22% | 2000 | 90 | 85 str |
Winged Helm |
15 | 24% | 2500 | 100 | 130 str |
Horned Helm |
19 | 28% | 3500 | 120 | 160 str |
Leg Armor[edit | edit source]
Name/Image | Defence | Physical Absorption | Endurance | Level | Stats |
---|---|---|---|---|---|
Knee Trousers |
4 | 7% | 400 | N/A | N/A |
Trousers |
5 | 8% | 400 | N/A | N/A |
Chain Hose |
8 | 14% | 600 | 50 | N/A |
Ring Hose |
10 | 16% | 600 | 60 | N/A |
Plate Leggings |
12 | 20% | 1000 | 70 | 20 str |
Knight Plate Leggings |
15 | 22% | 1100 | 90 | 20 str |