Weapons: Difference between revisions
Line 7: | Line 7: | ||
||Light||Reduces the weight of the item. | ||Light||Reduces the weight of the item. | ||
|- | |- | ||
||Agile|| | ||Agile||Increases the attack speed of the weapon. (-1 speed) | ||
|- | |- | ||
||Strong|| | ||Strong||Increases the endurance of the weapon. | ||
|- | |- | ||
||<span style=color:Orange>Critical</span>||Increases critical attacks damage. | ||<span style=color:Orange>Critical</span>||Increases critical attacks damage. |
Revision as of 00:15, 8 May 2017
Weapon Attributes
Attribute Type | Description |
---|---|
Light | Reduces the weight of the item. |
Agile | Increases the attack speed of the weapon. (-1 speed) |
Strong | Increases the endurance of the weapon. |
Critical | Increases critical attacks damage. |
Poison | Adds poison damage to every attack. Poison damage is dealt over time. |
Sharp | Increases the damage of the weapon by 1. |
Ancient | Increases the damage of the weapon by 2. |
Righteous | Increases the damage of the weapon according to the amount of reputation your character has, compared to the player you are attacking. (PVP ONLY) (400rep = +8 dmg(MAX) |
Crush Chance | Increases the chance to score a crushing hit.(Bonus damage) |
Crush Damage | Increases the amount of crush damage when landing a crushing hit. |
Short Swords
Name | Dmg | Full Swing | Level | Picture |
---|---|---|---|---|
Dagger | ? | ?? | ?? |
Long Swords
Name | Damage | Full Swing | Speed | Level | Note | Picture |
---|---|---|---|---|---|---|
Sabre | ?? | 65 | 5 | ?? | 1-Handed | N/A |
Long Sword | ?? | 78 | 6 | ?? | " | N/A |
Scimitar | ?? | 78 | 6 | ?? | " | N/A |
Falchion | ?? | 78 | 6 | ?? | " | N/A |
Broad Sword | ?? | 78 | 6 | ?? | 2-Handed | N/A |
Bastard Sword | ?? | 78 | 6 | ?? | 2-Handed | N/A |
Claymore | ?? | 91 | 7 | ?? | " | N/A |
Great Sword | ?? | 104 | 8 | ?? | " | N/A |
Flamberge | ?? | 130 | 10 | ?? | " | N/A |
Giant Sword | ?? | 156 | 12 | ?? | " | N/A |
Black Shadow Sword | ?? | 156 | 15 | ?? | " | N/A |
Fencing
Axes
Hammers
Wands
Shields