Weapons: Difference between revisions
Line 19: | Line 19: | ||
||<span style=color:Pink>Ancient</span>||Increases the damage of the weapon by 2. | ||<span style=color:Pink>Ancient</span>||Increases the damage of the weapon by 2. | ||
|- | |- | ||
||<span style=color:Gray>Righteous</span>||Increases the damage of the weapon according to the amount of reputation your character has, compared to the player you are attacking. | ||<span style=color:Gray>Righteous</span>||Increases the damage of the weapon according to the amount of reputation your character has, compared to the player you are attacking.(400 vs 0 = +8 damage)(PVP ONLY) | ||
|- | |- | ||
||Crush Chance||Increases the chance to score a crushing hit.(Bonus damage) | ||Crush Chance||Increases the chance to score a crushing hit.(Bonus damage) |
Revision as of 00:23, 8 May 2017
Weapon Attributes
Attribute Type | Description |
---|---|
Light | Reduces the weight of the item. |
Agile | Increases the attack speed of the weapon. (-1 speed) |
Strong | Increases the endurance of the weapon. |
Critical | Increases critical attacks damage. |
Poison | Adds poison damage to every attack. Poison damage is dealt over time. |
Sharp | Increases the damage of the weapon by 1. |
Ancient | Increases the damage of the weapon by 2. |
Righteous | Increases the damage of the weapon according to the amount of reputation your character has, compared to the player you are attacking.(400 vs 0 = +8 damage)(PVP ONLY) |
Crush Chance | Increases the chance to score a crushing hit.(Bonus damage) |
Crush Damage | Increases the amount of crush damage when landing a crushing hit. |
Short Swords
Name | Dmg | Full Swing | Level | Picture |
---|---|---|---|---|
Dagger | ? | ?? | ?? |
Long Swords
Name | Damage | Full Swing | Speed | Level | Note | Picture |
---|---|---|---|---|---|---|
Sabre | ?? | 65 | 5 | ?? | 1-Handed | N/A |
Long Sword | ?? | 78 | 6 | ?? | " | N/A |
Scimitar | ?? | 78 | 6 | ?? | " | N/A |
Falchion | ?? | 78 | 6 | ?? | " | N/A |
Broad Sword | ?? | 78 | 6 | ?? | 2-Handed | N/A |
Bastard Sword | ?? | 78 | 6 | ?? | 2-Handed | N/A |
Claymore | ?? | 91 | 7 | ?? | " | N/A |
Great Sword | ?? | 104 | 8 | ?? | " | N/A |
Flamberge | ?? | 130 | 10 | ?? | " | N/A |
Giant Sword | ?? | 156 | 12 | ?? | " | N/A |
Black Shadow Sword | ?? | 156 | 15 | ?? | " | N/A |
Fencing
Axes
Hammers
Wands
Shields