Rare Items: Difference between revisions
Line 8: | Line 8: | ||
'''-''' '''''Items +3 and above risk losing the plus number, -1.''''' | '''-''' '''''Items +3 and above risk losing the plus number, -1.''''' | ||
'''-''' '''''It has been said that Yellow Fonted Items can be safely upgraded to +5''''' | |||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" |
Revision as of 17:06, 26 June 2019
Unique Items
- also known as rare items, are of a significantly higher grade than normal items. Some of them are only dropped when the monster's corpse starts to disappear.
Stones
- Zemstone drops instead of something from your bag.
- Items +3 and above risk losing the plus number, -1.
- It has been said that Yellow Fonted Items can be safely upgraded to +5
Name | Description | Picture | |
---|---|---|---|
Zemstone of Sacrifice | Drops instead of anything else from Equipped & Inventory. | ||
Stone of Merien | Upgrade armor, craft necklace, gems, wares. Failure possible. | ||
Stone of Xelima | Upgrade weapons, craft necklace, gems, wares. Failure possible. |
Rare Armors
Name | Defence | Phys Abs | Endurance | Attributes | Requirements | Male | Female |
---|---|---|---|---|---|---|---|
Merien Plate Mail | 60 | 48% | 5000 | Special ability breaks the attacking enemy's weapon. | Lvl 100 Str100 |
Rare Shields
Name | Defence | Phys Abs | Attributes | Requirements | Image |
---|---|---|---|---|---|
Merien Shield | 50 | 33% | Special ability Absorbs all incomming Magical and Physical Damage. | lvl100. Str 40 | |
Devlin Shield | 4 | 8% | Lvl 60 |
Rare Bows
Name | Endurance | Damage | Weight | Full Swing | Image |
---|---|---|---|---|---|
Dark Elf Bow | 2500 | 10 | 80 | 80 Str | |
Elemental Bow | 9500 | 9 | 80 | 117 Str |
Rare Wands
Name | Endurance | Damage | Full Swing@ | Attributes | Requirements | Image |
---|---|---|---|---|---|---|
Magic Wand (M.Shield) | 5000 | 5 | 39 Str | PA +30 | No | |
Berserk Wand (MS10, MS20) | 4000 | 7 | 39 Str | Deals +1 Physical Damage Deals 25% more Magical Damage | No | |
Kloness Wand (MS10, MS20) | 4000 | 3 | 39 Str | Bonus damage is calculated as (attacker reputation - enemy reputation) / 18, with a maximum bonus of 15 |
No | |
Magic Wand (MS32-LLF*) | 4800 | 6 | 39 Str | Mana Save 32% | Level Limit Free* | |
Resurrection Wand (MS10, MS20) | 4000 | 3 | 39 Str | Reveals "Resurrection!" of Circle Ten, spell disappears unequipped. Resurrects player with half HP. (may require cooldown) | Minimum Int: 100 | |
Charge Wands | ? | 5 | 39 Str | 200 charges of rare spell | Sufficient Int:* required. Usually received from Event Officer using Tokens or Exchange |
Rare Axes
Name | Endurance | Damage | Full Swing@ | Requirements | Attributes | Image |
---|---|---|---|---|---|---|
Blood Axe | 7000 | 18 | 104 Str | Lvl 100 | Deals 12% of the damage you deal back to you. Has +80 Hitting Probability. | |
Kloness Axe | 5000 | 19 | 169 Str | Lvl 120 | Bonus damage is calculated as (attacker reputation - enemy reputation) / 18, with a maximum bonus of 15 | |
Xelima Axe | 8000 | 20 | 169 Str | Lvl 120 | Activation item reduces the enemys health by 50% each hit,unlessthe Dice damage is higher then 50% of the target's HP. |
Rare Hammers
Name | Endurance | Damage | Full Swing @ | Requirements | Attributes | Image |
---|---|---|---|---|---|---|
Giant Battle Hammer | 6000 | 23 | 182 | Minimum Str: | 30% Armor Strip |
Rare Fencing Weapons
Name | Endurance | Damage | Full Swing @ | Requirements | Attributes | Image |
---|---|---|---|---|---|---|
Blood Rapier | 5000 | 13 | 52 Str | Lvl 70 11str |
Hit Ratio +80, All successful hits deal minus(-) 12% HP to weapon holder - MS28 | |
Kloness Esterk | 5000 | 12 | 78 Str | Lvl 100 50str |
Bonus damage is calculated as (attacker reputation - enemy reputation) / 18, with a maximum bonus of 15 | |
Excalibur | 8000 | 16 | 104 Str | Lvl 100 40str |
Also has MS34 | |
Xelima Rapier | 5000 | 12 | 52 Str | Lvl 100 | Activation causes -50% total HP loss to hit player (non-monster), unless the damage is lower than 50% of the target's HP - MS28 |
Rare Long Swords
Name | Endurance | Damage | Full Swing @ | Requirements | Attributes | Image |
---|---|---|---|---|---|---|
Blood Sword | 5000 | 20 | 143 Str | Lvl 100 | Hit Ratio +80, Deals 12% of the damage you deal back to you | |
Sword of Heavens | 8000 | 18 | 143 Str | Lvl 100 | Special Ability that restores all HP when used, provides AMP and immunity to Cancel and Freeze damage. Cancel seems to go through its amp now?? This activation will also remove any spells affecting player at the time eg.defence shield. | |
Sword of Thirst | 8000 | 20 | 169 Str | Lvl 120 | Heals you for 30% of the physical damage dealt to your target | |
Dark Executor | 4000 | 20 | 169 Str | Deals +4 Damage during the night | ||
Lightning Blade | 4000 | 20 | 169 Str | Deals +4 Damage during the day | ||
Demon Slayer | 5000 | 22 | 156 Str | +3~6 Damage to Demons | ||
Kloness Blade | 8000 | 19 | 156 Str | Bonus damage is calculated as (attacker reputation - enemy reputation) / 18, with a maximum bonus of 15 | ||
Storm Bringer | 3000 | 21 | 130 Str | 65 Int to wield | Normal and critical swings send storms | |
Sword of Ice Elemental | 7000 | 18 | 130 Str | lvl 100 | Encounter while active cannot be nullified by magic of any kind. Reduce target's movement speed by 50% | |
Xelima Blade | 8000 | 19 | 143 Str | lvl 120 | Activation item reduces the enemys health by 50% each hit,unlessthe Dice damage is higher then 50% of the target's HP | |
Sword of Medusa | 7000 | 23 | 130 Str | lvl 120 | Paralyzes enemies on hit | |
The Devastator | 3000 | 24 | 200 Str | lvl 140 | Total damage unknown |
Rare Necklaces
Name | Effect | Requeriments | |
---|---|---|---|
Necklace of Merien | Highest defense ratio necklace | lvl 80. 10 str | |
Necklace of Kloness | Adds damage to players with less reputation than wearer | ||
Necklace of Xelima | Highest Hit Ratio and Magic Hit Ratio necklace | 80lvl | |
Necklace of Liche | Spells cost less mana. Highest available Mana Save Necklace | 55lvl | |
Necklace of Beholder | Negates opponent invisibility | ||
Necklace of Medusa | Negates all poison, resist "Paralyze!" | lvl 55. str 10 | |
Necklace of Poison Protection | Resist Poison | ||
Necklace of Sufferent | Resist Poison | lvl 55 | |
Necklace of Air Elemental | Absorb Lightning Damage | ||
Necklace of Light Protection | Absorbs Lightning Damage | ||
Necklace of Efreet | Reduce Fire Magic Damage. | lvl 55 | |
Necklace of Earth Protection | Reduce Earth damage | lvl 55 | |
Necklace of Fire Protection | Reduce Fire Magic Damage | ||
Necklace of Stone Golem | Adds Defense Ratio | ||
Necklace of Ice Elemental | Absorb ice damage, Player cannot be frozen* (Sword of Ice Elemental will penetrate necklaces's effect during Sword of Ice Elemental activation successful hits)* | ||
Necklace of Ice Protection | Absorb ice damage, reduce freezing |
rare rings
name | effect | requirements | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ring of orc | +1 physical damage | level: 10 | |||||||||||||||||||||
ring of ogre power | +2 physical damage | level: 50 | |||||||||||||||||||||
ring of demon power | +4 physical damage | level: 60 | |||||||||||||||||||||
ring of dragon power | +5 physical damage | level: 70 | |||||||||||||||||||||
ring of xelima | +7 physical damage | level: 80 | |||||||||||||||||||||
ring of abaddon | +9 physical damage | level: 90 | |||||||||||||||||||||
ring of apprentice | +1 magic damage | level: 10 | |||||||||||||||||||||
ring of wizard | +2 magic damage | level: 50 | |||||||||||||||||||||
ring of mage | +4 magic damage | level: 60 | |||||||||||||||||||||
ring of grand mage | +5 magic damage | level: 70 | |||||||||||||||||||||
ring of arch mage | +7 magic damage | level: 80 | |||||||||||||||||||||
ring of thirst | +15% HP from physical damage dealt to target. ( +5% HP using Archery ) | level: 120 | |||||||||||||||||||||
ruby ring | +10% magic absorption | level: 50 | |||||||||||||||||||||
emerald ring | +20% magic absorption | level: 50 | |||||||||||||||||||||
lucky gold ring | 50% possibility to avoid death upon 0 HP | level: 60 |
spell manualsmust have required Int: for spell to be learned
|