Rare Items: Difference between revisions
Line 11: | Line 11: | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
! Name !! Description !! Picture | ! Name !! Description !! Picture | ||
|- | |- | ||
| '''Zemstone of Sacrifice''' || Drops instead of anything else from Equipped & Inventory. || https://www.helbreath.net/img/zem.gif | | '''Zemstone of Sacrifice''' || Drops instead of anything else from Equipped & Inventory. || https://www.helbreath.net/img/zem.gif |
Revision as of 19:29, 14 June 2020
Unique Items
- Commonly called "rare" items, these hold special attributes. Some are dropped directly into a players bag when "Item Drop" appears on-screen.
Stones
- - - - - - IMPORTANT - - - - - Zemstones of Sacrifice must be held in Bag (F6), or the player drops 1 or more items upon 0 HP.
- Items are no longer broken and lost upon upgrade failure.
Name | Description | Picture |
---|---|---|
Zemstone of Sacrifice | Drops instead of anything else from Equipped & Inventory. | |
Stone of Merien | Upgrade armor, craft necklace, gems, wares. Failure possible. | |
Stone of Xelima | Upgrade weapons, craft necklace, gems, wares. Failure possible. |
Rare Headgear
Name | Defence | Phys Abs | Endurance | Attributes | Requirements | Male | Female | Drops |
---|---|---|---|---|---|---|---|---|
Hat of Divinity | 19 | 28% | 1000 | Gains x2 Faith, 30% Exp, 40% MP | Lvl: 40 Str: 15 Mag: 100 |
Demon |
Rare Armors
Name | Defence | Phys Abs | Endurance | Attributes | Requirements | Male | Female |
---|---|---|---|---|---|---|---|
Merien Plate Mail | 60 | 48% | 5000 | Exhausts any weapon that is used to strike the user during activation. | Lvl 100 Str 100 |
||
Greed Leather | 11 | 13% | 1000 | 50% Exp and 50% Gold | Lvl 45 Str 15 |
Rare Shields
Name | Defence | Phys Abs | Attributes | Requirements | Image |
---|---|---|---|---|---|
Merien Shield | 50 | 33% | Special ability activation.(Pg. Up button) Negates all Magical and Physical Damage for 60 seconds. 20 minute cooldown. |
Lvl 100 Str 40 |
|
Devlin Shield | 10 | 6% | Lvl 50 Str 15 |
||
Superior Devlin Shield | 12 | 9% | Lvl 55 Str 15 |
||
Exceptional Devlin Shield | 14 | 12% | Lvl 60 Str 15 |
Rare Bows
Name | Endurance | Damage | Full Swing@ | Requirements | Attributes | Image |
---|---|---|---|---|---|---|
Dark Elf Bow | 6500 | 10 | 80 Str | lvl 120 | ||
Elemental Bow | 8000 | 11 | 117 Str | lvl 120 | Deals elemental damage instead of physical, switch between elements |
Rare Wands
Name | Endurance | Damage | Full Swing@ | Attributes | Requirements | Image |
---|---|---|---|---|---|---|
Magic Wand (M.Shield) | 5000 | 5 | 39 Str | PA +30 to upper armor | No | |
Berserk Wand (MS10, MS20) | 5000 | 7 | 39 Str | Deals +1 Physical Damage Deals 25% more Magical Damage | 120 | |
Kloness Wand (MS10, MS20) | 5000 | 3 | 39 Str | Bonus damage is calculated as (attacker reputation - enemy reputation) / 18, with a maximum bonus of 16 |
Lvl 120 | |
Magic Wand (MS32-LLF*) | 4800 | 6 | 39 Str | Mana Save 32% | *Level Limit Free | |
Resurrection Wand (MS10, MS20) | 5000 | 3 | 13 Str | Resurrects fallen character. | (Cast Req. 100 or 110 Int:) | |
Charge Wands | 4000 | 5 | 39 Str | 200 charges of rare spell | Sufficient Int:* required. Usually received from Event Officer using Tokens or Exchange |
Rare Shortswords
Name | Endurance | Damage | Full Swing@ | Requirements | Attributes | Image |
---|---|---|---|---|---|---|
Windslasher | 8000 | 11 | 117 Str | Lvl 120 65 str |
+1 Attack range |
Rare Axes
Name | Endurance | Damage | Full Swing @ | Requirements | Attributes | Image |
---|---|---|---|---|---|---|
Blood Axe | 7000 | 19 | 104 Str | Lvl 100 | Deals 12% of the damage you deal back to you. Has +80 Hitting Probability. | |
Kloness Axe | 7000 | 19 | 169 Str | Lvl 120 | Bonus damage is calculated as (attacker reputation - enemy reputation) / 18, with a maximum bonus of 15 | |
Xelima Axe | 7000 | 20 | 169 Str | Lvl 120 | Activation item reduces the enemys health by 50% per hit, until targeted HP 100 or less. |
Rare Hammers
Name | Endurance | Damage | Full Swing @ | Requirements | Attributes | Image |
---|---|---|---|---|---|---|
Giant Battle Hammer | 6000 | 23 | 182 | Minimum Str: 140 | 30% Armor Strip | |
Bane | 6000 | 12 | 195 | Minimum Str: 150 | Hits twice. (Uses up Crits twice as fast) | |
Elemental Hammer | 6000 | 26 | 195 | Minimum Str: 150 | Deal elemental damage instead of physical, switch between elements |
Rare Fencing Weapons
Name | Endurance | Damage | Full Swing @ | Requirements | Attributes | Image |
---|---|---|---|---|---|---|
Blood Rapier | 5000 | 13 | 52 Str | Lvl 70 11str |
Deals 12% of the damage you deal back to you. Has +80 Hitting Probability. - MS28 | |
Kloness Esterk | 5000 | 14 | 78 Str | Lvl 120 50str |
Deals +1 damage for each 182 reputation you have (cap: 11); Deals +1 damage for each 36 reputation above target player (cap: 11) - MS28 | |
Excalibur | 8000 | 16 | 104 Str | Lvl 100 40str |
Also has MS34 | |
Xelima Rapier | 5000 | 12 | 52 Str | Lvl 100 | Activation causes -50% total HP loss upon successful hit, (non-monster), unless the damage is lower than 50% of the target's HP - MS28 |
Rare Long Swords
Name | Endurance | Damage | Full Swing @ | Requirements | Attributes | Image |
---|---|---|---|---|---|---|
Blood Sword | 8000 | 20 | 143 Str | Lvl 100 | Hit Ratio +80, Deals 12% of the damage you deal back to you | |
Sword of Heavens | 8000 | 18 | 143 Str | Lvl 100 | Special Ability that restores all HP when used, provides AMP and immunity to Cancel and Freeze damage while equipped and last for 60 sec. This activation will also remove any spells affecting player at the time except for Paralize. eg.defence shield. | |
Sword of Thirst | 8000 | 20 | 169 Str | Lvl 120 | Heals you for 30% of the physical damage dealt to your target | |
Dark Executor | 4000 | 20 | 169 Str | Lvl 100 | +12 Damage during night | |
Lightning Blade | 4000 | 20 | 169 Str | Lvl 100 | +12 Damage during day | |
Demon Slayer | 5000 | 23 | 156 Str | Lvl 120 | +15 Damage to Demons | |
Kloness Blade | 8000 | 20 | 156 Str | Lvl 120 | Bonus damage is calculated as (attacker reputation - enemy reputation) / 18, with a maximum bonus of 15 | |
Storm Bringer | 4000 | 21 | 130 Str | 65 Int to wield | Normal and critical swings send storms | |
Sword of Ice Elemental | 7000 | 18 | 130 Str | lvl 100 | Encounter while active cannot be nullified by magic of any kind. Reduce target's movement speed by 50% | |
Xelima Blade | 8000 | 19 | 143 Str | lvl 120 | Activation item reduces the enemys health by 50% each hit,unlessthe Dice damage is higher then 50% of the target's HP | |
Sword of Medusa | 7000 | 23 | 130 Str | lvl 120 | Paralyzes enemies on hit | |
The Devastator | 4000 | 26 | 200 Str | lvl 140 | Deals up to +50% increased damage based on enemy's missing HP |
Rare Necklaces
Name | Effect | Requeriments | Image |
---|---|---|---|
Necklace of Merien | +60 defense ratio | lvl 80. 10 str | |
Necklace of Kloness | Adds damage to players with less reputation than wearer | ||
Necklace of Xelima | +100 Hit Ratio and Magic Hit Ratio | lvl 80 | |
Necklace of Liche | Reduce 22% mana cost on spells | lvl 55 | |
Necklace of Beholder | Grant vision of enemy HP and buffs. Last 4 minutes | lvl 55 | |
Necklace of Medusa | Negates all poison, 80% to resist "Paralyze!" | lvl 55 | |
Necklace of Poison Protection | Resist Poison | ||
Necklace of Sufferent | Resist Poison | lvl 55 | |
Necklace of Air Elemental | Absorb Lightning Damage | ||
Necklace of Light Protection | Absorbs Lightning Damage | ||
Necklace of Efreet | Reduce Fire Magic Damage. | lvl 55 | |
Necklace of Earth Protection | Reduce Earth damage | lvl 55 | |
Necklace of Fire Protection | Reduce Fire Magic Damage | ||
Necklace of Stone Golem | +40 Defense Ratio | ||
Necklace of Ice Elemental | Absorb 50% ice damage, Player cannot be frozen* (Sword of Ice Elemental will penetrate necklaces's effect during Sword of Ice Elemental activation successful hits)* | ||
Necklace of Ice Protection | Absorb 25% ice damage, reduce freezing | ||
HR 15 Necklace | +15 Hit Ratio and Magic Hit Ratio | lvl 15 | |
HR 45 Necklace | +45 Hit Ratio and Magic Hit Ratio | lvl 45 | |
HR 60 Necklace | +60 Hit Ratio and Magic Hit Ratio | ||
Necklace of Thirst | +15% HP from physical damage dealt to target. ( +5% HP using Archery ) |
Rare Rings
name | effect | requirements | Image |
---|---|---|---|
Ring of Orc | +1 physical damage | level: 10 | |
Ring of Ogre Power | +2 physical damage | level: 50 | |
Ring of Demon Power | +4 physical damage | level: 60 | |
Ring of Dragon Power | +5 physical damage | level: 80 | |
Ring of Xelima | +7 physical damage | level: 100 | |
Ring of Abaddon | +9 physical damage | level: 120 | |
Ring of Apprentice | +1 magic damage | level: 10 | |
Ring of Wizard | +2 magic damage | level: 50 | |
Ring of Mage | +4 magic damage | level: 60 | |
Ring of Grand Mage | +5 magic damage | level: 100 | |
Ring of Arch Mage | +7 magic damage | level: 120 | |
Ring of Thirst | +15% HP from physical damage dealt to target. ( +5% HP using Archery ) | level: 120 | |
Ruby Ring | +10% Magic Absorption (Breakable if not repaired) | level: 50 | |
Emerald Ring | +20% Magic Absorption (Breakable if not repaired) | level: 50 | |
Lucky Gold Ring | 50% chance avoid 0 HP | level: 60 |
Spell Manuals
Required INT for spell, Manual will disappear if Insufficient INTname | int | description | picture |
---|---|---|---|
Ice-Storm Manual | 59 | Learn Ice-Storm | |
Haste Manual | 62 | Learn Haste | |
Bloody Shock Wave Manual | 105 | Learn Bloody-Shock-Wave | |
Inhibition Manual | 150 | Learn Inhibition-Casting |