Spells: Difference between revisions

From Helbreath Olympia Wiki
imported>Torana
imported>Torana
Line 14: Line 14:
|-
|-
|rowspan="1"|<span style="color:#800000"> '''Earth vs''' </span>
|rowspan="1"|<span style="color:#800000"> '''Earth vs''' </span>
|<span style="color:#ff0000"> '''Weak''' </span>||<span style="color:#ff0000"> '''Weak''' </span>||<span style="color:#ff0000"> '''Weak''' </span>||<span style="color:#ff0000"> '''Weak''' </span>
|<span style="color:#ff0000"> '''Weak''' </span>||<span style="color:#0000ff"> '''Strong''' </span>||<span style="color:#ff0000"> '''Weak''' </span>||<span style="color:#ff0000"> '''Weak''' </span>
|-
|-
|rowspan="1"|<span style="color:#ffd700"> '''Lightning vs''' </span>
|rowspan="1"|<span style="color:#ffd700"> '''Lightning vs''' </span>

Revision as of 09:52, 22 May 2016

Main_Page Commands and Hotkeys Gameplay Items Spells Talents Monsters and drops Maps Events

Elements

Spell vs NPC Earth Lightning Fire Ice
Earth vs Weak Strong Weak Weak
Lightning vs None Weak None None
Fire vs None None Weak None
Ice vs None None None Weak

Circle 1

Tier: 1 Bodypart Weapon Drops Armor Drops Rare Drops Reside
caption
Element:
Earth
None None Wood Shield
Targe Shield
None Aresden Farm