Enchanting: Difference between revisions

From Helbreath Olympia Wiki
imported>BoneHBO
added shard and fragment progression table
Line 24: Line 24:
https://s7.postimg.cc/gdvww2kez/image.png
https://s7.postimg.cc/gdvww2kez/image.png


You can combine frags/shards of the same type and tier to upgrade them, if the item is below level 5 it will requite 3-4 enchants to level up.(less if upgrading clothes). Enchants above level 5 require only 2 items to upgrade. A useful tip when upgrading below tier 5: enchanting first and then disenchanting may yield a higher frag/shard cheaper. Example: you get a hp34 piece of armor. This disenchants to a tier 4 hp frag. It takes 3 tier 4 hp frags to upgrade to a tier 5 hp frag. However, because tier 5 begins at hp35, enchanting the item one time and then disenchanting it will give you a tier 5 hp frag. You saved yourself 2 tier 4 hp frags as a result. Please keep the following in mind as well though: clothes and lower level weapons disenchant to lesser shards/frags than they actually are, and all shields regardless of level disenchant for the full shard/frag. The above example applies to armors, shields, and higher level weapons.
You can combine frags/shards of the same type and tier to upgrade them, if the item is below level 5 it will requite 3-4 enchants to level up.(less if upgrading clothes). Enchants above level 5 require only 2 items to upgrade. A useful tip when upgrading below tier 5: enchanting first and then disenchanting may yield a higher frag/shard cheaper. Example: you get a hp34 piece of armor. This disenchants to a tier 4 hp frag. It takes 3 tier 4 hp frags to upgrade to a tier 5 hp frag. However, because tier 5 begins at hp35, enchanting the item one time and then disenchanting it will give you a tier 5 hp frag. You saved yourself 2 tier 4 hp frags as a result. Please keep the following in mind as well though: clothes and lower level weapons disenchant to lesser shards/frags than they actually are, and all shields regardless of level disenchant for the full shard/frag. The above example applies to armors, shields, and higher level weapons.


https://s7.postimg.cc/f04a0tiln/image.png
https://s7.postimg.cc/f04a0tiln/image.png
Line 31: Line 31:


https://s7.postimg.cc/5gul6w58r/image.png
https://s7.postimg.cc/5gul6w58r/image.png
=Shard/Fragment Level Progression=
==Shard==
{| class="wikitable"
! '''Stat''' || 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16 || 17
|-
| Poisoning || 4-7 || 8-11 || 12-15 || 16-19 || 20-23 || 24-27 || 28-31 || 32-35 || 36-39 || 40-43 || 44-47 || 48-51 || 52-55 || 56-59 || 60-63 || 64-67 || 68-71
|-
| Light || 4-7 || 8-11 || 12-15 || 16-19 || 20-23 || 24-27 || 28-31 || 32-35 || 36-39 || 40-43 || 44-47 || 48-51 || 52-55 || 56-59 || 60-63 || 64-67 || 68-71
|-
| Endurance || 7-13 || 14-20 || 21-27 || 28-34 || 35-41 || 42-48 || 49-55 || 56-62 || 63-69 || 70-76 || 77-83 || 84-90 || 91-97 || 98-104 || 105-111 || 112-118 || 119-125
|-
| Casting Probablity || 4-7 || 8-11 || 12-15 || 16-19 || 20-23 || 24-27 || 28-31 || 32-35 || 36-39 || 40-43 || 44-47 || 48-51 || 52-55 || 56-59 || 60-63 || 64-67 || 68-71
|-
| Mana Conversion || 2-3 || 4-5 || 6-7 || 8-9 || 10-11 || 12-13 || 14-15 || 16-17 || 18-19 || 20-21 || 22-23 || 24-25 || 26-27 || 28-29 || 30-31 || 32-33 || 34-35
|-
| Experience || 3-5 || 6-8 || 9-11 || 12-14 || 15-17 || 18-20 || 21-23 || 24-26 || 27-29 || 30-32 || 33-35 || 36-38 || 39-41 || 42-44 || 45-47 || 48-50 || 51-53
|-
| Gold || 4-7 || 8-11 || 12-15 || 16-19 || 20-23 || 24-27 || 28-31 || 32-35 || 36-39 || 40-43 || 44-47 || 48-51 || 52-55 || 56-59 || 60-63 || 64-67 || 68-71
|-
| Crush Chance || 2-3 || 4-5 || 6-7 || 8-9 || 10-11 || 12-13 || 14-15 || 16-17 || 18-19 || 20-21 || 22-23 || 24-25 || 26-27 || 28-29 || 30-31 || 32-33 || 34-35
|}
==Fragment==
{| class="wikitable"
! '''Stat''' || 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16 || 17
|-
| Poison Resistance || 3-5 || 6-8 || 9-11 || 12-14 || 15-17 || 18-20 || 21-23 || 24-26 || 27-29 || 30-32 || 33-35 || 36-38 || 39-41 || 42-44 || 45-47 || 48-50 || 51-53
|-
| Hit Ratio || 7-13 || 14-20 || 21-27 || 28-34 || 35-41 || 42-48 || 49-55 || 56-62 || 63-69 || 70-76 || 77-83 || 84-90 || 91-97 || 98-104 || 105-111 || 112-118 || 119-125
|-
| Defense Ratio || 7-13 || 14-20 || 21-27 || 28-34 || 35-41 || 42-48 || 49-55 || 56-62 || 63-69 || 70-76 || 77-83 || 84-90 || 91-97 || 98-104 || 105-111 || 112-118 || 119-125
|-
| HP Recovery || 7-13 || 14-20 || 21-27 || 28-34 || 35-41 || 42-48 || 49-55 || 56-62 || 63-69 || 70-76 || 77-83 || 84-90 || 91-97 || 98-104 || 105-111 || 112-118 || 119-125
|-
| SP Recovery || 7-13 || 14-20 || 21-27 || 28-34 || 35-41 || 42-48 || 49-55 || 56-62 || 63-69 || 70-76 || 77-83 || 84-90 || 91-97 || 98-104 || 105-111 || 112-118 || 119-125
|-
| MP Recovery || 7-13 || 14-20 || 21-27 || 28-34 || 35-41 || 42-48 || 49-55 || 56-62 || 63-69 || 70-76 || 77-83 || 84-90 || 91-97 || 98-104 || 105-111 || 112-118 || 119-125
|-
| Magic Resistance || 7-13 || 14-20 || 21-27 || 28-34 || 35-41 || 42-48 || 49-55 || 56-62 || 63-69 || 70-76 || 77-83 || 84-90 || 91-97 || 98-104 || 105-111 || 112-118 || 119-125
|-
| Physical Absorption || 3-5 || 6-8 || 9-11 || 12-14 || 15-17 || 18-20 || 21-23 || 24-26 || 27-29 || 30-32 || 33-35 || 36-38 || 39-41 || 42-44 || 45-47 || 48-50 || 51-53
|-
| Magical Absorption || 3-5 || 6-8 || 9-11 || 12-14 || 15-17 || 18-20 || 21-23 || 24-26 || 27-29 || 30-32 || 33-35 || 36-38 || 39-41 || 42-44 || 45-47 || 48-50 || 51-53
|-
| Experience || 5-9 || 10-14 || 15-19 || 20-24 || 25-29 || 30-34 || 35-39 || 40-44 || 45-49 || 50-54 || 55-59 || 60-64 || 65-69 || 70-74 || 75-79 || 80-84 || 85-89
|-
| Gold || 6-11 || 12-17 || 18-23 || 24-29 || 30-35 || 36-41 || 42-47 || 48-53 || 54-59 || 60-65 || 66-71 || 72-77 || 78-83 || 84-89 || 90-95 || 96-101 || 102-107
|-
| Crush Damage || 3-5 || 6-8 || 9-11 || 12-14 || 15-17 || 18-20 || 21-23 || 24-26 || 27-29 || 30-32 || 33-35 || 36-38 || 39-41 || 42-44 || 45-47 || 48-50 || 51-53
|}

Revision as of 07:47, 19 March 2021

Enchanting

Pressing Ctrl+E in game will open the enchanting screen.

Enchanting enables the player to retrieve stated Shards(Primary Stat) and Fragments(Secondary Stat) from drops by disenchanting stated items, and then use the shards to upgrade other stated items.

Untitled34.png

Some attributes cannot be removed, example Critical Increase Chance (CIC),Consecutive attack, HP & MP Siphon, and etc.

Disenchanting requires 0 skill, however Enchanting requites skill to be trained.

image.png

Press F8 in game

image.png

Disenchanting statted drops retrieves the stats from the item as either a Shard or Fragment.

image.png

These enchants can then be used to upgrade other items.

image.png

You can combine frags/shards of the same type and tier to upgrade them, if the item is below level 5 it will requite 3-4 enchants to level up.(less if upgrading clothes). Enchants above level 5 require only 2 items to upgrade. A useful tip when upgrading below tier 5: enchanting first and then disenchanting may yield a higher frag/shard cheaper. Example: you get a hp34 piece of armor. This disenchants to a tier 4 hp frag. It takes 3 tier 4 hp frags to upgrade to a tier 5 hp frag. However, because tier 5 begins at hp35, enchanting the item one time and then disenchanting it will give you a tier 5 hp frag. You saved yourself 2 tier 4 hp frags as a result. Please keep the following in mind as well though: clothes and lower level weapons disenchant to lesser shards/frags than they actually are, and all shields regardless of level disenchant for the full shard/frag. The above example applies to armors, shields, and higher level weapons.

image.png

image.png

image.png

Shard/Fragment Level Progression

Shard

Stat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Poisoning 4-7 8-11 12-15 16-19 20-23 24-27 28-31 32-35 36-39 40-43 44-47 48-51 52-55 56-59 60-63 64-67 68-71
Light 4-7 8-11 12-15 16-19 20-23 24-27 28-31 32-35 36-39 40-43 44-47 48-51 52-55 56-59 60-63 64-67 68-71
Endurance 7-13 14-20 21-27 28-34 35-41 42-48 49-55 56-62 63-69 70-76 77-83 84-90 91-97 98-104 105-111 112-118 119-125
Casting Probablity 4-7 8-11 12-15 16-19 20-23 24-27 28-31 32-35 36-39 40-43 44-47 48-51 52-55 56-59 60-63 64-67 68-71
Mana Conversion 2-3 4-5 6-7 8-9 10-11 12-13 14-15 16-17 18-19 20-21 22-23 24-25 26-27 28-29 30-31 32-33 34-35
Experience 3-5 6-8 9-11 12-14 15-17 18-20 21-23 24-26 27-29 30-32 33-35 36-38 39-41 42-44 45-47 48-50 51-53
Gold 4-7 8-11 12-15 16-19 20-23 24-27 28-31 32-35 36-39 40-43 44-47 48-51 52-55 56-59 60-63 64-67 68-71
Crush Chance 2-3 4-5 6-7 8-9 10-11 12-13 14-15 16-17 18-19 20-21 22-23 24-25 26-27 28-29 30-31 32-33 34-35

Fragment

Stat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Poison Resistance 3-5 6-8 9-11 12-14 15-17 18-20 21-23 24-26 27-29 30-32 33-35 36-38 39-41 42-44 45-47 48-50 51-53
Hit Ratio 7-13 14-20 21-27 28-34 35-41 42-48 49-55 56-62 63-69 70-76 77-83 84-90 91-97 98-104 105-111 112-118 119-125
Defense Ratio 7-13 14-20 21-27 28-34 35-41 42-48 49-55 56-62 63-69 70-76 77-83 84-90 91-97 98-104 105-111 112-118 119-125
HP Recovery 7-13 14-20 21-27 28-34 35-41 42-48 49-55 56-62 63-69 70-76 77-83 84-90 91-97 98-104 105-111 112-118 119-125
SP Recovery 7-13 14-20 21-27 28-34 35-41 42-48 49-55 56-62 63-69 70-76 77-83 84-90 91-97 98-104 105-111 112-118 119-125
MP Recovery 7-13 14-20 21-27 28-34 35-41 42-48 49-55 56-62 63-69 70-76 77-83 84-90 91-97 98-104 105-111 112-118 119-125
Magic Resistance 7-13 14-20 21-27 28-34 35-41 42-48 49-55 56-62 63-69 70-76 77-83 84-90 91-97 98-104 105-111 112-118 119-125
Physical Absorption 3-5 6-8 9-11 12-14 15-17 18-20 21-23 24-26 27-29 30-32 33-35 36-38 39-41 42-44 45-47 48-50 51-53
Magical Absorption 3-5 6-8 9-11 12-14 15-17 18-20 21-23 24-26 27-29 30-32 33-35 36-38 39-41 42-44 45-47 48-50 51-53
Experience 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89
Gold 6-11 12-17 18-23 24-29 30-35 36-41 42-47 48-53 54-59 60-65 66-71 72-77 78-83 84-89 90-95 96-101 102-107
Crush Damage 3-5 6-8 9-11 12-14 15-17 18-20 21-23 24-26 27-29 30-32 33-35 36-38 39-41 42-44 45-47 48-50 51-53