Armours: Difference between revisions
Line 49: | Line 49: | ||
|- | |- | ||
|Wood Shield<br /> | |Wood Shield<br />http://www.oocities.org/helbreath_guru/ITEMS/Armor/Shields/shieldwooden.gif<br />||8||5%||0 | ||
|- | |- | ||
|Leather Shield<br /> | |Leather Shield<br />http://www.oocities.org/helbreath_guru/ITEMS/Armor/Shields/shieldleather.gif||10||6%||10 | ||
|- | |- | ||
|Targe Shield<br /> | |Targe Shield<br />http://www.oocities.org/helbreath_guru/ITEMS/Armor/Shields/shieldtarge.gif||13||8%||20 | ||
|- | |- | ||
|Scutum Shield<br /> | |Scutum Shield<br />http://www.oocities.org/helbreath_guru/ITEMS/Armor/Shields/shieldscuterm.gif||16||10%||30 | ||
|- | |- | ||
|Bronze Shield<br /> | |Bronze Shield<br />http://www.oocities.org/helbreath_guru/ITEMS/Armor/Shields/shieldbronze.gif||18||12%||40 | ||
|- | |- | ||
|Iron Shield<br /> | |Iron Shield<br />http://www.oocities.org/helbreath_guru/ITEMS/Armor/Shields/shieldiron.gif||22||14%||50 | ||
|- | |- | ||
|Lagi Shield<br /> | |Lagi Shield<br />http://www.oocities.org/helbreath_guru/ITEMS/Armor/Shields/shieldlarge.gif||26||17%||60 | ||
|- | |- | ||
|Kite Shield<br /> | |Kite Shield<br />http://www.oocities.org/helbreath_guru/ITEMS/Armor/Shields/shieldknights.gif||30||20%||70 | ||
|- | |- | ||
|Tower Shield<br /> | |Tower Shield<br />http://www.oocities.org/helbreath_guru/ITEMS/Armor/Shields/shieldtower.gif||35||23%||80 | ||
|- | |- | ||
|} | |} |
Revision as of 14:53, 5 June 2018
Armor Attributes
Attribute Type | Description |
---|---|
First stat | |
Light | Reduces the weight of the item. |
Endurance | Increases the total amount of Endurance on the armor. |
Mana Conversion | Converts an portion of the damage received to mana damage. |
Critical Chance | Increases the critical strike chance by a %. |
Experience | Increases the amount of experience gained by a %. |
Gold | Increases the amount of gold dropped by a %. |
Second Stat | |
Poison Resistance | Increases your poison resistance by a %. |
Defense Ratio | Increases the amount of defense on the armor. |
Magic Resistance | Increases your total magic resistance by a set amount. |
HP Recovery | Increases the amount of HP regenerated per tick by a %. |
MP Recovery | Increases the amount of MP regenerated per tick by a %. |
SP Recovery | Increases the amount of SP regenerated per tick by a %. |
Physical Absorption | Increases the amount of physical damage absorbed by a %. |
Magical Absorption | Increases the amount of magical damage absorbed by a %. |
PA depends on which armor is hit body armor is hit 50% of the time
Shields
Name/Image | Defence | Physical Absorption | Level |
---|---|---|---|
Wood Shield |
8 | 5% | 0 |
Leather Shield |
10 | 6% | 10 |
Targe Shield |
13 | 8% | 20 |
Scutum Shield |
16 | 10% | 30 |
Bronze Shield |
18 | 12% | 40 |
Iron Shield |
22 | 14% | 50 |
Lagi Shield |
26 | 17% | 60 |
Kite Shield |
30 | 20% | 70 |
Tower Shield |
35 | 23% | 80 |