Monsters and drops: Difference between revisions
imported>Chungungo m →Ice Wyvern: adjusted "Ice" text color |
imported>Chungungo Fixed tables not showing last horizontal line, homogeneized elements colors, made Neutral color black, other minor fixes |
||
Line 13: | Line 13: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/jueXJF2.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span><br> HP 14 | |||
|337 exp|| None || None ||Wood Shield <br /> Targe Shield|| None || City <br />Farm | |337 exp|| None || None ||Wood Shield <br /> Targe Shield|| None || City <br />Farm | ||
|- | |- | ||
Line 29: | Line 29: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/uuIlkhK.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span><br> HP 14 | |||
|540 exp|| None || None ||Wood Shield <br /> Targe Shield|| None || City<br />Farm | |540 exp|| None || None ||Wood Shield <br /> Targe Shield|| None || City<br />Farm | ||
|- | |- | ||
Line 44: | Line 44: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/jiDDTUA.png<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span> | |||
| None || None || N/A|| None || Bleeding Isle<br /> Use to<br /> test your damage | | None || None || N/A|| None || Bleeding Isle<br /> Use to<br /> test your damage | ||
|- | |- | ||
Line 62: | Line 62: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/BES2Ab4.gif<br /> Element: <br /><span style="color:#800000"> '''Earth'''</span><br> HP 7 | |||
| | | | ||
540 exp<br> | 540 exp<br> | ||
Line 128: | Line 128: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/4iYASbU.gif<br /> Element: <br /><span style="color:#87CEFA"> '''Ice''' </span><br> HP 10 | |||
| | | | ||
945 exp<br> | 945 exp<br> | ||
Line 196: | Line 196: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/4fx8WFD.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span><br> HP 13 | |||
| | | | ||
1350 exp<br> | 1350 exp<br> | ||
Line 268: | Line 268: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/GBOF0kE.gif<br /> Element: <br /><span style="color:#FF4500"> '''Fire''' </span><br> HP 20 | |||
| | | | ||
1754 exp<br> | 1754 exp<br> | ||
Line 280: | Line 280: | ||
| | | | ||
Magic Wand(MS10)<br /> | Magic Wand(MS10)<br /> | ||
Main Gauche<br /> | Main Gauche<br /> | ||
Line 368: | Line 367: | ||
|- | |- | ||
|https://i.imgur.com/UeWloB8.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span><br> HP 30 | |||
| | | | ||
Line 469: | Line 468: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/BLg1zZE.gif<br /> Element: <br /><span style="color:#FF4500"> '''Fire''' </span><br> HP 59 | |||
| | | | ||
Line 555: | Line 554: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/v2DJTUk.gif<br /> Element: <br /><span style="color:#87CEFA"> '''Ice''' </span><br> HP 44 | |||
| | | | ||
Line 635: | Line 634: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/fJCXOKy.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span><br> HP 54 | |||
| | | | ||
Line 713: | Line 712: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/t9WjHd7.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span><br> HP 120 | |||
| | | | ||
Line 786: | Line 785: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/5bSmWgM.gif <br /> Element: <br /><span style="color:#FF4500"> '''Fire''' </span><br>HP 140 | |||
| | | | ||
Line 853: | Line 852: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/BSlE3Aa.gif<br /> Element: <br /><span style="color:#87CEFA"> '''Ice''' </span><br> HP 187 | |||
| | | | ||
Line 931: | Line 930: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/EHF0tgV.gif<br /> Element: <br /><span style="color:#FFD700"> '''Lightning''' </span><br> HP 163 | |||
| | | | ||
Line 1,002: | Line 1,001: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/oR4XRO9.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span><br> HP 145 | |||
| | | | ||
Line 1,059: | Line 1,058: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/vspyA4Q.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span><br> HP 258 | |||
| | | | ||
Line 1,154: | Line 1,153: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/gwYb6bn.gif<br /> Element: <br /><span style="color:#FF4500"> '''Fire''' </span><br> HP 275 | |||
| | | | ||
Line 1,248: | Line 1,247: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/f6YtN33.gif<br /> Element: <br /><span style="color:#800000"> '''EARTH''' </span> | |||
| | | | ||
Line 1,341: | Line 1,340: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/YRjpOcQ.gif<br /> Element: <br /><span style="color:#FFD700"> '''Lightning''' </span><br> 526 | |||
| | | | ||
Line 1,430: | Line 1,429: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/nfLRbrR.gif<br /> Element: <br /><span style="color:#87CEFA"> '''Ice''' </span> | |||
| | | | ||
Line 1,498: | Line 1,497: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/d6W4LRT.gif<br /> Element: <br /><span style="color:#87CEFA"> '''Ice''' </span> | |||
| | | | ||
Line 1,577: | Line 1,576: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/aEd8qsr.gif<br /> Element: <br /><span style="color:#87CEFA"> '''Ice''' </span> | |||
| | | | ||
Line 1,643: | Line 1,642: | ||
| | | | ||
Druncnian City<br /> | Druncnian City<br /> | ||
|- | |- | ||
|} | |} | ||
Line 1,658: | Line 1,657: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/QTbNDxl.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span><br> HP 458 | |||
| | | | ||
Line 1,752: | Line 1,751: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/ucgWlPs.gif<br /> Element: <br /><span style="color:#ffd700"> '''Lightning''' </span> | |||
| | | | ||
Line 1,832: | Line 1,831: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/UoA0lj7.gif <br /> Element: <br /><span style="color:#800000"> '''Earth''' </span><br> HP 499 | |||
| | | | ||
Line 1,922: | Line 1,921: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/ALDbkRH.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span> | |||
| | | | ||
Line 1,973: | Line 1,972: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/2D77rnY.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span> | |||
| | | | ||
Line 2,055: | Line 2,054: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/ALZ70H5.gif<br /> Element: <br /><span style="color:#87CEFA"> '''Ice''' </span><br> HP 579 | |||
|None | |None | ||
Line 2,136: | Line 2,135: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/FiLFkcB.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span> | |||
Line 2,221: | Line 2,220: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/d8BoQQN.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span><br> HP 557 | |||
| | | | ||
Line 2,304: | Line 2,303: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/PyN60yG.gif<br /> Element: <br /><span style="color:#800000"> '''Earth''' </span><br> HP 499 | |||
| | | | ||
Line 2,387: | Line 2,386: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/ldygoPl.gif<br /> Element: <br /><span style="color:#87CEFA"> '''Ice''' </span> | |||
| | | | ||
Line 2,475: | Line 2,474: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/oCiKeeq.gif<br /> Element: <br /><span style="color:#ffd700"> '''Lightning''' </span><br> HP 786 | |||
| | | | ||
Line 2,565: | Line 2,564: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/27HViDB.gif<br /> Element: <br /> '''Neutral''' <br> HP 1391 | |||
| | | | ||
Line 2,655: | Line 2,654: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/SqnDoLP.gif<br /> Element: <br />'''Neutral''' <br> HP 1150 | |||
| | | | ||
Line 2,745: | Line 2,744: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/zvBcGZV.gif<br /> Element: <br />'''Neutral''' | |||
| | | | ||
Line 2,834: | Line 2,833: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/t517Ypw.gif<br /> Element: <br /> '''Neutral''' | |||
| | | | ||
Line 2,914: | Line 2,913: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/5Y3tlKW.gif<br /> Element: <br />'''Neutral'''<br> HP 1303 | |||
| | | | ||
Line 2,996: | Line 2,995: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/TsWPbnN.gif<br /> Element: <br />'''Neutral''' | |||
| | | | ||
Line 3,077: | Line 3,076: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/yzraRWz.gif<br /> Element: <br /><span style="color:#87cefa"> '''Ice''' </span> | |||
Line 3,161: | Line 3,160: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/LdeeDTp.gif<br /> Element: <br /><span style="color:#000000"> '''Neutral''' </span> | |||
| | | | ||
Line 3,236: | Line 3,235: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/8HLogFr.gif<br /> Element: <br /><span style="color:#87CEFA"> '''Ice''' </span> | |||
| | | | ||
Line 3,311: | Line 3,310: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/YFL1NMH.gif<br /> Element: <br /> '''Neutral''' | |||
| | | | ||
Line 3,367: | Line 3,366: | ||
! scope="col"| Tier: 10 | ! scope="col"| Tier: 10 | ||
! scope="col"| Armor | ! scope="col"| Armor | ||
! scope="col"| Uncommon Drops | |||
! scope="col"| Rare Drops | |||
! scope="col"| Location | |||
|- | |- | ||
|https://i.imgur.com/kAipVZF.gif<br /> Element: <br /> '''Neutral''' | |||
| | | | ||
Line 3,432: | Line 3,434: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/rq24r94.gif<br /> Element: <br /><span style="color:#87CEFA"> '''Ice''' </span> | |||
| | | | ||
Line 3,475: | Line 3,477: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/bbHOWkn.gif<br /> Element: <br /><span style="color:#ff4500"> '''Fire''' </span> | |||
Line 3,531: | Line 3,533: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/n79hPaL.gif<br /> Element: <br />'''Neutral''' | |||
| | | | ||
Line 3,619: | Line 3,621: | ||
! scope="col"| Location | ! scope="col"| Location | ||
|- | |- | ||
|https://i.imgur.com/bGHAqhQ.gif<br /> Element: <br /> '''Neutral''' | |||
| | | |
Revision as of 18:37, 3 April 2024
All monsters can drop stones of Xelima,Merien,zems and Ancient Stones.
Bunny
Tier: 1 | Exp | Bodypart | Weapon Drops | Armor Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
![]() Element: Earth HP 14 |
337 exp | None | None | Wood Shield Targe Shield |
None | City Farm |
Cat
Tier: 1 | Exp | Bodyparts | Weapon Drops | Armor Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
![]() Element: Earth HP 14 |
540 exp | None | None | Wood Shield Targe Shield |
None | City Farm |
Dummy
Tier: 3 | Bodypart | Weapon Drops | Armor Drops | Rare Drops | Location |
---|---|---|---|---|---|
![]() Element: Earth |
None | None | N/A | None | Bleeding Isle Use to test your damage |
Slime
Tier 1 | Exp | Bodypart | Weapon Drops | Armor Drops | BeginnerJewelry | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|---|---|
![]() Element: Earth HP 7 |
540 exp |
Slime Jelly |
Magic Wand(MS0) |
Shirt(M) |
Ring of Orc power |
None |
None |
Beginner zone Farms Towns Dungeon L1,L2 Middleland Mine Eternal Field Rocky Highland |
Giant Ant
Tier: 1 | Exp | Bodypart | Weapon Drops | Armor Drops | Beginner Jewelry | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|---|---|
![]() Element: Ice HP 10 |
945 exp |
Ant Leg |
Magic Wand(MS0) |
Shirt(M) |
Ring of Orc power |
None |
Necklace of Poison Protection |
Beginner zone |
Snake
Tier: 1 | Exp | Bodypart | Weapon Drops | Armor Drops | Beginner Jewelry | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|---|---|
![]() Element: Earth HP 13 |
1350 exp |
Snake Meat |
Magic Wand(MS0) |
Shirt(M) |
Ring of Orc power |
None |
Necklace of Poison Protection |
Beginner zone |
Orc
Tier: 1 | Exp | Bodypart | Weapon Drops | Armor Drops | Beginner Jewelry | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|---|---|
![]() Element: Fire HP 20 |
1754 exp |
Orc Meat
|
Magic Wand(MS10)
|
Shirt(M)
|
Ring of Orc power |
None |
Magic Necklace(HR+15)
|
Beginner zone |
Scorpion
Tier: 1 | Bodypart | Weapon Drops | Armor Drops | Beginner Jewelry | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|---|
![]() Element: Earth HP 30 |
Scorpion Pincer
|
Magic Wand(MS0)
|
Shirt(M) |
Ring of Orc power |
None |
Magic Necklace(HR+15)
|
Farms |
Orc Mage
Tier: 1 | Bodypart | Weapon Drops | Armor Drops | Beginner Jewelry | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|---|
![]() Element: Fire HP 59 |
Orc Meat |
Magic Wand(MS0)
|
Shirt(M)
|
Ring of Orc power |
None |
Magic Necklace(HR+15) |
Middleland |
Skeleton
Tier: 2 | Bodypart | Weapon Drops | Armor Drops | Beginner Jewelry | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|---|
![]() Element: Ice HP 44 |
Skeleton Bones
|
Magic Wand(MS0)
|
Tunic(M)
|
Ring of Orc power |
None |
Magic Necklace(HR+15)
|
Dungeons N,1,2,3,4,ML |
Zombie
Tier: 2 | Bodypart | Weapon Drops | Armor Drops | Beginner Jewelry | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|---|
![]() Element: Earth HP 54 |
None |
Magic Wand(MS0)
|
Shirt(M) |
Ring of Orc power |
Magic Necklace(HR+15) |
Necklace Of Poison Protection |
Dungeons N,1,2,3,4,ML |
Stone Golem
Tier: 3 | Bodypart | Weapon Drops | Armor Drops | Beginner Jewelry | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|---|
![]() Element: Earth HP 120 |
Stone Golem Piece |
Magic Wand(MS0)
|
Shirt(M) |
Ring of Orc power |
Magic Necklace(HR+15) |
Necklace Of Stone Golem
|
Dungeons N,1,2,3,ML |
Clay Golem
Tier: 3 | Bodypart | Weapon Drops | Armor Drops | Beginner Jewelry | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|---|
![]() Element: Fire HP 140 |
Lump Of Clay |
Magic Wand(MS0)
|
Shirt(M) |
Magic Necklace(MS3) |
Magic Necklace(HR+15) |
Necklace Of Stone Golem |
Dungeons N,1,2,3,ML |
Rudolph
Tier: 4 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
![]() Element: Ice HP 187 |
None |
Magic Wand(MS0) |
Leather Armor(M) |
Exceptional Sabre |
Necklace of Lightning Protection |
Gardens |
Helhound
Tier: 4 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
![]() Element: Lightning HP 163 |
Helhound Teeth
|
Magic Wand(MS0)
|
Leather Armor(M) |
Exceptional Sabre |
Necklace of Lightning Protection
|
Dungeon L1,L2,L3,L4 |
Giant Frog
Tier: 4 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
![]() Element: Earth HP 145 |
None |
Magic Wand(MS0)
|
Hauberk(M) |
Ruby Ring |
Devlin Shield |
Dungeons N,1,2,ML |
Troll
Tier: 5 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
![]() Element: Earth HP 258 |
Troll Meat
|
Magic Wand(MS0)
|
Hauberk(M)
|
Exceptional Sabre |
Greed Leather(M) |
Garden |
Cyclops
Tier: 5 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
![]() Element: Fire HP 275 |
Cyclops Meat |
Magic Wand(MS0)
|
Hauberk(M) |
Exceptional Sabre |
Charge Wand (Cancellation) |
Dungeon L1, L2, L3, L4 |
Cannibal Plant
Tier: 5 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
![]() Element: EARTH |
None
|
Magic Wand(MS0)
|
Hauberk(M) |
Exceptional Sabre
|
Emerald Ring
|
Procella |
Ogre
Tier: 6 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
![]() Element: Lightning 526 |
Ogre Hair |
Magic Wand(MS10)
|
Hauberk(M) |
Exceptional Sabre |
Superior Devlin Shield |
Dungeon L3, L4 |
Ice Golem
Tier: 6 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
![]() Element: Ice |
None |
Magic Wand(MS10)
|
Hauberk(M) |
Magic Wand(M.Shield)
|
Ring of Grand Mage
|
Icebound |
Claw Turtle
Tier: 6 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
![]() Element: Ice |
None |
Magic Wand(MS10)
|
Hauberk(M) |
Exceptional Sabre |
Emerald Ring |
Druncnian City |
Giant Crayfish
Tier: 6 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
![]() Element: Ice |
None |
Magic Wand(MS10)
|
Hauberk(M) |
Exceptional Sabre |
Necklace of Lightning Protection |
Druncnian City |
Giant Tree
Tier: 6 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
![]() Element: Earth HP 458 |
None |
Magic Wand(MS0) |
Hauberk(M) Chain Mail(M)
|
Exceptional Sabre |
Devlin Shield |
Gardens |
Beholder
Tier: 6 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
![]() Element: Lightning |
None |
Magic Wand(MS10)
|
Hauberk(M) |
Exceptional Sabre
|
Charge Wand (Inhibition-Casting) |
Icebound |
Werewolf
Tier: 6 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
![]() Element: Earth HP 499 |
Werewolf Meat |
Magic Wand(MS10)
|
Hauberk(M) |
Exceptional Sabre |
Necklace of Earth Protection |
Silent Woods |
Dire Boar
Tier: 6 | Bodypart | Weapon Drops | Armour Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
![]() Element: Earth |
None |
Exceptional Hammer |
None |
Exceptional Sabre |
Superior Devlin Shield |
Icebound |
Tentocle
Tier: 6 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
![]() Element: Earth |
None |
Magic Wand(MS10)
|
Hauberk(M) |
Exceptional Sabre |
Necklace of Lightning Protection
|
Procella |
Liche
Tier: 7 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
![]() Element: Ice HP 579 |
None |
Magic Wand(MS10)
|
Hauberk(M)
|
Rejuvenation Gem (8) |
Charge Wand (Mass illusion movement)
|
Dungeons 3,4 |
Dark Elf
Tier: 7 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
![]() Element: Earth
|
None |
Magic Wand(MS10)
|
Hauberk(M) |
Exceptional Sabre |
Haste Manual |
Tower Of Hell 1,2,3 |
Stalker
Tier: 7 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
![]() Element: Earth HP 557 |
None |
Magic Wand(MS10)
|
Hauberk(M) |
Exceptional Sabre |
Vortex Gem |
Middleland |
Mountain Giant
Tier: 7 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
![]() Element: Earth HP 499 |
None |
Magic Wand(MS10)
|
Hauberk(M) |
Exceptional Sabre |
Necklace of Lightning Protection |
Silent Woods |
Frost
Tier: 7 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
![]() Element: Ice |
None |
Magic Wand(MS10)
|
Hauberk(M) |
Exceptional Sabre |
Magic Wand(MS32-LLF) |
Icebound |
Ettin
Tier: 7 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
![]() Element: Lightning HP 786 |
None |
Magic Wand(MS20) |
Hauberk(M) |
Exceptional Barbarian Hammer |
Necklace of Fire Protection |
Silent Woods |
Demon
Tier: 8 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
![]() Element: Neutral HP 1391 |
Demon Meat |
Magic Wand(MS20) |
Hauberk(M) |
Exceptional Barbarian Hammer |
Necklace of Efreet |
Dungeon 4 |
Unicorn
Tier: 8 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
![]() Element: Neutral HP 1150 |
Unicorn Leather |
Magic Wand(MS20) |
Hauberk(M) |
Exceptional Barbarian Hammer |
Haste Manual |
Garden |
Gargoyle
Tier: 8 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
![]() Element: Neutral |
None |
Magic Wand(MS20) |
Hauberk(M) |
Exceptional Barbarian Hammer |
Necklace of Efreet |
Tower of Hell 2,3 |
Minotaurs
Tier: 8 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
![]() Element: Neutral |
None |
Magic Wand(MS20) |
Hauberk(M) |
Exceptional Barbarian Hammer |
Charge Wand (Mass-Illusion-Movement)
|
Procella |
Master Mage Orc
Tier: 8 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
![]() Element: Neutral HP 1303 |
None |
Magic Wand(MS20) |
Hauberk(M) |
Exceptional Barbarian Hammer |
Necklace of Lightning Protection |
Procella |
Centaurus
Tier: 8 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
![]() Element: Neutral |
None |
Magic Wand(MS20) |
Hauberk(M) |
Exceptional Barbarian Hammer |
Charge Wand (Ice-Storm) |
Infernia B |
Nizie
Tier: 9 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
![]() Element: Ice
|
None |
Magic Wand(MS20) |
Hauberk(M) |
Exceptional Barbarian Hammer |
Charge Wand (Ice-Storm)
|
Druncnian City |
Dragon(Barlog)
Tier: 9 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
![]() Element: Neutral |
None |
Magic Wand(MS20) |
Hauberk(M) |
Exceptional Barbarian Hammer |
Charge Wand (Mass-Illusion-Movement) |
Infernia A |
Giant Lizard
Tier: 9 | Bodypart | Weapon Drops | Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|---|---|
![]() Element: Ice |
None |
Magic Wand(MS20) |
Hauberk(M) |
Exceptional Barbarian Hammer |
Charge Wand (Mass-Illusion-Movement) |
Procella |
Hellclaw
Tier: 10
|
Armor Drops | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|
![]() Element: Neutral |
Plate Mail(M) |
Stone of Xelima |
Emerald Ring |
Middleland |
Tigerworm
Tier: 10 | Armor | Uncommon Drops | Rare Drops | Location |
---|---|---|---|---|
![]() Element: Neutral |
Plate Mail(M) |
Stone of Xelima |
Emerald Ring
|
Icebound |
Ice Wyvern
Tier: 11 | Uncommom Drops | Rare Drops | Location |
---|---|---|---|
![]() Element: Ice |
Stone of Merien |
Emerald Ring |
Abaddon |
Fire Wyvern
Tier: 11 | Uncommom Drops | Rare Drops | Location |
---|---|---|---|
![]() Element: Fire
|
Stone of Merien |
Emerald Ring |
Infernia A,B |
The Abaddon
Tier: 11 | Uncommon Drops | Rare Drops | Location |
---|---|---|---|
![]() Element: Neutral |
Stone of Xelima |
Vortex Gem
|
Abaddon |
Elementalist
Tier: 11 | Uncommon Drops | Rare Drops | Location |
---|---|---|---|
![]() Element: Neutral |
Stone of Merien |
Emerald Ring |
Middleland |