Maps: Difference between revisions
Line 1: | Line 1: | ||
='''Maps of Aresden'''= | ='''Maps of Aresden'''= | ||
{| class="wikitable" | |||
Farm | |- | ||
|Name | |||
City | |Image | ||
|Level Limit | |||
Dungeon | |- | ||
|Farm | |||
Eternal Field | |https://www.hbolympia.com/img/maps/Aresfarm.png | ||
|0 - 120 | |||
Garden | |- | ||
|City | |||
Silent Wood | |https://www.hbolympia.com/img/maps/Aresdun.png | ||
| | |||
|- | |||
|Dungeon | |||
|https://www.hbolympia.com/img/maps/Aresden.png | |||
|60 - 140 | |||
|- | |||
|Eternal Field | |||
|https://www.hbolympia.com/img/maps/EFmap.png | |||
|20 - 140 | |||
|- | |||
|Garden | |||
|https://www.hbolympia.com/img/maps/Aresgarden.png | |||
|20 - 140 | |||
|- | |||
|Silent Wood | |||
|https://www.hbolympia.com/img/maps/SWmap.png | |||
|50 - 140 | |||
|} | |||
='''Maps of Elvine'''= | ='''Maps of Elvine'''= |
Revision as of 20:26, 23 August 2020
Maps of Aresden
Name | Image | Level Limit |
Farm | 0 - 120 | |
City | ||
Dungeon | 60 - 140 | |
Eternal Field | 20 - 140 | |
Garden | 20 - 140 | |
Silent Wood | 50 - 140 |
Maps of Elvine
Farm:
City:
Dungeon:
Rocky Highland:
Garden:
Death Valley:
World Maps
Farm Dungeon:
Dungeon L2:
Dungeon L3:
Dungeon L4:
Promiseland:
Middleland:
Middleland Mine:
Tower Of Hell 1:
Tower Of Hell 2:
Tower Of Hell 3:
Icebound:
Gateways of Apocalypse
Drucnian City:
Infernia A:
Infernia B:
Maze:
Procella:
Abaddon: