Maps: Difference between revisions
Line 99: | Line 99: | ||
|Middleland Dungeon | |Middleland Dungeon | ||
|https://www.hbolympia.com/img/maps/DVmap.png | |https://www.hbolympia.com/img/maps/DVmap.png | ||
| | | | ||
|- | |- | ||
|Tower of Hell L1 | |Tower of Hell L1 | ||
|https://www.hbolympia.com/img/maps/DVmap.png | |https://www.hbolympia.com/img/maps/DVmap.png | ||
| | | | ||
|- | |- | ||
|Tower of Hell L1 | |Tower of Hell L1 | ||
|https://www.hbolympia.com/img/maps/DVmap.png | |https://www.hbolympia.com/img/maps/DVmap.png | ||
| | | | ||
|- | |- | ||
|Tower of Hell L3 | |Tower of Hell L3 | ||
|https://www.hbolympia.com/img/maps/DVmap.png | |https://www.hbolympia.com/img/maps/DVmap.png | ||
| | | | ||
|- | |- | ||
|Tower of Hell L4 | |Tower of Hell L4 | ||
|https://www.hbolympia.com/img/maps/DVmap.png | |https://www.hbolympia.com/img/maps/DVmap.png | ||
| | | | ||
|} | |} | ||
Revision as of 20:34, 23 August 2020
Maps of Aresden
Name | Image | Level Limit |
Farm | 0 - 120 | |
City | ||
Dungeon | 60 - 140 | |
Eternal Field | 20 - 140 | |
Garden | 20 - 140 | |
Silent Wood | 50 - 140 |
Maps of Elvine
Name | Image | Level Limit |
Farm | 0 - 120 | |
City | ||
Dungeon | 60 - 140 | |
Rocky Highland | 20 - 140 | |
Garden | 20 - 140 | |
Death Valley | 50 - 140 |
World Maps
Name | Image | Level Limit |
Farm Dungeon | 15 - 60 | |
Dungeon L2 | ||
Dungeon L3 | ||
Dungeon L4 | ||
Promise Land | 40 - 119 | |
Middleland | 110 - 140 | |
Middleland Dungeon | ||
Tower of Hell L1 | ||
Tower of Hell L1 | ||
Tower of Hell L3 | ||
Tower of Hell L4 |
Gateways of Apocalypse
Drucnian City:
Infernia A:
Infernia B:
Maze:
Procella:
Abaddon: