Maps: Difference between revisions
Line 97: | Line 97: | ||
|110 - 140 | |110 - 140 | ||
|- | |- | ||
|Middleland | |Middleland Mine | ||
|https://www. | |https://www.helbreath.net/img/maps/MLM.png | ||
| | | | ||
|- | |- |
Revision as of 20:37, 23 August 2020
Maps of Aresden
Name | Image | Level Limit |
Farm | 0 - 120 | |
City | ||
Dungeon | 60 - 140 | |
Eternal Field | 20 - 140 | |
Garden | 20 - 140 | |
Silent Wood | 50 - 140 |
Maps of Elvine
Name | Image | Level Limit |
Farm | 0 - 120 | |
City | ||
Dungeon | 60 - 140 | |
Rocky Highland | 20 - 140 | |
Garden | 20 - 140 | |
Death Valley | 50 - 140 |
World Maps
Name | Image | Level Limit |
Farm Dungeon | 15 - 60 | |
Dungeon L2 | ||
Dungeon L3 | ||
Dungeon L4 | ||
Promise Land | 40 - 119 | |
Middleland | 110 - 140 | |
Middleland Mine | ||
Tower of Hell L1 | ||
Tower of Hell L1 | ||
Tower of Hell L3 |
Gateways of Apocalypse
Drucnian City:
Infernia A:
Infernia B:
Maze:
Procella:
Abaddon: