Skills & Crafting: Difference between revisions
imported>Torana |
|||
Line 137: | Line 137: | ||
|rowspan="1"| '''Exceptional<br />Tomahawk''' | |rowspan="1"| '''Exceptional<br />Tomahawk''' | ||
|55||80||Mithral Ingot||Gold Ingot||Cyclops<br />Hand Edge||Iron Ingot||x||x | |55||80||Mithral Ingot||Gold Ingot||Cyclops<br />Hand Edge||Iron Ingot||x||x | ||
| | |- | ||
|rowspan="1"| '''Ultra Coal''' | |rowspan="1"| '''Ultra Coal''' | ||
Line 146: | Line 146: | ||
|- | |- | ||
|rowspan="1"| '''Mithral Ingot''' | |rowspan="1"| '''Mithral Ingot''' | ||
|0||30||Coal||Coal||Coal||x||x||x | |0||30||Coal||Coal||Coal||x||x||x|} | ||
==Alchemy== | ==Alchemy== |
Revision as of 10:45, 24 October 2016
Skills
Skill formula: Where 's' is skill %.
TNL= Successes until next level
Skill | TNL | Skill | TNL | Skill | TNL | Skill | TNL | Skill | TNL | Skill | TNL | Skill | TNL | Skill | TNL | Skill | TNL | Skill | TNL | Skill | TNL | ||||||||||
0 | 10 | 10 | 30 | 20 | 70 | 30 | 130 | 40 | 210 | 50 | 310 | 60 | 430 | 70 | 570 | 80 | 730 | 90 | 910 | 100 | 1110 | ||||||||||
1 | 11 | 11 | 33 | 21 | 75 | 31 | 137 | 41 | 219 | 51 | 321 | 61 | 443 | 71 | 585 | 81 | 747 | 91 | 929 | ||||||||||||
2 | 12 | 12 | 36 | 22 | 80 | 32 | 144 | 42 | 228 | 52 | 332 | 62 | 456 | 72 | 600 | 82 | 764 | 92 | 948 | ||||||||||||
3 | 13 | 13 | 39 | 23 | 85 | 33 | 151 | 43 | 237 | 53 | 343 | 63 | 469 | 73 | 615 | 83 | 781 | 93 | 967 | ||||||||||||
4 | 15 | 14 | 43 | 24 | 91 | 34 | 159 | 44 | 247 | 54 | 355 | 64 | 483 | 74 | 631 | 84 | 799 | 94 | 987 | ||||||||||||
5 | 17 | 15 | 47 | 25 | 97 | 35 | 167 | 45 | 257 | 55 | 367 | 65 | 497 | 75 | 647 | 85 | 817 | 95 | 1007 | ||||||||||||
6 | 19 | 16 | 51 | 26 | 103 | 36 | 175 | 46 | 267 | 56 | 379 | 66 | 511 | 76 | 663 | 86 | 835 | 96 | 1027 | ||||||||||||
7 | 21 | 17 | 55 | 27 | 109 | 37 | 183 | 47 | 277 | 57 | 391 | 67 | 525 | 77 | 679 | 87 | 853 | 97 | 1047 | ||||||||||||
8 | 24 | 18 | 60 | 28 | 116 | 38 | 192 | 48 | 288 | 58 | 404 | 68 | 540 | 78 | 696 | 88 | 872 | 98 | 1068 | ||||||||||||
9 | 27 | 19 | 65 | 29 | 123 | 39 | 201 | 49 | 299 | 59 | 417 | 69 | 555 | 79 | 713 | 89 | 891 | 99 | 1089 |
Manufacturing
Manufacturing skill raises % at half the above formula
Item | Min Skill % to Produce |
Max % Item can be used to raise Skill |
Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Coal | 0 | 30 | Coal | Coal | Coal | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron Ingot | 0 | 30 | Iron Ore | Iron Ore | Iron Ore | Super Coal | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Ingot | 40 | 95 | Silver Nugget | Silver Nugget | Silver Nugget | Super Coal | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bronze Ingot | 40 | 95 | Bronze Ore | Bronze Ore | Bronze Ore | Super Coal | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dagger | 15 | 40 | Iron Ingot | Super Coal | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladius | 50 | 60 | Iron Ingot | Super Coal | Iron Ore | Coal | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long sword | 40 | 50 | Iron Ingot | Iron Ingot | Super Coal | Coal | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schimitar | 60 | 70 | Iron Ingot | Iron Ingot | Super Coal | Coal | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Esterk | 40 | 50 | Iron Ingot | Iron Ingot | Super Coal | Iron Ore | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rapier | 50 | 60 | Iron Ingot | Iron Ingot | Super Coal | Iron Ore | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sabre | 60 | 70 | Iron Ingot | Super Coal | Iron Ore | Coal | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broad Sword | 50 | 60 | Iron Ingot | Iron Ingot | Super Coal | Super Coal | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bastard Sword | 60 | 70 | Iron Ingot | Iron Ingot | Super Coal | Super Coal | Coal | Iron Ore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Axe | 30 | 40 | Iron Ingot | Iron Ingot | Super Coal | Coal | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tomahawk | 40 | 50 | Iron Ingot | Iron Ingot | Super Coal | Coal | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saxon Axe | 50 | 60 | Iron Ingot | Iron Ingot | Super Coal | Coal | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hauberk(M) | 40 | 50 | Silver Ingot | Iron Ingot | Iron Ingot | Super Coal | Orc Leather | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hauberk(W) | 40 | 50 | Silver Ingot | Iron Ingot | Iron Ingot | Super Coal | Orc Leather | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain Hose(M) | 50 | 60 | Silver Ingot | Iron Ingot | Iron Ingot | Super Coal | Orc Leather | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain Hose(W) | 50 | 60 | Silver Ingot | Iron Ingot | Iron Ingot | Super Coal | Orc Leather | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scale Mail(M) | 60 | 70 | Silver Ingot | Iron Ingot | Iron Ingot | Iron Ingot | Super Coal | Orc Leather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scale Mail(W) | 60 | 70 | Silver Ingot | Iron Ingot | Iron Ingot | Iron Ingot | Super Coal | Orc Leather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superior Long Sword |
45 | 80 | Bronze Ingot | Iron Ingot | Iron Ingot | Super Coal | Coal | Coal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superior Sabre |
55 | 85 | Bronze Ingot | Iron Ingot | Iron Ingot | Super Coal | Iron Ore | Coal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superior Esterk |
45 | 65 | Bronze Ingot | Iron Ingot | Iron Ingot | Super Coal | Coal | Coal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superior Rapier |
55 | 75 | Bronze Ingot | Iron Ingot | Iron Ingot | Super Coal | Iron Ore | Coal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superior Broad Sword |
55 | 90 | Bronze Ingot | Iron Ingot | Iron Ingot | Super Coal | Super Coal | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superior Light Axe |
40 | 60 | Bronze Ingot | Iron Ingot | Iron Ingot | Coal | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superior Tomahawk |
45 | 70 | Bronze Ingot | Iron Ingot | Iron Ingot | Coal | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superior Saxon Axe |
55 | 80 | Bronze Ingot | Iron Ingot | Iron Ingot | Coal | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exceptional Long Sword |
55 | 80 | Mithral Ingot | Gold Ingot | Cyclops Hand Edge |
Iron Ingot | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exceptional Esterk |
55 | 65 | Mithral Ingot | Gold Ingot | Cyclops Hand Edge |
Iron Ingot | Ultra Coal | Super Coal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exceptional Light Axe |
50 | 75 | Mithral Ingot | Gold Ingot | Cyclops Hand Edge |
Ultra Coal | Coal | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exceptional Tomahawk |
55 | 80 | Mithral Ingot | Gold Ingot | Cyclops Hand Edge |
Iron Ingot | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ultra Coal | 0 | 30 | Coal | Coal | Coal | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Ingot | 0 | 30 | Coal | Coal | Coal | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mithral Ingot | 0 | 30 | Coal | Coal | Coal | x | x | }
AlchemyAlchemy is the art of creating potions by mixing ingredients in an alchemy bowl. The alchemy bowel can be purchased from the shop. Potions marked with an asterisk will give you results in a particular order of colors. For example: If you drink a skin color potion while your skin is the lightest color, it will change to the next darkest color. Using one again will change it to the darkest and the following one would return the skin to the lightest color. Sometimes you need to buy multiple potions to get the desired color.
CraftingWares
style="text-align: center Weapon UpgradesThe maximum weapon upgrade is +7, except manufactured weapons which can be upgraded to + 10. All upgrades are fail-safe upto +3 if you fail the upgrade after +3 it will downgrade -1 but will not break. Check:(this added damage is applied after all bonuses and dice-rolls as a pure +1(per upgrade ) to the final damage. +1: 30% +2: 25% +3: 20% +4: 15% +5: 10% +6: 9% +7: 8% +8: 7% +9: 5% +10:3% |