Items: Difference between revisions
imported>Torana |
imported>Torana |
||
Line 150: | Line 150: | ||
|- | |- | ||
|} | |} | ||
'''Rare Axes''' | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
! scope="col"| Name | |||
! scope="col"| Endurance | |||
! scope="col"| Damage S/M:L | |||
! scope="col"| Full Swing@ | |||
! scope="col"| Dropped by | |||
! scope="col"| Requirements | |||
! scope="col"| Attributes | |||
! scope="col"| Image | |||
|- | |||
|rowspan="1"| '''Blood Axe''' | |||
|2500||3D6+2(5~20)3D6+2(5~20)||104?||Ettin?||xx str?||Reduce Health Recovery and Maximum Health of wielder by 20%.Has High Hitting Probability.||http://s33.postimg.org/n7x7rufun/bloodaxe.gif | |||
|- | |||
|rowspan="1"| '''Kloness Axe''' | |||
|Weight: 150 Attack Speed: 14 3D10+1 (4~31)3D11+1 (4~34)hysical Damage+1 per 100 Positive Own Reputation Points (Max+5) | |||
Physical Damage+1 per 10 Negative Enemy Reputation Points (Max+10 | |||
|- |
Revision as of 08:41, 31 May 2016
Main_Page | Commands and Hotkeys | Gameplay | Items | Spells | Talents | Monsters and drops | Maps | Events |
Armor Attributes
Defense Ratio (DR)
Defense Ratio armor makes the wearer harder to be hit by physical attacks. 2 DR points is equal to 1 extra point of Dexterity (only counts for evading attacks not your own accuracy).
Magic-Resistance (MR)
Magic-Resistance armor makes the wearer less prone to be hit by magic attacks. To really see any significant difference, you need to have at least 180 MR points with all your armor combined.
HP Recovery (HP)
Recovers your HP more by the % value of the armor. Ex: 21% HP recovery hauberk would make you gain health points by 21% more HP at a time.
MP Recovery (MP)
Recovers your MP more by the % value of the armor. Ex: 42% MP recovery Leather Armor would make you gain mana points by 42% more MP at a time.
Magic Absorbtion (MA)
Magic Absorbtion armor will absorb magic attacks directly into the armor, so the wearer will take less damage. *Note* MA armor does stack based on how much of it you have on total with all your armor %'s combined. Ex: You get hit -100 magic damage but your armor is 50% MA, you only take 50 damage. There is a max of 80%
Physical Absorbtion (PA)
Physical Absorbtion armor will absorb physical attacks directly into the armor, so the wearer will take less damage.*Note* PA does not stack. The damage is removed according to the PA on the part that is hit. Ex: You get hit -100 physical damage that hit's a 21% PA armor you are wearing, you will only take 21 damage less than you would otherwise (In built PA, Shields, Msheilds, etc also reduce damage).
Experience(EXP)
Stamina(SP)
Upper Body Armor
Name | Defence | Physical Absorption | Endurance | Endurance | Requirements | Male | Female |
---|---|---|---|---|---|---|---|
Hauberk | 8 | 10% | 300 | 200 | None | ||
Knight Hauberk | 12 | 14% | 1000 | 600 | Level 70 100 Dexterity | ||
Wizard Hauberk | 12 | 14% | 1000 | 600 | Level 90 100 Magic | ||
Leather Armor | 10 | 11% | 400 | 300 | 15 Strength | ||
Scale Mail | 20 | 20% | 600 | 400 | 20 Strength | ||
Chain Mail | 30 | 32% | 1000 | 600 | 30 Strength | ||
Ring Mail | 70 Strength | ||||||
Plate Mail | 37 | 40% | 3000 | 1000 | 100 Strength | ||
Knight Plate Mail | 40 | 42% | 3500 | 2000 | Level 85 100 Strength |
!colspan="2"|Image
Robes
Headgear
Lower Body Armor
Shields
Rare Items
Rare Armors
Name | Defence | Phys Abs | Endurance | Attributes | Requirements | Male | Female |
---|---|---|---|---|---|---|---|
Merien Plate Mail | ? | ? | ? | Special ability breaks the attacking enemy's weapon. | ? |
Rare Shields
Name | Defence | Phys Abs | Endurance | Attributes | Requirements | Image |
---|---|---|---|---|---|---|
Merien Shield | ? | ? | ? | Special ability Absorbs all incomming Magical and Physical Damage. | ? |
Rare Bows
Name | Endurance | Damage | Req STR for FS | Dropped by | Requirements | Image |
---|---|---|---|---|---|---|
Dark Elf's Bow | 2500 | S/M: 2D6, L: 2D6? | 80? | Only from Dark Elf's | ? |
Rare Wands
Name | Endurance | Damage S/M : L | Req STR for FS | Attributes | Dropped by | Requirements | Image |
---|---|---|---|---|---|---|---|
Magic Wand (M.Shield) | 8200? | 2D4+0 (2~8) | ? | Physical (Defense?) +30 | Abaddon,Fire Wyvern,Ice Wyvern,Hellclaw,Liche,Frost,Ice-Golem | ? | |
Charge Wand's | ? | ? | ? | ? | Add another section? | ? | |
Berserk Wand (MS10)(MS20) | 4000? | ? | M : 2D4, L : 2D4? | Ettin, Giant Lizard, Centaurus, Demon? | Deals +1 Physical Damage.Deals 30% more Magical Damage.? | ? | |
Kloness Wand | 4000? | M : 2D4, L : 2D4 Attack Speed: 3? | Unicorn? | additional damage to bad rep characters.? | ? | ? | |
Magic Wand (MS30-LLF) | ? | ? | 30% reduction of Mana use? | ? | ? | ? | |
Resurrection Wand | ? | ? | ? | M : 2D4, L : 2D4? | Requires 100 Intelligence and 100 Magic to equip.Special Ability to Resurrect a player of your own town.Resurrected target has half Health, full Mana, full Stamina and no Hunger? | Abaddon, Demmon, Liche? | |
' | ? | ? | ? | ? | ? | ? |
Rare Axes
Name | Endurance | Damage S/M:L | Full Swing@ | Dropped by | Requirements | Attributes | Image |
---|---|---|---|---|---|---|---|
Blood Axe | 2500 | 3D6+2(5~20)3D6+2(5~20) | 104? | Ettin? | xx str? | Reduce Health Recovery and Maximum Health of wielder by 20%.Has High Hitting Probability. | |
Kloness Axe | Weight: 150 Attack Speed: 14 3D10+1 (4~31)3D11+1 (4~34)hysical Damage+1 per 100 Positive Own Reputation Points (Max+5)
Physical Damage+1 per 10 Negative Enemy Reputation Points (Max+10 |