Spells: Difference between revisions
imported>Torana |
imported>Torana |
||
Line 32: | Line 32: | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
! scope="col"| | ! scope="col"| Spell | ||
! scope="col"| | ! scope="col"| INT | ||
! scope="col"| | ! scope="col"| Mana | ||
! scope="col"| | ! scope="col"| Element | ||
! scope="col"| | ! scope="col"| Effect | ||
! scope="col"| | ! scope="col"| Range | ||
! scope="col"| Price | |||
|- | |- | ||
|rowspan="10"|[[File:Bunny.gif|caption]] <br /> Element: <br /><span style="color:#800000"> '''Earth''' </span> | |rowspan="10"|[[File:Bunny.gif|caption]] <br /> Element: <br /><span style="color:#800000"> '''Earth''' </span> |
Revision as of 10:11, 22 May 2016
Main_Page | Commands and Hotkeys | Gameplay | Items | Spells | Talents | Monsters and drops | Maps | Events |
Elements
Each spell has an element which has its strengths and weaknesses against other elements. This is mainly useful against monsters. Using a spell against a monster's weak element causes 25% increased damage , while using the same element will reduce damage by 25% .Spell vs NPC | Earth | Lightning | Fire | Ice |
---|---|---|---|---|
Earth vs | Weak | Strong | Normal | Normal |
Lightning vs | Normal | Weak | Normal | Strong |
Fire vs | Strong | Normal | Weak | Normal |
Ice vs | Normal | Normal | Strong | Weak |
Circle 1
Spell | INT | Mana | Element | Effect | Range | Price |
---|---|---|---|---|---|---|
caption Element: Earth |
None | None | Wood Shield Targe Shield |
None | Aresden Farm |