Spells: Difference between revisions
imported>Torana No edit summary |
imported>Torana No edit summary |
||
Line 52: | Line 52: | ||
|Talent Specific Spell||Scales with LVL(0 cost when cast on own character)||<span style="color:#b7b7b7"> '''Holy''' </span>||Regenerates Mana .||1x1||Talent Specific Spell | |Talent Specific Spell||Scales with LVL(0 cost when cast on own character)||<span style="color:#b7b7b7"> '''Holy''' </span>||Regenerates Mana .||1x1||Talent Specific Spell | ||
|} | |} | ||
=Circle 2= | =Circle 2= | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
Line 63: | Line 64: | ||
! scope="col"| Price | ! scope="col"| Price | ||
|- | |- | ||
|} | |||
=Circle 3= | =Circle 3= | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" |
Revision as of 10:35, 22 May 2016
Main_Page | Commands and Hotkeys | Gameplay | Items | Spells | Talents | Monsters and drops | Maps | Events |
Elements
Each spell has an element which has its strengths and weaknesses against other elements. This is mainly useful against monsters. Using a spell against a monster's weak element causes 25% increased damage , while using the same element will reduce damage by 25% .Spell vs NPC | Earth | Lightning | Fire | Ice |
---|---|---|---|---|
Earth vs | Weak | Strong | Normal | Normal |
Lightning vs | Normal | Weak | Normal | Strong |
Fire vs | Strong | Normal | Weak | Normal |
Ice vs | Normal | Normal | Strong | Weak |
Circle 1
Spell | INT | Mana | Element | Effect | Range | Price |
---|---|---|---|---|---|---|
Magic Missile | 18 | 8 | Lightning | Small magic missile,5-13 damage. | 1x1 | 20 |
Create Food | 18 | 18 | N/A | Creates food(Meat or baguette). | 1x1 | 20 |
Heal | 20 | 15 | N/A | Recover 15-25 health points. | 1x1 | 20 |
Meditation | Talent Specific Spell | Scales with LVL(0 cost when cast on own character) | Holy | Regenerates Mana . | 1x1 | Talent Specific Spell |
Circle 2
Spell | INT | Mana | Element | Effect | Range | Price |
---|
Circle 3
Circle 4
Spell | INT | Mana | Element | Effect | Range | Price |
---|
Circle 5
Spell | INT | Mana | Element | Effect | Range | Price |
---|
Circle 6
Spell | INT | Mana | Element | Effect | Range | Price |
---|
Circle 7
Spell | INT | Mana | Element | Effect | Range | Price |
---|
Circle 8
Spell | INT | Mana | Element | Effect | Range | Price |
---|
Circle 9
Spell | INT | Mana | Element | Effect | Range | Price |
---|
Circle 10
Spell | INT | Mana | Element | Effect | Range | Price |
---|
Spell | INT | Mana | Element | Effect | Range | Price |
---|