Spells: Difference between revisions
imported>Torana No edit summary |
imported>Torana No edit summary |
||
Line 77: | Line 77: | ||
! scope="col"| Price | ! scope="col"| Price | ||
|- | |- | ||
|} | |||
=Circle 4= | =Circle 4= | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
Line 88: | Line 90: | ||
! scope="col"| Price | ! scope="col"| Price | ||
|- | |- | ||
|} | |||
=Circle 5= | =Circle 5= | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
Line 99: | Line 103: | ||
! scope="col"| Price | ! scope="col"| Price | ||
|- | |- | ||
|} | |||
=Circle 6= | =Circle 6= | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
Line 110: | Line 116: | ||
! scope="col"| Price | ! scope="col"| Price | ||
|- | |- | ||
|} | |||
=Circle 7= | =Circle 7= | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
Line 121: | Line 129: | ||
! scope="col"| Price | ! scope="col"| Price | ||
|- | |- | ||
|} | |||
=Circle 8= | =Circle 8= | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
Line 132: | Line 142: | ||
! scope="col"| Price | ! scope="col"| Price | ||
|- | |- | ||
|} | |||
=Circle 9= | =Circle 9= | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
Line 143: | Line 155: | ||
! scope="col"| Price | ! scope="col"| Price | ||
|- | |- | ||
|} | |||
=Circle 10= | =Circle 10= | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" |
Revision as of 10:37, 22 May 2016
Main_Page | Commands and Hotkeys | Gameplay | Items | Spells | Talents | Monsters and drops | Maps | Events |
Elements
Each spell has an element which has its strengths and weaknesses against other elements. This is mainly useful against monsters. Using a spell against a monster's weak element causes 25% increased damage , while using the same element will reduce damage by 25% .Spell vs NPC | Earth | Lightning | Fire | Ice |
---|---|---|---|---|
Earth vs | Weak | Strong | Normal | Normal |
Lightning vs | Normal | Weak | Normal | Strong |
Fire vs | Strong | Normal | Weak | Normal |
Ice vs | Normal | Normal | Strong | Weak |
Circle 1
Spell | INT | Mana | Element | Effect | Range | Price |
---|---|---|---|---|---|---|
Magic Missile | 18 | 8 | Lightning | Small magic missile,5-13 damage. | 1x1 | 20 |
Create Food | 18 | 18 | N/A | Creates food(Meat or baguette). | 1x1 | 20 |
Heal | 20 | 15 | N/A | Recover 15-25 health points. | 1x1 | 20 |
Meditation | Talent Specific Spell | Scales with LVL(0 cost when cast on own character) | Holy | Regenerates Mana . | 1x1 | Talent Specific Spell |
Circle 2
Spell | INT | Mana | Element | Effect | Range | Price |
---|
Circle 3
Spell | INT | Mana | Element | Effect | Range | Price |
---|
Circle 4
Spell | INT | Mana | Element | Effect | Range | Price |
---|
Circle 5
Spell | INT | Mana | Element | Effect | Range | Price |
---|
Circle 6
Spell | INT | Mana | Element | Effect | Range | Price |
---|
Circle 7
Spell | INT | Mana | Element | Effect | Range | Price |
---|
Circle 8
Spell | INT | Mana | Element | Effect | Range | Price |
---|
Circle 9
Spell | INT | Mana | Element | Effect | Range | Price |
---|
Circle 10
Spell | INT | Mana | Element | Effect | Range | Price |
---|