Necklaces & Rings: Difference between revisions
No edit summary |
Removed merien stone from DR/MR (no longer required) |
||
Line 22: | Line 22: | ||
|- | |- | ||
!scope="col"|Stages to upgrade | !scope="col"|Stages to upgrade | ||
!colspan=" | !colspan="4"|Required Components | ||
!colspan="1"|Required level | !colspan="1"|Required level | ||
|- | |- | ||
Line 28: | Line 28: | ||
|Gold Nugget<br \>https://i.postimg.cc/3wN97SNQ/goldnugget.gif | |Gold Nugget<br \>https://i.postimg.cc/3wN97SNQ/goldnugget.gif | ||
|Silver Nugget<br \>https://i.postimg.cc/jSZvp0sh/silvernugget.gif | |Silver Nugget<br \>https://i.postimg.cc/jSZvp0sh/silvernugget.gif | ||
| | |55 | ||
|- | |- | ||
|DF20||DF15||DF10 | |DF20||DF15||DF10 | ||
|Gold Nugget<br \>https://i.postimg.cc/3wN97SNQ/goldnugget.gif | |Gold Nugget<br \>https://i.postimg.cc/3wN97SNQ/goldnugget.gif | ||
|Silver Nugget<br \>https://i.postimg.cc/jSZvp0sh/silvernugget.gif | |Silver Nugget<br \>https://i.postimg.cc/jSZvp0sh/silvernugget.gif | ||
| | |75 | ||
|- | |- | ||
|DF25||DF20||DF10 | |DF25||DF20||DF10 | ||
|Gold Nugget<br \>https://i.postimg.cc/3wN97SNQ/goldnugget.gif | |Gold Nugget<br \>https://i.postimg.cc/3wN97SNQ/goldnugget.gif | ||
|Silver Nugget<br \>https://i.postimg.cc/jSZvp0sh/silvernugget.gif | |Silver Nugget<br \>https://i.postimg.cc/jSZvp0sh/silvernugget.gif | ||
| | |90 | ||
|- | |- | ||
|DF30||DF25||DF10 | |DF30||DF25||DF10 | ||
|Gold Nugget<br \>https://i.postimg.cc/3wN97SNQ/goldnugget.gif | |Gold Nugget<br \>https://i.postimg.cc/3wN97SNQ/goldnugget.gif | ||
|Silver Nugget<br \>https://i.postimg.cc/jSZvp0sh/silvernugget.gif | |Silver Nugget<br \>https://i.postimg.cc/jSZvp0sh/silvernugget.gif | ||
| | |120 | ||
|- | |- | ||
|} | |} | ||
Line 98: | Line 94: | ||
|Silver Nugget<br \>https://i.postimg.cc/jSZvp0sh/silvernugget.gif | |Silver Nugget<br \>https://i.postimg.cc/jSZvp0sh/silvernugget.gif | ||
|Stone Of Merien<br \>https://i.postimg.cc/1zdBzGVn/stoneofmerien.gif | |Stone Of Merien<br \>https://i.postimg.cc/1zdBzGVn/stoneofmerien.gif | ||
| | |55 | ||
|- | |- | ||
|MS14||MS12||MS10 | |MS14||MS12||MS10 | ||
Line 104: | Line 100: | ||
|Silver Nugget<br \>https://i.postimg.cc/jSZvp0sh/silvernugget.gif | |Silver Nugget<br \>https://i.postimg.cc/jSZvp0sh/silvernugget.gif | ||
|Stone Of Merien<br \>https://i.postimg.cc/1zdBzGVn/stoneofmerien.gif | |Stone Of Merien<br \>https://i.postimg.cc/1zdBzGVn/stoneofmerien.gif | ||
| | |65 | ||
|- | |- | ||
|MS16||MS14||MS10 | |MS16||MS14||MS10 | ||
Line 110: | Line 106: | ||
|Silver Nugget<br \>https://i.postimg.cc/jSZvp0sh/silvernugget.gif | |Silver Nugget<br \>https://i.postimg.cc/jSZvp0sh/silvernugget.gif | ||
|Stone Of Merien<br \>https://i.postimg.cc/1zdBzGVn/stoneofmerien.gif | |Stone Of Merien<br \>https://i.postimg.cc/1zdBzGVn/stoneofmerien.gif | ||
| | |75 | ||
|- | |- | ||
|MS18||MS16||MS10 | |MS18||MS16||MS10 | ||
Line 116: | Line 112: | ||
|Silver Nugget<br \>https://i.postimg.cc/jSZvp0sh/silvernugget.gif | |Silver Nugget<br \>https://i.postimg.cc/jSZvp0sh/silvernugget.gif | ||
|Stone Of Merien<br \>https://i.postimg.cc/1zdBzGVn/stoneofmerien.gif | |Stone Of Merien<br \>https://i.postimg.cc/1zdBzGVn/stoneofmerien.gif | ||
| | |85 | ||
|- | |- | ||
|} | |} | ||
Line 125: | Line 121: | ||
|- | |- | ||
!scope="col"|Stages to upgrade | !scope="col"|Stages to upgrade | ||
!colspan=" | !colspan="4"|Required Components | ||
!colspan="1"|Required level | !colspan="1"|Required level | ||
|- | |- | ||
Line 131: | Line 127: | ||
|Gold Nugget<br \>https://i.postimg.cc/3wN97SNQ/goldnugget.gif | |Gold Nugget<br \>https://i.postimg.cc/3wN97SNQ/goldnugget.gif | ||
|Silver Nugget<br \>https://i.postimg.cc/jSZvp0sh/silvernugget.gif | |Silver Nugget<br \>https://i.postimg.cc/jSZvp0sh/silvernugget.gif | ||
| | |55 | ||
|- | |- | ||
|MR20||MR15||MR10 | |MR20||MR15||MR10 | ||
|Gold Nugget<br \>https://i.postimg.cc/3wN97SNQ/goldnugget.gif | |Gold Nugget<br \>https://i.postimg.cc/3wN97SNQ/goldnugget.gif | ||
|Silver Nugget<br \>https://i.postimg.cc/jSZvp0sh/silvernugget.gif | |Silver Nugget<br \>https://i.postimg.cc/jSZvp0sh/silvernugget.gif | ||
| | |65 | ||
|- | |- | ||
|MR25||MR20||MR10 | |MR25||MR20||MR10 | ||
|Gold Nugget<br \>https://i.postimg.cc/3wN97SNQ/goldnugget.gif | |Gold Nugget<br \>https://i.postimg.cc/3wN97SNQ/goldnugget.gif | ||
|Silver Nugget<br \>https://i.postimg.cc/jSZvp0sh/silvernugget.gif | |Silver Nugget<br \>https://i.postimg.cc/jSZvp0sh/silvernugget.gif | ||
| | |75 | ||
|- | |- | ||
|MR30||MR25||MR10 | |MR30||MR25||MR10 | ||
|Gold Nugget<br \>https://i.postimg.cc/3wN97SNQ/goldnugget.gif | |Gold Nugget<br \>https://i.postimg.cc/3wN97SNQ/goldnugget.gif | ||
|Silver Nugget<br \>https://i.postimg.cc/jSZvp0sh/silvernugget.gif | |Silver Nugget<br \>https://i.postimg.cc/jSZvp0sh/silvernugget.gif | ||
| | |85 | ||
|- | |- | ||
|} | |} |
Revision as of 02:53, 24 May 2020
Magic Necklaces
Crafting is a method where you have a chance of creating a superior item by blending a mixture of related items.
Below is a table of items needed to complete an upgrade.
To attempt creation of the crafted item, use Gold to buy a Crafting Vessel at the City Shop. Then, drag and drop items into the Crafting Vessel.
NOTE: All crafts requiring a Merien Stone, (whether succeeded or failed), will use one Merien Stone for each attempt from your bag.
Furthermore, all crafts below require 10 Contribution Points whether succeeded or failed.
Finally, there is always a risk of losing one of the vessel items, (besides the Merien Stone), due to an unsuccessful attempt.
Upgradable Magic Necklaces
Magic Necklace (DF10)
Adds 10, 15, 20, 25 and 30 defence ratio
Stages to upgrade | Required Components | Required level | |||
---|---|---|---|---|---|
DF15 | DF10 | DF10 | Gold Nugget |
Silver Nugget |
55 |
DF20 | DF15 | DF10 | Gold Nugget |
Silver Nugget |
75 |
DF25 | DF20 | DF10 | Gold Nugget |
Silver Nugget |
90 |
DF30 | DF25 | DF10 | Gold Nugget |
Silver Nugget |
120 |
Magic Necklace (DM+1)
Adds 1, 2, 3, 4 and 5 physical damage
Stages to upgrade | Required Components | Required level | ||||
---|---|---|---|---|---|---|
DM+2 | DM+1 | DM+1 | Gold Nugget |
Silver Nugget |
Stone Of Merien |
65 |
DM+3 | DM+2 | DM+1 | Gold Nugget |
Silver Nugget |
Stone Of Merien |
80 |
DM+4 | DM+3 | DM+1 | Gold Nugget |
Silver Nugget |
Stone Of Merien |
100 |
DM+5 | DM+4 | DM+1 | Gold Nugget |
Silver Nugget |
Stone Of Merien |
120 |
Magic Necklace (MS10)
Adds 10%, 12%, 14%, 16% and 18% mana save
Stages to upgrade | Required Components | Required level | ||||
---|---|---|---|---|---|---|
MS12 | MS10 | MS10 | Gold Nugget |
Silver Nugget |
Stone Of Merien |
55 |
MS14 | MS12 | MS10 | Gold Nugget |
Silver Nugget |
Stone Of Merien |
65 |
MS16 | MS14 | MS10 | Gold Nugget |
Silver Nugget |
Stone Of Merien |
75 |
MS18 | MS16 | MS10 | Gold Nugget |
Silver Nugget |
Stone Of Merien |
85 |
Magic Necklace (MR10)
Adds 10, 15, 20, 25 and 30 magic resistance
Stages to upgrade | Required Components | Required level | |||
---|---|---|---|---|---|
MR15 | MR10 | MR10 | Gold Nugget |
Silver Nugget |
55 |
MR20 | MR15 | MR10 | Gold Nugget |
Silver Nugget |
65 |
MR25 | MR20 | MR10 | Gold Nugget |
Silver Nugget |
75 |
MR30 | MR25 | MR10 | Gold Nugget |
Silver Nugget |
85 |