Template:MobTiers: Difference between revisions

From Helbreath Olympia Wiki
No edit summary
No edit summary
Line 6: Line 6:
|Slime||Orc||Stone Golem||Helhound||Troll||Ice Golem||Mountain Giant||Ettin||Nizie||Helclaw||Wyvern
|Slime||Orc||Stone Golem||Helhound||Troll||Ice Golem||Mountain Giant||Ettin||Nizie||Helclaw||Wyvern
|-
|-
|Giant Ant||Scorpion||Clay Golem||Giant Frog||Cyclops||Beholder||Stalker||Mastermage Orc||Dragon||Tigerworm||Fire Wyvern
|Giant Ant||Scorpion||Clay Golem||Giant Frog||Cyclops||Giant Plant||Stalker||Mastermage Orc||Dragon||Tigerworm||Fire Wyvern
|-
|-
|Snake||Skeleton||||Rudolph||Cannibal Plant||Giant Crayfish||Liche||Unicorn||Giant Lizard||||Abaddon
|Snake||Skeleton||||Rudolph||Cannibal Plant||Beholder||Liche||Unicorn||Giant Lizard||||Abaddon
|-
|-
|Rabbit||Zombie||||||Giant Plant||Claw Turtle||Dark Elf||Demon||||||
|Rabbit||Zombie||||||||Giant Crayfish||Dark Elf||Demon||||||
|-
|-
|Cat||||||||||Direboar||Frost||Centaurus||||||
|Cat||||||||||Claw Turtle||Frost||Centaurus||||||
|-
|-
|||||||||||Ogre||Ghost||Minotaur||||||
|||||||||||Direboar||Ghost||Minotaur||||||
|-
|-
|||||||||||Werewolf||||Gargoyle||||||
|||||||||||Ogre||||Gargoyle||||||
|-
|||||||||||Werewolf||||||||||
|}
|}

Revision as of 02:09, 16 April 2018

The range of stats on stated items (amongst other things) differs depending on the mob tier. Here's the list of tiers and its mobs:

1 2 3 4 5 6 7 8 9 10 11
Slime Orc Stone Golem Helhound Troll Ice Golem Mountain Giant Ettin Nizie Helclaw Wyvern
Giant Ant Scorpion Clay Golem Giant Frog Cyclops Giant Plant Stalker Mastermage Orc Dragon Tigerworm Fire Wyvern
Snake Skeleton Rudolph Cannibal Plant Beholder Liche Unicorn Giant Lizard Abaddon
Rabbit Zombie Giant Crayfish Dark Elf Demon
Cat Claw Turtle Frost Centaurus
Direboar Ghost Minotaur
Ogre Gargoyle
Werewolf