Template:MobTiers: Difference between revisions
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
|- | |- | ||
|||||||||||Werewolf|||||||||| | |||||||||||Werewolf|||||||||| | ||
|- | |||
|||||||||||Tentocle|||||||||| | |||
|} | |} |
Revision as of 06:47, 22 April 2018
The range of stats on stated items (amongst other things) differs depending on the mob tier. Here's the list of tiers and its mobs:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|
Slime | Orc | Stone Golem | Helhound | Troll | Ice Golem | Mountain Giant | Ettin | Nizie | Helclaw | Wyvern |
Giant Ant | Scorpion | Clay Golem | Giant Frog | Cyclops | Giant Plant | Stalker | Mastermage Orc | Dragon | Tigerworm | Fire Wyvern |
Snake | Skeleton | Rudolph | Cannibal Plant | Beholder | Liche | Unicorn | Giant Lizard | Abaddon | ||
Rabbit | Zombie | Giant Crayfish | Dark Elf | Demon | ||||||
Cat | Claw Turtle | Frost | Centaurus | |||||||
Direboar | Ghost | Minotaur | ||||||||
Ogre | Gargoyle | |||||||||
Werewolf | ||||||||||
Tentocle |