Template:MobTiers: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
The range of stats on [[ | The range of stats on [[statted items]] (amongst other things) differs depending on the [[mob tier]]. Here's the list of tiers and its mobs: | ||
{| class="wikitable mw-datatable" style="text-align: center;" | {| class="wikitable mw-datatable" style="text-align: center;" |
Revision as of 18:13, 19 June 2022
The range of stats on statted items (amongst other things) differs depending on the mob tier. Here's the list of tiers and its mobs:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|
Slime | Orc | Stone Golem | Helhound | Troll | Ice Golem | Mountain Giant | Mastermage Orc | Nizie | Helclaw | Wyvern |
Giant Ant | Scorpion | Clay Golem | Giant Frog | Cyclops | Giant Plant | Stalker | Unicorn | Dragon | Tigerworm | Fire Wyvern |
Snake | Skeleton | Rudolph | Cannibal Plant | Beholder | Liche | Demon | Giant Lizard | Abaddon | ||
Rabbit | Zombie | Giant Crayfish | Dark Elf | Centaurus | Elementalist | |||||
Cat | Claw Turtle | Frost | Minotaur | |||||||
Direboar | Ettin | Gargoyle | ||||||||
Ogre | Ghost | |||||||||
Werewolf | ||||||||||
Tentocle |