Statted Items
The range of stats on Statted Items (amongst other things) differs depending on the mob tier. Here's the list of tiers and its mobs:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|
Slime | Orc | Stone Golem | Helhound | Troll | Ice Golem | Mountain Giant | Mastermage Orc | Nizie | Helclaw | Wyvern |
Giant Ant | Scorpion | Clay Golem | Giant Frog | Cyclops | Giant Plant | Stalker | Unicorn | Dragon | Tigerworm | Fire Wyvern |
Snake | Skeleton | Rudolph | Cannibal Plant | Beholder | Liche | Demon | Giant Lizard | Abaddon | ||
Rabbit | Zombie | Giant Crayfish | Dark Elf | Centaurus | Elementalist | |||||
Cat | Claw Turtle | Frost | Minotaur | |||||||
Direboar | Ettin | Gargoyle | ||||||||
Ogre | Ghost | |||||||||
Werewolf | ||||||||||
Tentocle |
The range of stats on Statted Items (amongst other things) differs depending on the mob tier. Here's the list of tiers and its mobs:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|
Slime | Orc | Stone Golem | Helhound | Troll | Ice Golem | Mountain Giant | Mastermage Orc | Nizie | Helclaw | Wyvern |
Giant Ant | Scorpion | Clay Golem | Giant Frog | Cyclops | Giant Plant | Stalker | Unicorn | Dragon | Tigerworm | Fire Wyvern |
Snake | Skeleton | Rudolph | Cannibal Plant | Beholder | Liche | Demon | Giant Lizard | Abaddon | ||
Rabbit | Zombie | Giant Crayfish | Dark Elf | Centaurus | Elementalist | |||||
Cat | Claw Turtle | Frost | Minotaur | |||||||
Direboar | Ettin | Gargoyle | ||||||||
Ogre | Ghost | |||||||||
Werewolf | ||||||||||
Tentocle |
Weapons
First Stats
Tier Stat
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Critical | 4-6 | 4-7 | 4-8 | 4-9 | 4-12 | 5-14 | 6-14 | 7-15 | 8-15 | ||
Critical (Short Sword) | 3-5 | 3-6 | 3-7 | 3-8 | 3-11 | 4-13 | 5-13 | 6-14 | 7-14 | ||
Poisoning | 8-20 | 8-24 | 8-28 | 8-32 | 8-44 | 12-52 | 16-52 | 20-56 | 24-56 | ||
HP Siphon | 1-4 | 1-5 | 1-6 | 2-6 | 3-7 | 4-7 | 5-8 | ||||
MP Siphon | |||||||||||
Light | 16-20 | 16-26 | 16-28 | 16-32 | 16-44 | 16-52 | 20-56 | 24-56 | |||
Strong | 14-34 | 14-41 | 14-48 | 14-55 | 14-76 | 21-90 | 28-90 | 35-97 | 42-97 | ||
Crush Chance | 2-10 | 2-12 | 2-14 | 4-16 | 4-22 | 6-26 | 8-26 | 10-28 | 12-28 | ||
Cast Prob. | 8-24 | 8-28 | 12-28 | 12-32 | 16-36 | 20-36 | 24-36 |
Second Stats
Tier Stat
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Hit Ratio | 14-34 | 14-41 | 14-48 | 14-55 | 14-76 | 21-90 | 28-90 | 35-97 | 42-97 | ||
Consec. Atk Dmg | 1-4 | 1-5 | 1-6 | 2-6 | 2-7 | 3-7 | 4-7 | 5-7 | 6-7 | ||
Experience | 10-24 | 10-29 | 10-34 | 10-39 | 10-49 | 15-49 | 20-49 | 25-49 | 30-49 | ||
Gold | 12-30 | 12-36 | 12-42 | 12-48 | 12-60 | 18-60 | 24-60 | 30-60 | 36-60 | ||
Crush Damage | 3-14 | 3-17 | 3-20 | 6-23 | 6-32 | 9-38 | 12-38 | 15-41 | 18-41 |
Armors
First Stats
Tier Stat
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Light | 12-23 | 12-27 | 12-31 | 12-35 | 12-43 | 12-51 | 16-51 | 20-55 | 24-55 | ||
Endurance | 14-41 | 14-48 | 14-55 | 14-62 | 14-76 | 21-90 | 28-90 | 35-97 | 42-97 | ||
Mana Convert | 2-8 | 2-10 | 2-12 | 4-14 | 6-16 | ||||||
Crit. Inc. Chance | 1-3 | 1-4 | 1-5 | 2-6 | 3-7 | ||||||
Experience | 6-17 | 6-20 | 6-23 | 9-23 | 12-23 | 15-26 | |||||
Gold | 8-24 | 8-28 | 8-32 | 12-32 | 16-32 | 20-36 |
Second Stats
Tier Stat
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Poison Res. | 3-8 | 3-11 | 3-14 | 3-20 | 6-26 | 9-29 | 12-29 | ||||
Defense Ratio | 7-20 | 7-27 | 7-35 | 7-48 | 14-62 | 21-69 | 28-69 | ||||
Magic Resistance | |||||||||||
HP Rec. | 21-76 | 28-76 | |||||||||
MP Rec. | |||||||||||
SP Rec. | 14-27 | 14-34 | 14-41 | 14-55 | 21-69 | 28-83 | 35-83 | ||||
Phys. Abs. | 3-8 | 3-13 | 3-14 | 3-20 | 6-26 | 9-29 | 12-29 | ||||
Magic. Abs. |
Armors
First Stats
Tier Stat
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Light | 12-23 | 12-27 | 12-31 | 12-35 | 12-43 | 12-51 | 16-51 | 20-55 | 24-55 | ||
Endurance | 14-41 | 14-48 | 14-55 | 14-62 | 14-76 | 21-90 | 28-90 | 35-97 | 42-97 | ||
Mana Convert | 2-8 | 2-10 | 2-12 | 4-14 | 6-16 | ||||||
Crit. Inc. Chance | 1-3 | 1-4 | 1-5 | 2-6 | 3-7 | ||||||
Experience | 6-17 | 6-20 | 6-23 | 9-23 | 12-23 | 15-26 | |||||
Gold | 8-24 | 8-28 | 8-32 | 12-32 | 16-32 | 20-36 |
Second Stats
Tier Stat
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Poison Res. | 3-8 | 3-11 | 3-14 | 3-20 | 6-26 | 9-29 | 12-29 | ||||
Defense Ratio | 7-20 | 7-27 | 7-34 | 7-48 | 14-62 | 21-69 | 28-69 | ||||
Magic Resistance | |||||||||||
HP Rec. | 21-76 | 28-76 | |||||||||
MP Rec. | |||||||||||
SP Rec. | 14-27 | 14-34 | 14-41 | 14-55 | 21-69 | 28-83 | 35-83 | ||||
Phys. Abs. | 3-8 | 3-13 | 3-14 | 3-20 | 6-26 | 9-29 | 12-29 | ||||
Magic. Abs. |