Skills & Crafting
Skills
Skill formula: Where 's' is skill %.
TNL= Successes until next level
Skill | TNL | Skill | TNL | Skill | TNL | Skill | TNL | Skill | TNL | Skill | TNL | Skill | TNL | Skill | TNL | Skill | TNL | Skill | TNL | Skill | TNL | ||||||||||
0 | 10 | 10 | 30 | 20 | 70 | 30 | 130 | 40 | 210 | 50 | 310 | 60 | 430 | 70 | 570 | 80 | 730 | 90 | 910 | 100 | 1110 | ||||||||||
1 | 11 | 11 | 33 | 21 | 75 | 31 | 137 | 41 | 219 | 51 | 321 | 61 | 443 | 71 | 585 | 81 | 747 | 91 | 929 | ||||||||||||
2 | 12 | 12 | 36 | 22 | 80 | 32 | 144 | 42 | 228 | 52 | 332 | 62 | 456 | 72 | 600 | 82 | 764 | 92 | 948 | ||||||||||||
3 | 13 | 13 | 39 | 23 | 85 | 33 | 151 | 43 | 237 | 53 | 343 | 63 | 469 | 73 | 615 | 83 | 781 | 93 | 967 | ||||||||||||
4 | 15 | 14 | 43 | 24 | 91 | 34 | 159 | 44 | 247 | 54 | 355 | 64 | 483 | 74 | 631 | 84 | 799 | 94 | 987 | ||||||||||||
5 | 17 | 15 | 47 | 25 | 97 | 35 | 167 | 45 | 257 | 55 | 367 | 65 | 497 | 75 | 647 | 85 | 817 | 95 | 1007 | ||||||||||||
6 | 19 | 16 | 51 | 26 | 103 | 36 | 175 | 46 | 267 | 56 | 379 | 66 | 511 | 76 | 663 | 86 | 835 | 96 | 1027 | ||||||||||||
7 | 21 | 17 | 55 | 27 | 109 | 37 | 183 | 47 | 277 | 57 | 391 | 67 | 525 | 77 | 679 | 87 | 853 | 97 | 1047 | ||||||||||||
8 | 24 | 18 | 60 | 28 | 116 | 38 | 192 | 48 | 288 | 58 | 404 | 68 | 540 | 78 | 696 | 88 | 872 | 98 | 1068 | ||||||||||||
9 | 27 | 19 | 65 | 29 | 123 | 39 | 201 | 49 | 299 | 59 | 417 | 69 | 555 | 79 | 713 | 89 | 891 | 99 | 1089 |
Manufacturing
Manufacturing skill raises % at half the above formula
Item | Min Skill % to Produce |
Max % Item can be used to raise Skill |
Ingredients | |||||
---|---|---|---|---|---|---|---|---|
Super Coal | 0 | 30 | Coal | Coal | Coal | |||
Iron Ingot | 0 | 30 | Iron Ore | Iron Ore | Iron Ore | Super Coal | ||
Silver Ingot | 40 | 95 | Silver Nugget | Silver Nugget | Silver Nugget | Super Coal | ||
Bronze Ingot | 40 | 95 | Bronze Ore | Bronze Ore | Bronze Ore | Super Coal | ||
Dagger | 15 | 40 | Iron Ingot | Super Coal | ||||
Gladius | 50 | 60 | Iron Ingot | Super Coal | Iron Ore | Coal | ||
Long sword | 40 | 50 | Iron Ingot | Iron Ingot | Super Coal | Coal | ||
Schimitar | 60 | 70 | Iron Ingot | Iron Ingot | Super Coal | Coal | ||
Esterk | 40 | 50 | Iron Ingot | Iron Ingot | Super Coal | Iron Ore | ||
Rapier | 50 | 60 | Iron Ingot | Iron Ingot | Super Coal | Iron Ore | ||
Sabre | 60 | 70 | Iron Ingot | Super Coal | Iron Ore | Coal | ||
Broad Sword | 50 | 60 | Iron Ingot | Iron Ingot | Super Coal | Super Coal | ||
Bastard Sword | 60 | 70 | Iron Ingot | Iron Ingot | Super Coal | Super Coal | Coal | Iron Ore |
Light Axe | 30 | 40 | Iron Ingot | Iron Ingot | Super Coal | Coal | ||
Tomahawk | 40 | 50 | Iron Ingot | Iron Ingot | Super Coal | Coal | ||
Saxon Axe | 50 | 60 | Iron Ingot | Iron Ingot | Super Coal | Coal | ||
Hauberk(M) | 40 | 50 | Silver Ingot | Iron Ingot | Iron Ingot | Super Coal | Orc Leather | |
Hauberk(W) | 40 | 50 | Silver Ingot | Iron Ingot | Iron Ingot | Super Coal | Orc Leather | |
Chain Hose(M) | 50 | 60 | Silver Ingot | Iron Ingot | Iron Ingot | Super Coal | Orc Leather | |
Chain Hose(W) | 50 | 60 | Silver Ingot | Iron Ingot | Iron Ingot | Super Coal | Orc Leather | |
Scale Mail(M) | 60 | 70 | Silver Ingot | Iron Ingot | Iron Ingot | Iron Ingot | Super Coal | Orc Leather |
Scale Mail(W) | 60 | 70 | Silver Ingot | Iron Ingot | Iron Ingot | Iron Ingot | Super Coal | Orc Leather |
Superior Long Sword |
45 | 80 | Bronze Ingot | Iron Ingot | Iron Ingot | Super Coal | Coal | Coal |
Superior Sabre |
55 | 85 | Bronze Ingot | Iron Ingot | Iron Ingot | Super Coal | Iron Ore | Coal |
Superior Esterk |
45 | 65 | Bronze Ingot | Iron Ingot | Iron Ingot | Super Coal | Coal | Coal |
Superior Rapier |
55 | 75 | Bronze Ingot | Iron Ingot | Iron Ingot | Super Coal | Iron Ore | Coal |
Superior Broad Sword |
55 | 90 | Bronze Ingot | Iron Ingot | Iron Ingot | Super Coal | Super Coal | |
Superior Light Axe |
40 | 60 | Bronze Ingot | Iron Ingot | Iron Ingot | Coal | ||
Superior Tomahawk |
45 | 70 | Bronze Ingot | Iron Ingot | Iron Ingot | Coal | ||
Superior Saxon Axe |
55 | 80 | Bronze Ingot | Iron Ingot | Iron Ingot | Coal | ||
Exceptional Long Sword |
55 | 80 | Mithral Ingot | Gold Ingot | Cyclops Hand Edge |
Iron Ingot | ||
Exceptional Esterk |
55 | 65 | Mithral Ingot | Gold Ingot | Cyclops Hand Edge |
Iron Ingot | Ultra Coal | Super Coal |
Exceptional Light Axe |
50 | 75 | Mithral Ingot | Gold Ingot | Cyclops Hand Edge |
Ultra Coal | Coal | |
Exceptional Tomahawk |
55 | 80 | Mithral Ingot | Gold Ingot | Cyclops Hand Edge |
Iron Ingot | ||
Ultra Coal | 80 | 90 | Super Coal | Super Coal | Iron Ore | |||
Gold Ingot | 70 | 95 | Gold Nugget | Gold Nugget | Gold Nugget | SuperCoal | ||
Mithral Ingot | 85 | 95 | Mithral | Mithral | Ultra Coal | Super Coal |
Alchemy
Alchemy is the art of creating potions by mixing ingredients in an alchemy bowl. The alchemy bowel can be purchased from the shop. Potions marked with an asterisk will give you results in a particular order of colors. For example: If you drink a skin color potion while your skin is the lightest color, it will change to the next darkest color. Using one again will change it to the darkest and the following one would return the skin to the lightest color. Sometimes you need to buy multiple potions to get the desired color.
Potion | Image | Required Skill % |
Materials required | Effect | |||||
---|---|---|---|---|---|---|---|---|---|
Health Potion | 20 | 1 Slime Jelly | 1 Ant Leg | 1 Snake Tongue | x | x | x | Gives 15-30 HP | |
Mana Potion | 20 | 1 Slime Jelly | 1 Ant Horn | 1 Snake Skin | x | x | x | Gives 15-30 MP | |
Revitalizing Potion | 20 | 1 Slime Jelly | 1 Scorpion Pincers | 1 Snake Meat | x | x | x | Gives 15-30 SP | |
Big Health Potion | 40 | 3 Slime Jellys | 1 Snake Tongue | 1 Ant Leg | 1 Troll Meat | x | x | Gives 30-60 HP | |
Big Mana Potion | 40 | 3 Slime Jellies | 1 Snake Skin | 1 Ant Horn | 1 Cyclops Meat | x | x | Gives 30-60 MP | |
Big Revitalizing Pot | 40 | 2 Slime Jellies | 1 Scorpion Pincer | 2 Snake Meat | 1 Snake Skin | x | x | Gives 30-60 SP | |
Invisibility Potion | 50 | 1 Slime Jelly | 1 Skeleton Bone | 1 Orc Teeth | 1 Orc Meat | x | x | Makes user invisible even right after attack | |
Hair Color Potion* | 60 | 1 Slime Jelly | 1 Lump of Clay | 1 Scorpion Meat | 1 Snake Meat | x | x | Changes user's hair colour | |
Underwear Color Potion* | 60 | 1 Slime Jelly | 1 Scorpion Pincer | 1 Scorpion Skin | 1 Scorpion Sting | 1 Hellhound Claw | 1 Salmon | Changes user's underwear colour | |
Hair Style Potion* | 70 | 1 Slime Jelly | 1 Stone Golem Piece | 1 Snake Meat | 1 Hellhound Tongue | x | x | Changes users's hair style | |
Super SP Potion | 70 | 1 Slime Jelly | 1 Pumpkin | 1 Hellhound Heart | 1 Ant Leg | x | x | Unlimited SP for 30 mins | |
Super HP Potion | 75 | 1 Slime Jelly | 1 Barley | 1 Troll Heart | 1 Ant Antenna | x | x | Increases HP by approx 200 | |
Super MP Potion | 75 | 1 Slime Jelly | 1 Water Melon | 1 Orc Meat | 1 Cyclops Heart | x | x | Increases MP by approx 200 | |
Skin Color Potion* | 90 | 1 Slime Jelly | 1 Lump of Clay | 1 Hellhound Tail | 1 Snake Teeth | x | x | Changes user's skin colour | |
Anti-Freeze Potion | 90 | 1 Slime Jelly | 1 Scorpion Sting | 1 Cyclops Leather | 1 Orc Leather | 1 Werewolf Heart | x | Removes 'Frozen' status from user | |
Sex Change Potion | 95 | 1 Slime Jelly | 1 Ogre Heart | 1 Lump of Clay | 1 Cyclops Eye | 1 Skeleton Bone | 1 Troll Claw | Changes to opposite sex (Use when your naked) | |
Ogre Summon Potion | 100 | 1 Troll Heart | 1 Ogre Heart | 1 Ogre Skin | 1 Ogre Meat | 1 Ogre Claw | 1 Ogre Hair | Summons an ogre to your aid |
Crafting
Wares
Ware | Image | Ingredients | ||
---|---|---|---|---|
Crystalware | center | Crystal | Crystal | Crystal |
Sapphireware | Crystal | Sapphire | Sapphire | |
Rubyware | Crystal | Ruby | Ruby | |
Emeraldware | Crystal | Emerald | Emerald | |
Diamondware | Crystal | Diamond | Diamond |
style="text-align: center
Weapon Upgrades
The maximum weapon upgrade is +7, except manufactured weapons which can be upgraded to + 10.
All upgrades are fail-safe upto +3 if you fail the upgrade after +3 it will downgrade -1 but will not break.
Check:(this added damage is applied after all bonuses and dice-rolls as a pure +1(per upgrade ) to the final damage.
+1: 30% +2: 25% +3: 20% +4: 15% +5: 10% +6: 9% +7: 6%
Manufactured weapons have higher chances and are upgradable to +10
+1: 50% +2: 45% +3: 30% +4: 25% +5: 20% +6: 19% +7: 18% +8: 12% +9: 10% +10: 8%