Skills & Crafting
Skills[edit | edit source]
Skill formula: Where 's' is skill %.
TNL= Successes until next level
Skill | TNL | Skill | TNL | Skill | TNL | Skill | TNL | Skill | TNL | Skill | TNL | Skill | TNL | Skill | TNL | Skill | TNL | Skill | TNL | Skill | TNL | ||||||||||
0 | 10 | 10 | 30 | 20 | 70 | 30 | 130 | 40 | 210 | 50 | 310 | 60 | 430 | 70 | 570 | 80 | 730 | 90 | 910 | 100 | 1110 | ||||||||||
1 | 11 | 11 | 33 | 21 | 75 | 31 | 137 | 41 | 219 | 51 | 321 | 61 | 443 | 71 | 585 | 81 | 747 | 91 | 929 | ||||||||||||
2 | 12 | 12 | 36 | 22 | 80 | 32 | 144 | 42 | 228 | 52 | 332 | 62 | 456 | 72 | 600 | 82 | 764 | 92 | 948 | ||||||||||||
3 | 13 | 13 | 39 | 23 | 85 | 33 | 151 | 43 | 237 | 53 | 343 | 63 | 469 | 73 | 615 | 83 | 781 | 93 | 967 | ||||||||||||
4 | 15 | 14 | 43 | 24 | 91 | 34 | 159 | 44 | 247 | 54 | 355 | 64 | 483 | 74 | 631 | 84 | 799 | 94 | 987 | ||||||||||||
5 | 17 | 15 | 47 | 25 | 97 | 35 | 167 | 45 | 257 | 55 | 367 | 65 | 497 | 75 | 647 | 85 | 817 | 95 | 1007 | ||||||||||||
6 | 19 | 16 | 51 | 26 | 103 | 36 | 175 | 46 | 267 | 56 | 379 | 66 | 511 | 76 | 663 | 86 | 835 | 96 | 1027 | ||||||||||||
7 | 21 | 17 | 55 | 27 | 109 | 37 | 183 | 47 | 277 | 57 | 391 | 67 | 525 | 77 | 679 | 87 | 853 | 97 | 1047 | ||||||||||||
8 | 24 | 18 | 60 | 28 | 116 | 38 | 192 | 48 | 288 | 58 | 404 | 68 | 540 | 78 | 696 | 88 | 872 | 98 | 1068 | ||||||||||||
9 | 27 | 19 | 65 | 29 | 123 | 39 | 201 | 49 | 299 | 59 | 417 | 69 | 555 | 79 | 713 | 89 | 891 | 99 | 1089 |
Alchemy[edit | edit source]
Alchemy is the art of creating potions by mixing ingredients in an alchemy bowl. The alchemy bowl can be purchased from the shop. Potions marked with an asterisk will give you results in a particular order of colors. For example: If you drink a skin color potion while your skin is the lightest color, it will change to the next darkest color. Using one again will change it to the darkest and the following one would return the skin to the lightest color. Sometimes you need to buy multiple potions to get the desired color.
Potion | Required Skill % |
Materials required | Effect | |||||
---|---|---|---|---|---|---|---|---|
Health Potion | 0 | 1 Slime Jelly | 1 Ant Leg | 1 Snake Tongue | x | x | x | Gives 23 HP |
Mana Potion | 0 | 1 Slime Jelly | 1 Ant Antenna | 1 Snake Skin | x | x | x | Gives 23 MP |
Revitalizing Potion | 0 | 1 Slime Jelly | 1 Scorpion Pincers | 1 Snake Meat | x | x | x | Gives 23 SP Cures poison |
Big Health Potion | 20 | 3 Slime Jellys | 1 Snake Tongue | 1 Ant Leg | 1 Troll Meat | x | x | Gives 53 HP |
Big Mana Potion | 20 | 3 Slime Jellies | 1 Snake Skin | 1 Ant Antenna | 1 Cyclops Meat | x | x | Gives 68 MP |
Big Revitalizing Pot | 20 | 2 Slime Jellies | 1 Scorpion Pincer | 2 Snake Meat | 1 Snake Skin | x | x | Gives 68 SP Cures poison |
Invisibility Potion | 50 | 1 Slime Jelly | 1 Skeleton Bone | 1 Orc Teeth | 1 Orc Meat | x | x | Makes user invisible even right after attack |
Hair Color Potion* | 60 | 1 Slime Jelly | 1 Lump of Clay | 1 Scorpion Meat | 1 Snake Meat | x | x | Changes user's hair colour |
Underwear Color Potion* | 60 | 1 Slime Jelly | 1 Scorpion Pincer | 1 Scorpion Skin | 1 Scorpion Sting | 1 Hellhound Claw | x | Changes user's underwear colour |
Hair Style Potion* | 70 | 1 Slime Jelly | 1 Stone Golem Piece | 1 Snake Meat | 1 Hellhound Tongue | x | x | Changes users's hair style |
Super SP Potion | 70? | 1 Slime Jelly | 1 Pumpkin | 1 Hellhound Heart | 1 Ant Leg | x | x | Unlimited SP for 15 mins |
Super HP Potion | 75 | 1 Slime Jelly | 1 Barley | 1 Troll Heart | 1 Ant Antenna | x | x | Increases HP by 140 |
Super MP Potion | 75 | 1 Slime Jelly | 1 Water Melon | 1 Orc Meat | 1 Cyclops Heart | x | x | Increases MP by 140 |
Skin Color Potion* | 90 | 1 Slime Jelly | 1 Lump of Clay | 1 Hellhound Tail | 1 Snake Teeth | x | x | Changes user's skin colour |
Un-Freeze Potion | 90 | 1 Slime Jelly | 1 Scorpion Sting | 1 Cyclops Leather | 1 Orc Leather | 1 Werewolf Heart | x | Removes 'Frozen' status from user |
Sex Change Potion | 95 | 1 Slime Jelly | 1 Ogre Heart | 1 Lump of Clay | 1 Cyclops Eye | 1 Skeleton Bone | 1 Troll Claw | Changes to opposite sex (Use when your naked) |
Ogre Summon Potion | 100 | 1 Troll Heart | 1 Ogre Heart | 1 Ogre Skin | 1 Ogre Meat | 1 Ogre Claw | 1 Ogre Hair | Summons an ogre to your aid |
Gem Wares[edit | edit source]
Random %
Ware: | Ingredients: | |||
---|---|---|---|---|
Crystalware | Crystal | Crystal | Crystal | |
Sapphireware | Sapphire | Sapphire | Crystal | |
Rubyware | Ruby | Ruby | Crystal | |
Emeraldware | Emerald | Emerald | Crystal | |
Diamondware | Diamond | Diamond | Crystal |
Magic Gems[edit | edit source]
There are 4 different types of Magic Gem's, with each different effect. As you can see in the table, the following Magic gems do:
-Magic Diamond: Adds hitting probability (HP) to magic and physical attacks when equipped
-Magic Ruby: Adds health points (HP) regen when equipped
-Magic Emerald: Gives the wearer extra magic absorption (MA) when equipped
-Magic Sapphire: Adds physical absorption (PA) when equipped
The purity of your crafted item is determined by the purity of items used to create it. Merien stones are always considered 100%. The formula is the average purity of the items used multipled by 0.8, and the addition of a random amount between 1 and the average purity multipied by 0.2.
Formula = (Average Purity * 0.8) + (Random number from 1 upto (Average Purity * 0.2))
For example, if you were to use a diamondware of 80% purity, a diamondware of 85% purity, a crystalware of 95% and a Merien stone (100% purity), the formula would be: Average purity = (80 + 85 + 95 + 100) / 4 = 90% (90 * 0.8 = 72) and (90 * 0.2 = 18) Final purity = From 73% to 91%
Gem | Required Ingredients | Effect | |||
---|---|---|---|---|---|
Magic Sapphire
|
Sapphireware | Sapphireware | Crystalware | Merien Stone | Purity / 10
Max: +10% PA |
Magic Ruby
|
Rubyware | Rubyware | Crystalware | Merien Stone | Purity / 5
Max: +20% HP rec |
Magic Emerald
|
Emeraldware | Emeraldware | Crystalware | Merien Stone | Purity / 10
Max: +10% MA |
Magic Diamond
|
Diamondware | Diamondware | Crystalware | Merien Stone | Purity / 5
Max: +20 Hit Prob |
Armour Gems[edit | edit source]
Gems like this are used in sockets, either through Manufactured items which can have up to 2 sockets, gems have full effect in Manufactured items.
Gems can also be used in Vortex items, normal items with socket, made with Vortex Gem - vortex items have a blueish look
When used in Vortex items, gems effect's are halved
Rejuvenation Gem = MP Recovery
Blood Gem = HP Recovery
Mind Gem = Magic Resistance
Armor Gem = Defense Ratio
Enchanted Gem = Magical Absorbtion
Tactical Gem = Physical Absorbtion
Crafted Item | Items Needed | ||
---|---|---|---|
Rejuvenation Gem(14) |
3 x Rejuvenation Gem (8) |
Stone of Merien |
|
Rejuvenation Gem (19) |
2 x Rejuvenation Gem (14) |
2 x Stone of Merien |
Stone of Xelima |
Blood Gem(14) |
3 x Blood Gem (8) |
Stone of Merien |
|
Blood Gem (19) |
2 x Blood Gem (14) |
2 x Stone of Merien |
Stone of Xelima |
Mind Gem(14) |
3 x Mind Gem (8) |
Stone of Merien |
|
Mind Gem (19) |
2 x Mind Gem(14) |
2 x Stone of Merien |
Stone of Xelima |
Armor Gem(14) |
3 x Armor Gem (8) |
Stone of Merien |
|
Armor Gem (19) |
2 x Armor Gem (14) |
2 x Stone of Merien |
Stone of Xelima |
Enchanted Gem(4) | 3 x Enchanted Gem (2) | Stone of Merien |
|
Enchanted Gem (6) | 2 x Enchanted Gem (4) | 2 x Stone of Merien |
2 x Stone of Xelima |
Tactical Gem(5) |
3 x Tactical Gem (3) |
Stone of Merien |
|
Tactical Gem (7) |
2 x Tactical Gem (5) |
2 x Stone of Merien |
2 x Stone of Xelima |
Weapon Upgrades[edit | edit source]
The maximum weapon upgrade is +7, except manufactured weapons which can be upgraded to + 10.
All upgrades are fail-safe upto +3 if you fail the upgrade after +3 it will downgrade -1 but will not break.
Check:(this added damage is applied after all bonuses and dice-rolls as a pure +1(per upgrade ) to the final damage.
+1: 30% +2: 25% +3: 20% +4: 15% +5: 10% +6: 9% +7: 6%
Manufactured weapons have higher chances and are upgradable to +10
+1: 50% +2: 45% +3: 30% +4: 25% +5: 20% +6: 19% +7: 18% +8: 12% +9: 10% +10: 8%
Expected Number of Xelima Stones needed per Weapon Upgrade
Taking into account that the expected number of attempts before success is 1/(probability of success), These formulae were used...
Probability of success from n-1 to n: P(n) (given above)
Expected number of Xelima Stones needed from +n-1 to +n: E(n)=1/P(n) for n=1,2,3; E(n)=[(1/P(n)) - 1]*E(n-1) +1 for n>3
Expected number of Xelima Stones needed from +0 to +n: T(n) = E(1)+E(2)+...+E(n)
Normal Upgrades
n | P(n) | E(n) | T(n) |
---|---|---|---|
1 | 30% | 3 | 3 1/3 |
2 | 25% | 4 | 7 1/3 |
3 | 20% | 5 | 12 1/3 |
4 | 15% | 29 | 41 2/3 |
5 | 10% | 265 | 306 2/3 |
6 | 9% | 2,680 | 2,987 1/9 |
7 | 6% | 41,995 | 44,981 20/27 |
Manufactured Upgrades
n | P(n) | E(n) | T(n) |
---|---|---|---|
1 | 50% | 2 | 2 |
2 | 45% | 2 2/9 | 4 2/9 |
3 | 30% | 3 1/3 | 7 5/9 |
4 | 25% | 11 | 18 5/9 |
5 | 20% | 45 | 63 5/9 |
6 | 19% | 192 16/19 | 256 68/171 |
7 | 18% | 879 86/171 | 1,135 154/171 |
8 | 12% | 6,450 353/513 | 7,586 302/513 |
9 | 10% | 58,057 11/57 | 65,643 401/513 |
10 | 8% | 667,658 41/57 | 733,302 257/513 |
Manufacturing[edit | edit source]
Manufacturing skill raises % at half the above formula
Item | Min Skill % to Produce |
Max % Item can be used to raise Skill |
Materials | |||||
---|---|---|---|---|---|---|---|---|
Super Coal | 0 | 30 | Coal | Coal | Coal | |||
Ultra Coal | 0 | 90 | Super Coal | Super Coal | Iron Ingot | |||
Iron Ingot | 0 | 30 | Iron Ore | Iron Ore | Iron Ore | Super Coal | ||
Mithral Ingot | 0 | 95 | Mithral | Mithral | Ultra Coal | Super Coal | ||
Gold Ingot | 95 | 0 | Gold Nugget | Gold Nugget | Gold Nugget | Super Coal | ||
Silver Ingot | 95 | 0 | Silver Nugget | Silver Nugget | Silver Nugget | Super Coal | ||
Bronze Ingot | 40 | 95 | Bronze Ore | Bronze Ore | Bronze Ore | Super Coal | ||
Dagger | 15 | 40 | Iron Ingot | Super Coal | ||||
Gladius | 50 | 60 | Iron Ingot | Super Coal | Iron Ore | Coal | ||
Falchion | 80 | Iron Ingot | Iron Ore | Super Coal | Coal | |||
Long sword | 40 | 50 | Iron Ingot | Iron Ingot | Super Coal | Coal | ||
Schimitar | 60 | 70 | Iron Ingot | Iron Ingot | Super Coal | Coal | ||
Esterk | 40 | 50 | Iron Ingot | Iron Ingot | Super Coal | Iron Ore | ||
Rapier | 50 | 60 | Iron Ingot | Iron Ingot | Super Coal | Iron Ore | ||
Sabre | 60 | 70 | Iron Ingot | Super Coal | Iron Ore | Coal | ||
Broad Sword | 50 | 60 | Iron Ingot | Iron Ingot | Super Coal | Super Coal | ||
Bastard Sword | 60 | 70 | Iron Ingot | Iron Ingot | Super Coal | Super Coal | Coal | Iron Ore |
Claymore | 80 | Iron Ingot | Iron Ingot | Super Coal | Super Coal | Super Coal | ||
Light Axe | 30 | 40 | Iron Ingot | Iron Ingot | Super Coal | Coal | ||
Tomahawk | 40 | 50 | Iron Ingot | Iron Ingot | Super Coal | Coal | ||
Saxon Axe | 50 | 60 | Iron Ingot | Iron Ingot | Super Coal | Coal | ||
Hauberk | 40 | 50 | Silver Ingot | Iron Ingot | Iron Ingot | Super Coal | Orc Leather | |
Chain Hose | 50 | 60 | Silver Ingot | Iron Ingot | Iron Ingot | Super Coal | Orc Leather | |
Scale Mail | 60 | 70 | Silver Ingot | Iron Ingot | Iron Ingot | Iron Ingot | Super Coal | Orc Leather |
Superior Long Sword |
45 | 80 | Bronze Ingot | Iron Ingot | Iron Ingot | Super Coal | Coal | Coal |
Superior Sabre |
55 | 85 | Bronze Ingot | Iron Ingot | Iron Ingot | Super Coal | Iron Ore | Coal |
Superior Esterk |
45 | 65 | Bronze Ingot | Iron Ingot | Iron Ingot | Super Coal | Coal | Coal |
Superior Rapier |
55 | 75 | Bronze Ingot | Iron Ingot | Iron Ingot | Super Coal | Iron Ore | Coal |
Superior Broad Sword |
55 | 90 | Bronze Ingot | Iron Ingot | Iron Ingot | Super Coal | Super Coal | |
Superior Light Axe |
40 | 60 | Bronze Ingot | Iron Ingot | Iron Ingot | Coal | ||
Superior Tomahawk |
45 | 70 | Bronze Ingot | Iron Ingot | Iron Ingot | Coal | ||
Superior Saxon Axe |
55 | 80 | Bronze Ingot | Iron Ingot | Iron Ingot | Coal | ||
Exceptional Long Sword |
55 | 80 | Mithral Ingot | Gold Ingot | Cyclops Hand Edge |
Iron Ingot | ||
Exceptional Esterk |
55 | 65 | Mithral Ingot | Gold Ingot | Cyclops Hand Edge |
Iron Ingot | Ultra Coal | Super Coal |
Exceptional Light Axe |
50 | 75 | Mithral Ingot | Gold Ingot | Cyclops Hand Edge |
Ultra Coal | Coal | |
Exceptional Tomahawk |
55 | 80 | Mithral Ingot | Gold Ingot | Cyclops Hand Edge |
Iron Ingot | ||
Ultra Coal | 80 | 90 | Super Coal | Super Coal | Iron Ore | |||
Gold Ingot | 70 | 95 | Gold Nugget | Gold Nugget | Gold Nugget | SuperCoal | ||
Mithral Ingot | 85 | 95 | Mithral | Mithral | Ultra Coal | Super Coal |