Character Simulator
Build Name | |||
Level | Rebirth | Stat points Remaining |
1st Talent: | |
2nd Talent: | |
+15 Angel Equipped |
Stat | Points | |||||||
STR | ||||||||
VIT | ||||||||
DEX | ||||||||
INT | ||||||||
MAG | ||||||||
LUK |
Stat | Points | Regen | Talent Mod | % Rec Item Set | ||||
HP | % | |||||||
MP | % | |||||||
SP | % | |||||||
Weight |
Mod / Stat | Total | Talent Mods | Item Mods | ||||||
Defense Ratio | + | ||||||||
Incoming Phys Dmg Reduction | |||||||||
Physical Hit Ratio | + | ||||||||
Weapon Base Damage Increase (Excluding Bows) |
|||||||||
Physical Damage | |||||||||
Magic Resist (100% skill) |
+ | ||||||||
Magic Absorbtion | % | ||||||||
Incoming Magic Dmg Reduction | |||||||||
Magic Hit Ratio | + | ||||||||
Magic Damage | |||||||||
Cast Speed | |||||||||
Cast Recovery Speed | |||||||||
Crush Chance | % | ||||||||
Crush Damage (Physical) |
% | ||||||||
Crush Damage (Magic) |
|||||||||
Activation Cooldown (Mins) |